Game statistics
Round | White wins | Draws | Black wins | Forfeits | Total |
1 | 241 | 43 | 226 | 10 | 520 |
2 | 204 | 129 | 185 | 2 | 520 |
3 | 213 | 138 | 166 | 3 | 520 |
4 | 203 | 150 | 165 | 2 | 520 |
5 | 199 | 173 | 150 | 2 | 524 |
Total | 1060 40.7% | 633 24.3% | 892 34.2% | 19 0.1% | 2604 |
39th Olympiad Khanty-Mansiysk 2010 Open tournament | |||||||
Rank after Round 5 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | |
1 | Georgia | GEO | 2637 | 17,5 | 10 | 0 | |
2 | Hungary | HUN | 2698 | 13,5 | 10 | 0 | |
3 | Armenia | ARM | 2698 | 15,0 | 10 | 0 | |
4 | Ukraine | UKR | 2737 | 15,5 | 9 | 0 | |
5 | Netherlands | NED | 2665 | 13,0 | 9 | 0 | |
39th Olympiad Khanty-Mansiysk 2010 Women tournament | |||||||
Rank after Round 5 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | |
1 | Ukraine | UKR | 2493 | 16,0 | 10 | 0 | |
2 | Russia 1 | RUS1 | 2536 | 15,0 | 10 | 0 | |
3 | United States of America | USA | 2413 | 15,0 | 9 | 0 | |
4 | Hungary | HUN | 2398 | 14,0 | 9 | 0 | |
5 | Georgia | GEO | 2472 | 16,0 | 8 | 0 |
No comments:
Post a Comment