Team-Pairings - Women
Round 9 on 2010/09/30 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 1 | RUS1 | Russia 1 | 25 | 16 | : | 13 | 23 | Serbia | SRB | 17 | ||||
2 | 4 | GEO | Georgia | 22½ | 12 | : | 13 | 20½ | Russia 2 | RUS2 | 5 | ||||
3 | 9 | HUN | Hungary | 20 | 12 | : | 12 | 22½ | China | CHN | 2 | ||||
4 | 3 | UKR | Ukraine | 22 | 12 | : | 12 | 19 | Croatia | CRO | 27 | ||||
5 | 18 | CUB | Cuba | 23½ | 12 | : | 12 | 21 | India | IND | 8 |
Team-Pairings - Open
Round 9 on 2010/09/30 at 15:00 | |||||||||||||||
No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
1 | 7 | AZE | Azerbaijan | 22½ | 13 | : | 14 | 23 | Ukraine | UKR | 2 | ||||
2 | 6 | ARM | Armenia | 21 | 13 | : | 13 | 21 | Russia 1 | RUS1 | 1 | ||||
3 | 20 | GEO | Georgia | 23½ | 13 | : | 13 | 20 | France | FRA | 10 | ||||
4 | 11 | ISR | Israel | 21½ | 12 | : | 13 | 19½ | Hungary | HUN | 5 | ||||
5 | 18 | CUB | Cuba | 21 | 12 | : | 12 | 22 | China | CHN | 3 |
Game statistics
Round | White wins | Draws | Black wins | Forfeits | Total |
1 | 241 | 43 | 226 | 10 | 520 |
2 | 204 | 129 | 185 | 2 | 520 |
3 | 213 | 138 | 166 | 3 | 520 |
4 | 203 | 150 | 165 | 2 | 520 |
5 | 199 | 173 | 150 | 2 | 524 |
6 | 212 | 131 | 180 | 1 | 524 |
7 | 189 | 171 | 161 | 3 | 524 |
8 | 204 | 157 | 157 | 6 | 524 |
Total | 1665 | 1092 | 1390 | 29 | 4176 |
Top 10 Women Team Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia now after Round 8 at rank 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 Teams after Round 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysian Women Ranking after Round 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment