Game | | Result | Moves | Year | Event/Locale | Opening |
1. P Seegolam vs J Norri | | 0-1 | 43 | 2010 | Chess Olympiad | E24 Nimzo-Indian, Samisch |
2. Eli Louise vs Hamad Al-Tamimi | | 0-1 | 29 | 2010 | Chess Olympiad | B10 Caro-Kann |
3. H Nezad vs Kasthuri Vinayagamurthy | | 1-0 | 26 | 2010 | Chess Olympiad | B30 Sicilian |
4. Ragul Pillay vs Zhu Chen | | 0-1 | 32 | 2010 | Chess Olympiad | B22 Sicilian, Alapin |
5. Mohammed Al-Sayed vs Meier Kurt | | 1-0 | 24 | 2010 | Chess Olympiad | D80 Grunfeld |
6. H S Gretarsson vs J Bazil | | 1-0 | 51 | 2010 | Chess Olympiad | E81 King's Indian, Samisch |
7. P Lebrun vs B Thorfinnsson | | 0-1 | 41 | 2010 | Chess Olympiad | D45 Queen's Gambit Declined Semi-Slav |
8. B Thorfinnsson vs Jacques Luxama | | 1-0 | 39 | 2010 | Chess Olympiad | D45 Queen's Gambit Declined Semi-Slav |
9. M Sanon vs Stefansson | | 0-1 | 35 | 2010 | Chess Olympiad | B44 Sicilian |
10. Amad Sadique Ibraimo vs N Noritsyn | | 0-1 | 38 | 2010 | Chess Olympiad | B30 Sicilian |
11. L Gerzhoy vs Persson Abrantes | | 1-0 | 55 | 2010 | Chess Olympiad | B32 Sicilian |
12. Pedro Ventura Cossa vs T Roussel Roozmon | | 0-1 | 31 | 2010 | Chess Olympiad | A03 Bird's Opening |
13. M Bluvshtein vs D Paiva | | 1-0 | 32 | 2010 | Chess Olympiad | E71 King's Indian, Makagonov System (5.h3) |
14. I Iljiushenok vs Ahmed Shobaita | | 1-0 | 28 | 2010 | Chess Olympiad | B06 Robatsch |
15. Lakki Khaled vs V Genba | | 0-1 | 34 | 2010 | Chess Olympiad | A41 Queen's Pawn Game (with ...d6) |
16. T Shobaita vs S Sjugirov | | 0-1 | 31 | 2010 | Chess Olympiad | D43 Queen's Gambit Declined Semi-Slav |
17. Mohyuddin Tanveer vs H Lopez-Silva | | 0-1 | 25 | 2010 | Chess Olympiad | C45 Scotch Game |
18. Francis Eric Anquandah vs N Djukic | | 0-1 | 63 | 2010 | Chess Olympiad | A45 Queen's Pawn Game |
19. D Kosic vs Nii Koney | | 1-0 | 34 | 2010 | Chess Olympiad | A43 Old Benoni |
20. M Agopov vs C Devarajen | | 1-0 | 67 | 2010 | Chess Olympiad | B27 Sicilian |
21. Roy Jean-Noel Phillips vs M Karttunen | | ½-½ | 18 | 2010 | Chess Olympiad | A60 Benoni Defense |
22. Joseph Xavier Nyambalo vs S Rocha | | 0-1 | 71 | 2010 | Chess Olympiad | A56 Benoni Defense |
23. A Fernandes vs C Chipanga | | 1-0 | 93 | 2010 | Chess Olympiad | D00 Queen's Pawn Game |
24. C Mwale vs R Pereira | | 0-1 | 38 | 2010 | Chess Olympiad | D85 Grunfeld |
25. D Fernando vs Francis Msume Banda | | 1-0 | 29 | 2010 | Chess Olympiad | B10 Caro-Kann |
No comments:
Post a Comment