Submitted by SonofPearl on Sun, 09/26/2010 at 8:28am.
Hungary beat Russia 1, Armenia beat Russia 2 and Georgia crushed Vietnam in crucial matches in the Open event.
There was better news for Russia in the women's event as they beat China in a hard-fought encounter.
The top standings in the Open event:
Seed | Team | W | D | L | TB1 | TB2 |
20 | Georgia | 5 | 0 | 0 | 10 | 87.5 |
5 | Hungary | 5 | 0 | 0 | 10 | 78.5 |
6 | Armenia | 5 | 0 | 0 | 10 | 76.0 |
2 | Ukraine | 4 | 1 | 0 | 9 | 70.0 |
13 | Netherlands | 4 | 1 | 0 | 9 | 69.5 |
4 | Russia 2 | 4 | 0 | 1 | 8 | 84.0 |
17 | Czech Republic | 4 | 0 | 1 | 8 | 81.5 |
1 | Russia 1 | 4 | 0 | 1 | 8 | 81.0 |
7 | Azerbaijan | 4 | 0 | 1 | 8 | 74.5 |
9 | USA | 4 | 0 | 1 | 8 | 71.0 |
27 | Vietnam | 4 | 0 | 1 | 8 | 68.0 |
14 | Russia 3 | 4 | 0 | 1 | 8 | 65.0 |
15 | Poland | 3 | 2 | 0 | 8 | 63.0 |
19 | India | 4 | 0 | 1 | 8 | 58.5 |
48 | Estonia | 4 | 0 | 1 | 8 | 48.5 |
The top standings in the women's event:
Seed | Team | W | D | L | TB1 | TB2 |
3 | Ukraine | 5 | 0 | 0 | 10 | 85.0 |
1 | Russia 1 | 5 | 0 | 0 | 10 | 81.0 |
6 | USA | 4 | 1 | 0 | 9 | 77.5 |
9 | Hungary | 4 | 1 | 0 | 9 | 76.5 |
4 | Georgia | 4 | 0 | 1 | 8 | 77.0 |
2 | China | 4 | 0 | 1 | 8 | 76.0 |
10 | Poland | 4 | 0 | 1 | 8 | 75.0 |
8 | India | 4 | 0 | 1 | 8 | 75.0 |
36 | Russia 3 | 4 | 0 | 1 | 8 | 69.0 |
17 | Serbia | 4 | 0 | 1 | 8 | 69.0 |
7 | Armenia | 4 | 0 | 1 | 8 | 68.5 |
more Chess event coverage
No comments:
Post a Comment