39th Olympiad Khanty-Mansiysk 2010 Open tournament | |||||||
Rank after Round 6 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | |
1 | Ukraine | UKR | 2737 | 18,5 | 11 | 0 | |
2 | Armenia | ARM | 2698 | 17,0 | 11 | 0 | |
3 | Georgia | GEO | 2637 | 19,5 | 11 | 0 | |
4 | Russia 1 | RUS1 | 2755 | 16,5 | 10 | 0 | |
5 | Russia 2 | RUS2 | 2702 | 18,5 | 10 | 0 | |
39th Olympiad Khanty-Mansiysk 2010 Women tournament | |||||||
Rank after Round 6 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | |
1 | Russia 1 | RUS1 | 2536 | 17,5 | 12 | 0 | |
2 | Hungary | HUN | 2398 | 18,0 | 11 | 0 | |
3 | Georgia | GEO | 2472 | 18,5 | 10 | 0 | |
4 | Ukraine | UKR | 2493 | 17,5 | 10 | 0 | |
5 | China | CHN | 2500 | 17,5 | 10 | 0 |
26th Grand Asian Chess Challenge (GACC) from 30th May - 7th June 2025
-
11 April 2025 - The upcoming Grand Asian Chess Challenge (GACC) is coming
to town from 30th May-7th June 2025 in Kuala Lumpur. So all you chess
enthus...
1 month ago
No comments:
Post a Comment