Team-Composition for federation MAS - Open
95. Malaysia (MAS / RtgAvg:2325, Captain: Lau, Gregory / TB1: 3 / TB2: 18) | |||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | Rp | |
1 | IM | Mas Hafizulhelmi | 2422 | MAS | ½ | 1 | 1 | ½ | 3,0 | 4 | 2504 | 2697 | |
2 | IM | Mok Tze-Meng | 2416 | MAS | 0 | 1 | ½ | 0 | 1,5 | 4 | 2431 | 2344 | |
3 | Tan Khai Boon | 2160 | MAS | 0 | ½ | 0 | 0 | 0,5 | 4 | 2378 | 2056 | ||
4 | FM | Long Peter | 2302 | MAS | 0 | 1 | ½ | ½ | 2,0 | 4 | 2317 | 2317 |
No comments:
Post a Comment