39th Olympiad Khanty-Mansiysk 2010 Open tournament | |||||||
Rank after Round 7 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | |
1 | Ukraine | UKR | 2737 | 21,0 | 13 | 0 | |
2 | Russia 1 | RUS1 | 2755 | 19,0 | 12 | 0 | |
3 | Hungary | HUN | 2698 | 17,5 | 12 | 0 | |
4 | Azerbaijan | AZE | 2694 | 20,5 | 12 | 0 | |
5 | Poland | POL | 2662 | 20,0 | 11 | 0 | |
39th Olympiad Khanty-Mansiysk 2010 Women tournament | |||||||
Rank after Round 7 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | Rp | |
1 | Russia 1 | RUS1 | 2536 | 21,5 | 14 | 0 | |
2 | Georgia | GEO | 2472 | 21,0 | 12 | 0 | |
3 | India | IND | 2400 | 20,5 | 12 | 0 | |
4 | Serbia | SRB | 2337 | 20,5 | 11 | 0 | |
5 | Hungary | HUN | 2398 | 18,0 | 11 | 0 |
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
1 month ago
No comments:
Post a Comment