89. Malaysia (MAS / RtgAvg:1941, Captain: Nizam Bin Ab Bahar, Megat Muhammad / TB1: 2 / TB2: 10) | |||||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | Rp | |||||||||||||||||||
1 | Bakri Alia Anin Azwa | 1904 | MAS | 0 | 1 | 0 | 1 | 2,0 | 4 | 1957 | 1957 | ||||||||||||||||||||
2 | WCM | Nur Nabila Azman Hisham | 1829 | MAS | 0 | 1 | ½ | 0 | 1,5 | 4 | 1862 | 1775 | |||||||||||||||||||
3 | Wahiduddin Nurul Huda | 2020 | MAS | 0 | 0 | 0,0 | 2 | 2090 | 0 | ||||||||||||||||||||||
4 | Marmono Roslina | 1933 | MAS | 0 | 1 | 0 | 1,0 | 3 | 1862 | 1737 | |||||||||||||||||||||
5 | Fong Mi Yen | 1905 | MAS | 1 | ½ | 0 | 1,5 | 3 | 1715 | 1715 |
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
2 months ago
No comments:
Post a Comment