Rank after Round 3 - Women
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |||||||||||||
1 | 3 | Ukraine | UKR | 3 | 3 | 0 | 0 | 6 | 26,0 | 10,5 | 8,00 | |||||||||||||
2 | 4 | Georgia | GEO | 3 | 3 | 0 | 0 | 6 | 26,0 | 10,5 | 8,00 | |||||||||||||
3 | 6 | United States of America | USA | 3 | 3 | 0 | 0 | 6 | 26,0 | 10,5 | 8,00 | |||||||||||||
4 | 8 | India | IND | 3 | 3 | 0 | 0 | 6 | 26,0 | 10,5 | 8,00 | |||||||||||||
5 | 18 | Cuba | CUB | 3 | 3 | 0 | 0 | 6 | 26,0 | 10,0 | 8,00 | |||||||||||||
6 | 1 | Russia 1 | RUS1 | 3 | 3 | 0 | 0 | 6 | 26,0 | 10,0 | 7,00 | |||||||||||||
7 | 9 | Hungary | HUN | 3 | 3 | 0 | 0 | 6 | 24,0 | 9,5 | 8,00 | |||||||||||||
8 | 2 | China | CHN | 3 | 3 | 0 | 0 | 6 | 22,5 | 10,5 | 7,00 | |||||||||||||
9 | 12 | Bulgaria | BUL | 3 | 3 | 0 | 0 | 6 | 22,0 | 8,5 | 8,00 | |||||||||||||
10 | 17 | Serbia | SRB | 3 | 3 | 0 | 0 | 6 | 18,0 | 10,5 | 6,00 |
No comments:
Post a Comment