Round 8 on 2010/09/29 at 15:00 | ||||||||
Bo. | 114 | Sri Lanka (SRI) | Rtg | - | 86 | Malaysia (MAS) | Rtg | 0 : 0 |
Team-Composition for federation MAS - Open
109. Malaysia (MAS / RtgAvg:2325, Captain: Lau, Gregory / TB1: 5 / TB2: 56) | ||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
1 | IM | Mas Hafizulhelmi | 2422 | MAS | ½ | 1 | 1 | ½ | ½ | 1 | 0 | 4,5 | 7 | 2388 | 3,5 | 2,62 | 0,88 | 10 | 8,8 | |
2 | IM | Mok Tze-Meng | 2416 | MAS | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 2,5 | 7 | 2233 | 2,5 | 4,02 | -1,52 | 10 | -15,2 | |
3 | Tan Khai Boon | 2160 | MAS | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 3,0 | 7 | 2242 | 3 | 2,55 | 0,45 | 15 | 6,8 | ||
4 | FM | Long Peter | 2302 | MAS | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 3,5 | 7 | 2237 | 3,5 | 3,80 | -0,30 | 15 | -4,5 |
Pairing Women
Round 8 on 2010/09/29 at 15:00 | ||||||||
Bo. | 81 | United Arab Emirates (UAE) | Rtg | - | 74 | Malaysia (MAS) | Rtg | 0 : 0 |
Team-Composition for federation MAS - Women
77. Malaysia (MAS / RtgAvg:1941, Captain: Nizam Bin Ab Bahar, Megat Muhammad / TB1: 6 / TB2: 53) | |||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | ||
1 | Bakri Alia Anin Azwa | 1904 | MAS | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5,0 | 7 | 2150 | 4 | 2,03 | 1,97 | 15 | 29,5 | |||
2 | WCM | Nur Nabila Azman Hisham | 1829 | MAS | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 3,0 | 7 | 1776 | 1 | 1,31 | -0,31 | 15 | -4,7 | ||
3 | Wahiduddin Nurul Huda | 2020 | MAS | 0 | 0 | ½ | 0 | 0,5 | 4 | 1702 | 0,5 | 2,00 | -1,50 | 25 | -37,5 | ||||||
4 | Marmono Roslina | 1933 | MAS | 0 | 1 | 0 | 1 | 2,0 | 4 | 1697 | 0 | 0,37 | -0,37 | 15 | -5,6 | ||||||
5 | Fong Mi Yen | 1905 | MAS | 1 | ½ | 0 | 1 | 0 | 1 | 3,5 | 6 | 1768 | 1,5 | 1,69 | -0,19 | 25 | -4,8 |
No comments:
Post a Comment