While the Malaysian Women whitewash Pakistan with a bashing of 4 - 0, the Men in Open section lost to ICSC, an OKU team of the deaf with 1 -3 and only Tan Khai Boon , the savior.
44. Pakistan (4/8.5) | | Malaysia (4/10) | |
1. Nida Mishraz, Siddiqui | View | Bakri, Alia Anin Azwa |
2. Wasif, Zenobia | 0-1 | Nur, Nabila Azman Hisham |
3. Begum, Ghazala | 0-1 | Marmono, Roslina |
4. Shakir, Ayman | 0-1 | Fong, Mi Yen |
Round 7 : Malaysia 1 - 3 ICSC (Deaf)
47. Malaysia (5/12.5) | | ICSC (5/10) | |
1. Mas, Hafizulhelmi | 0-1 | Gruenfeld, Yehuda |
2. Mok, Tze-Meng | 0-1 | Collutiis, Duilio |
3. Tan, Khai Boon | View | Klasan, Vladimir |
4. Long, Peter | 0-1 | Parfenov, Pavel |
No comments:
Post a Comment