Top 10 OPEN teams will see a tough tussle for top three places between Ukraine, Russia 1, Israel, Poland and Hungary with third seeding China out running will see the powers of European chess in the Open section.
The Women sees Russia 1 unchallenged to win Gold outright as not a single team can chase them in the Final Round.
|
Top 3 Russia 1 Boards |
Look at the great team of Russia 1 lead by sisters GM Tatiana and IM Nadezhda Kosintseva, their performance ratings shows it all about power and strength.
1. Russia 1 (RUS1 / RtgAvg:2536, Captain: Dokhoian, Yury / TB1: 20 / TB2: 370) |
Bo. |
| Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
1 | GM | Kosintseva Tatiana | 2573 | RUS |
| 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 |
| 6,5 | 9 | 2644 | 6,5 | 5,59 | 0,91 | 10 | 9,1 |
2 | IM | Kosintseva Nadezhda | 2565 | RUS | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 |
| 8,5 | 10 | 2662 | 8,5 | 7,43 | 1,07 | 10 | 10,7 |
3 | GM | Kosteniuk Alexandra | 2524 | RUS | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 |
|
| 6,0 | 9 | 2438 | 6 | 6,56 | -0,56 | 10 | -5,6 |
4 | IM | Galliamova Alisa | 2482 | RUS | 1 | 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 5,0 | 6 | 2538 | 5 | 4,36 | 0,64 | 10 | 6,4 |
5 | WGM | Gunina Valentina | 2465 | RUS | 1 |
| ½ |
| 1 |
| 1 |
| 1 | 1 |
| 5,5 | 6 | 2657 | 5,5 | 4,45 | 1,05 | 10 | 10,5 |
39th Olympiad Men Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Leading Round 10 (of 11) Standings: |
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
1 | 2 | Ukraine | UKR | 10 | 8 | 2 | 0 | 18 | 322,5 | 29,0 | 118,00 |
2 | 1 | Russia 1 | RUS1 | 10 | 8 | 1 | 1 | 17 | 321,5 | 26,0 | 130,00 |
3 | 11 | Israel | ISR | 10 | 7 | 2 | 1 | 16 | 295,0 | 27,0 | 116,00 |
4 | 15 | Poland | POL | 10 | 6 | 3 | 1 | 15 | 288,5 | 27,5 | 113,00 |
5 | 5 | Hungary | HUN | 10 | 7 | 1 | 2 | 15 | 286,5 | 24,0 | 129,00 |
6 | 6 | Armenia | ARM | 10 | 7 | 1 | 2 | 15 | 286,0 | 25,0 | 121,00 |
7 | 16 | Spain | ESP | 10 | 7 | 1 | 2 | 15 | 285,5 | 26,5 | 113,00 |
8 | 10 | France | FRA | 10 | 6 | 3 | 1 | 15 | 267,5 | 23,0 | 127,00 |
9 | 4 | Russia 2 | RUS2 | 10 | 7 | 0 | 3 | 14 | 296,5 | 27,0 | 119,00 |
10 | 3 | China | CHN | 10 | 6 | 2 | 2 | 14 | 292,0 | 26,0 | 121,00 |
39th Olympiad Women Khanty-Mansiysk (RUS), 21 ix - 3 x 2010
Leading Round 10 (of 11) Standings: |
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 |
1 | 1 | Russia 1 | RUS1 | 10 | 10 | 0 | 0 | 20 | 370,0 | 31,5 | 122,00 |
2 | 2 | China | CHN | 10 | 8 | 0 | 2 | 16 | 315,0 | 28,5 | 121,00 |
3 | 3 | Ukraine | UKR | 10 | 7 | 1 | 2 | 15 | 326,5 | 27,5 | 129,00 |
4 | 4 | Georgia | GEO | 10 | 7 | 1 | 2 | 15 | 321,0 | 27,0 | 128,00 |
5 | 5 | Russia 2 | RUS2 | 10 | 6 | 3 | 1 | 15 | 287,0 | 25,0 | 117,00 |
6 | 10 | Poland | POL | 10 | 7 | 1 | 2 | 15 | 273,0 | 27,5 | 107,00 |
7 | 18 | Cuba | CUB | 10 | 7 | 0 | 3 | 14 | 291,0 | 27,5 | 115,00 |
8 | 6 | United States of America | USA | 10 | 6 | 2 | 2 | 14 | 279,0 | 26,0 | 117,00 |
9 | 8 | India | IND | 10 | 7 | 0 | 3 | 14 | 272,5 | 24,5 | 128,00 |
10 | 26 | Azerbaijan | AZE | 10 | 7 | 0 | 3 | 14 | 259,5 | 25,5 | 112,00 |
No comments:
Post a Comment