Malaysian Men Ranking
| 102 | 86 | | Malaysia | MAS | 9 | 3 | 1 | 5 | 7 | 109.5 | 17.5 | 70 |
| 74 | 74 | ![]() | Malaysia | MAS | 9 | 4 | 0 | 5 | 8 | 98 | 17.5 | 68 |
| Round 11 on 2010/10/03 at 11:00 | ||||||||
| Bo. | 112 | Rtg | - | 86 | Rtg | 0 : 0 | ||
| 54.1 | Al Sulaiti Ali | 2134 | - | IM | Mas Hafizulhelmi | 2422 | ||
| 54.2 | Bukhalaf Khalil | 0 | - | IM | Mok Tze-Meng | 2416 | ||
| 54.3 | FM | Ayyad Maher | 2160 | - | FM | Long Peter | 2302 | |
| 54.4 | FM | Ayyad Husain | 2165 | - | Lau Gregory | 2159 | ||
| Round 11 on 2010/10/03 at 11:00 | ||||||||
| Bo. | 74 | Rtg | - | 73 | Rtg | 0 : 0 | ||
| 40.1 | Bakri Alia Anin Azwa | 1904 | - | Elansary Eman | 1836 | |||
| 40.2 | WCM | Nur Nabila Azman Hisham | 1829 | - | WGM | Mona Khaled | 2103 | |
| 40.3 | Marmono Roslina | 1933 | - | WIM | Basta Sohair | 2030 | ||
| 40.4 | Fong Mi Yen | 1905 | - | Elgohary Fayrouz | 1820 | |||

No comments:
Post a Comment