Sunday, October 3, 2010

Malaysian Women Improved Ranking at 64 Squares.

Malaysian Men Team could not keep the pace and position sitting at Ranking 92
54. Bahrain (8/17.5) 1.5-2.5   Malaysia (8/19.5)
1. Al Sulaiti, Ali 1-0 Mas, Hafizulhelmi
2. Bukhalaf, Khalil 0-1 Mok, Tze-Meng
3. Ayyad, Maher ½-½ Long, Peter
4. Ayyad, Husain 0-1 Lau, Gregory

Ranking of Open Olympiad 2010

Rk.SNoTeamTeamGames  +   =   -  TB1  TB2  TB3 TB4
1 2 UKR Ukraine UKR 11 8 3 0 19 380.5 31 143
2 1 RUS1 Russia 1 RUS1 11 8 2 1 18 379.5 28 157
3 11 ISR Israel ISR 11 7 3 1 17 367.5 29 148
4 5 HUN Hungary HUN 11 8 1 2 17 355.5 26.5 157
5 3 CHN China CHN 11 7 2 2 16 362 29 147
6 4 RUS2 Russia 2 RUS2 11 8 0 3 16 355 29.5 144
7 6 ARM Armenia ARM 11 7 2 2 16 345 27 147
8 16 ESP Spain ESP 11 7 2 2 16 332 28.5 137
9 9 USA United States of America USA 11 7 2 2 16 315.5 27 141
10 10 FRA France FRA 11 6 4 1 16 311.5 25 149


48   72    ICSC ICSC                             ICSC  11 6 1 4 13 197 24 110
63   70   

IPCA IPCA                             IPCA

 11 6 0 5 12 192.5 22.5 106



92   86    MAS Malaysia                         MAS  11       4     2    5    10     172 22      103
93 94 THA Thailand                        THA 11 4 2 5 10 168.5 21 106

102  78   IBCA IBCA                             IBCA  11 5 0 6 10 145.5 19 118

Malaysian Women fared better to improved by moving up 10 ranking to Rank 64
40. Malaysia (9/19.5) 2.5-1.5   Egypt (9/18.5)
1. Bakri, Alia Anin Azwa 0-1 Elansary, Eman
2. Nur, Nabila Azman Hisham 1-0 Mona, Khaled
3. Marmono, Roslina ½-½ Basta, Sohair
4. Fong, Mi Yen 1-0 Elgohary, Fayrouz


Rk.SNoTeamTeamGames  +   =   -  TB1  TB2  TB3 TB4
1 1 RUS1 Russia 1 RUS1 11 11 0 0 22 439.5 34 147
2 2 CHN China CHN 11 9 0 2 18 386.5 31.5 146
3 4 GEO Georgia GEO 11 7 2 2 16 384 29 155
4 18 CUB Cuba CUB 11 8 0 3 16 348.5 30 136
5 6 USA United States of America USA 11 7 2 2 16 336.5 28.5 140
6 10 POL Poland POL 11 7 2 2 16 336 29.5 132
7 26 AZE Azerbaijan AZE 11 8 0 3 16 320 28 136
8 12 BUL Bulgaria BUL 11 7 2 2 16 296.5 24.5 147
9 3 UKR Ukraine UKR 11 7 1 3 15 366.5 28.5 156
10 5 RUS2 Russia 2 RUS2 11 6 3 2 15 335.5 26.5 152

64   74 MAS Malaysia MAS 11 5 1 5 11 159.5 22 101
59   51 ICSC ICSC ICSC 11 4 3 4 11 193 23.5 110
68   66 IPCA IPCA IPCA 11 5 0 6 10 178 22 111
80   84 IBCA IBCA IBCA 11 4 1 6 9 169 20.5 102

No comments:

Post a Comment