9 | 17 | WFM | Shamima Akter Liza | BAN | 2161 | 3½ | 4 | WCM | Nur Nabila Azman Hisham | MAS | 1845 | 28 | |||
10 | 22 | WFM | Bakri Alia Anin Azwa | MAS | 1953 | 3½ | 3½ | WFM | Hallaeva Bahar | TKM | 2184 | 16 |
17 | WCM | Nur Nabila Azman Hisham | MAS | 1845 | 4,0 | 0,0 | 2022 | 21,5 |
20 | WFM | Bakri Alia Anin Azwa | MAS | 1953 | 3,5 | 0,0 | 1938 | 20,5 |
|
medal-statistics Rank after Round 7
Rk. | FED | gold | silver | bronze | Total | |
1 | CHN | 1 | 0 | 1 | 2 | |
2 | UZB | 1 | 0 | 0 | 1 | |
3 | VIE | 0 | 2 | 0 | 2 | |
4 | IND | 0 | 0 | 1 | 1 |
Top five players
Asian Games - Individual Rapid chess - Men | |||||||
Rank after Round 7 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | GM | Kasimdzhanov Rustam | UZB | 2685 | 6,0 | 0,0 | |
2 | GM | Le Quang Liem | VIE | 2689 | 5,5 | 0,0 | |
3 | GM | Sasikiran Krishnan | IND | 2688 | 5,5 | 0,0 | |
4 | GM | Bu Xiangzhi | CHN | 2680 | 5,5 | 0,0 | |
5 | GM | Ganguly Surya Shekhar | IND | 2644 | 5,0 | 0,0 | |
Asian Games - Individual Rapid chess - Women | |||||||
Rank after Round 7 | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | GM | Hou Yifan | CHN | 2591 | 6,5 | 0,0 | |
2 | WIM | Pham Le Thao Nguyen | VIE | 2337 | 5,5 | 0,0 | |
3 | GM | Zhao Xue | CHN | 2474 | 5,5 | 0,0 | |
4 | IM | Harika Dronavalli | IND | 2525 | 5,0 | 0,0 | |
5 | WGM | Hoang Thi Bao Tram | VIE | 2271 | 5,0 | 0,0 |
No comments:
Post a Comment