| Asian Games - Individual Rapid chess - Men |
| Rank after Round 2 |
| Rk. | |
| Name | FED | Rtg | Pts. | TB1 |
| 1 |  | GM | Al-Sayed Mohammed | QAT | 2502 | 2,0 | 0,0 |
| 2 |  | GM | Le Quang Liem | VIE | 2689 | 2,0 | 0,0 |
| 3 |  | GM | Kasimdzhanov Rustam | UZB | 2685 | 2,0 | 0,0 |
| 4 |  | GM | Ganguly Surya Shekhar | IND | 2644 | 2,0 | 0,0 |
| 5 |  | GM | Sadvakasov Darmen | KAZ | 2627 | 2,0 | 0,0 |
| Asian Games - Individual Rapid chess - Women |
| Rank after Round 2 |
| Rk. | |
| Name | FED | Rtg | Pts. | TB1 |
| 1 |  | GM | Hou Yifan | CHN | 2591 | 2,0 | 0,0 |
| 2 |  | WGM | Hoang Thi Bao Tram | VIE | 2271 | 2,0 | 0,0 |
| 3 |  | GM | Zhu Chen | QAT | 2477 | 2,0 | 0,0 |
| 4 |  | GM | Zhao Xue | CHN | 2474 | 2,0 | 0,0 |
| 5 |  | IM | Tania Sachdev | IND | 2385 | 2,0 | 0,0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment