KEJOHANAN CATUR MSSM 2011 INDIVIDU PEREMPUAN BAWAH 15
Final Ranking after 6 RoundsRk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WCM | NUR NABILA BT AZMAN HISHAM | SEL | 1855 | 5.5 | 21.5 | 19.75 | 15.0 |
2 | FAIRUZ HAMIZAH BT AHMAD FUAD | KED | 1601 | 5.0 | 23.5 | 18.00 | 15.0 | |
3 | WONG ING NGE ING NGE | SWK | 1236 | 4.5 | 19.5 | 13.25 | 13.0 | |
4 | HANNA SOFIA BT CHEK WIRAMAN | PRK | 0 | 4.5 | 19.0 | 11.75 | 12.0 | |
5 | QURRATU'AIN MOHAMAD KELANA | MLK | 1306 | 4.5 | 16.5 | 11.25 | 11.0 | |
6 | GOH XIN YEN | SEL | 1479 | 4.0 | 24.0 | 15.00 | 15.5 | |
7 | SITI AISYAH BT SABIRIN | TRG | 1549 | 4.0 | 20.0 | 10.50 | 12.5 | |
8 | EUNICE QUAH YOO LI | WP | 0 | 4.0 | 18.5 | 10.50 | 13.0 | |
9 | HOH TJIN HUI | PP | 1474 | 3.5 | 24.0 | 11.75 | 16.5 | |
10 | HASNI YUSOFF @ AWANG | WPL | 1122 | 3.5 | 20.0 | 9.75 | 13.0 | |
11 | NUR 'AINA SYAMIMI BT NAZRI | PHG | 1303 | 3.5 | 20.0 | 9.75 | 12.0 | |
12 | INTAN FATINI BINTI DARWIS | PER | 1167 | 3.0 | 23.5 | 10.00 | 16.0 | |
13 | SUMEDHA ANNE A/P SETHUPATHY | NS | 1282 | 3.0 | 20.5 | 8.50 | 13.0 | |
14 | CHARMAINE YEAP XUN FANG | PP | 1137 | 3.0 | 19.0 | 6.50 | 13.0 | |
15 | NOR ATIKAH BT LOKMAN | TRG | 0 | 3.0 | 17.0 | 6.75 | 11.0 | |
16 | LEONG XIN YU | SWK | 1122 | 3.0 | 14.0 | 5.50 | 9.0 | |
17 | NIK NURAIN SABRINA BINTI NIK MOH | KEL | 0 | 3.0 | 13.5 | 5.25 | 9.5 | |
18 | HO YING ROU | PHG | 1232 | 2.5 | 20.0 | 6.75 | 13.5 | |
19 | LIM YEN XIN | PP | 1274 | 2.5 | 17.0 | 4.25 | 11.5 | |
20 | ARIFAH BINTI ASNAN | JHR | 0 | 2.5 | 15.5 | 4.75 | 9.5 | |
21 | NUR EZZATI BINTI AHMAD SALEHEE | PER | 1175 | 2.5 | 13.0 | 3.00 | 9.0 | |
22 | ANIS ZULAIKHA BT ABD JALIL | KED | 0 | 2.5 | 12.0 | 3.25 | 8.0 | |
23 | ANISAH NAJWA BT KAMALUDIN | NS | 1303 | 2.0 | 19.5 | 4.50 | 13.0 | |
24 | NUR SHAHIDAH RIFQAH RAMIZAN | JHR | 1217 | 2.0 | 16.0 | 3.50 | 10.5 | |
25 | CHONG XIAO THONG | PRK | 0 | 2.0 | 15.0 | 4.50 | 9.0 | |
26 | ZAHIDAH FAQEEHAH BINTI AZMI | MLK | 1365 | 2.0 | 14.0 | 2.50 | 9.0 | |
27 | NUR SYAFIQAH SAMSUL | WPL | 1207 | 1.5 | 17.0 | 1.75 | 11.0 | |
28 | HAZLIYATUL NAZWA AKTIAR | SBH | 0 | 1.5 | 16.5 | 3.50 | 10.0 | |
29 | CHANG HUI SAN | WP | 0 | 1.5 | 15.0 | 3.50 | 10.0 | |
30 | NUR HANIS NATASHA BINTI ROSLAN | KEL | 1240 | 0.5 | 15.5 | 1.50 | 10.0 |
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
No comments:
Post a Comment