KEJOHANAN CATUR MSSM 2011 INDIVIDU PEREMPUAN BAWAH 12 Final Ranking after 6 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | PUTERI RIFQAH FAHADA BT.AZHAR | SEL | 1728 | 5.5 | 22.5 | 20.25 | 15.5 | |
2 | NITHYALAKSHMI AP SIVANESAN | NS | 1644 | 5.0 | 21.0 | 16.75 | 15.5 | |
3 | TEH DE ZEN | PP | 1560 | 4.5 | 24.0 | 16.00 | 16.5 | |
4 | WFM | NUR NAJIHA BT. AZMAN HISHAM | SEL | 1722 | 4.5 | 23.5 | 15.75 | 16.0 |
5 | HII WEE YIN | SWK | 0 | 4.0 | 22.0 | 12.00 | 14.0 | |
6 | SITI KHADIJAH BT SABIRIN | TRG | 1376 | 4.0 | 21.5 | 12.50 | 14.5 | |
7 | CHUA JIA-TIEN | PP | 1315 | 4.0 | 21.0 | 11.50 | 14.5 | |
8 | UMMI IZZATI BINTI RAMLAN | MLK | 0 | 4.0 | 20.5 | 12.75 | 13.0 | |
9 | NUR SABRINA ALIYA BT ASMAN | PAH | 1405 | 4.0 | 20.0 | 10.50 | 13.0 | |
10 | YONG LI CHANG | SBH | 0 | 3.5 | 20.0 | 10.25 | 13.5 | |
11 | AINA NAJIHAH BT ABD MALIK | PRK | 1270 | 3.5 | 16.0 | 6.75 | 11.0 | |
12 | TUAN AMNI SYAMIMI BT TN IBRAHIM | TRG | 1150 | 3.5 | 15.5 | 7.25 | 10.0 | |
13 | MELANIE KOO WEI WEI | WP | 1281 | 3.0 | 19.5 | 6.00 | 13.5 | |
14 | NUR ISLAMURNI BT YAHAYA | KED | 0 | 3.0 | 16.5 | 6.00 | 11.0 | |
15 | NIK NUR NADZIRAH BINTI NIK MOHD | KEL | 1127 | 3.0 | 16.5 | 5.00 | 11.5 | |
16 | NAJWA ZULAIKA BINTI MOHD ALI | MLK | 1019 | 3.0 | 16.5 | 5.00 | 11.5 | |
17 | NURFARAH NAJWA BINTI AHMAD SALEH | PER | 1175 | 3.0 | 15.5 | 6.75 | 9.5 | |
18 | TUAN FATIN NUR AINNA NABILAH BIN | JHR | 0 | 3.0 | 14.5 | 4.50 | 8.0 | |
19 | TAN WEI TING MINDY | WP | 1185 | 2.5 | 22.0 | 7.00 | 14.5 | |
20 | WAN NURDINA IMAN BT WAN AZMI | PRK | 0 | 2.5 | 17.0 | 5.75 | 12.5 | |
21 | INTAN NAYLI BINTI DARWIS | PER | 1125 | 2.5 | 16.5 | 5.00 | 11.0 | |
22 | MOK XIAU HUI | SWK | 0 | 2.0 | 19.0 | 6.00 | 12.5 | |
23 | AMEY ZULAIKHA BINTI AZHAR | PAH | 0 | 2.0 | 17.0 | 3.50 | 11.5 | |
24 | NUR AMIRA BT MOHD HISHAM | NS | 0 | 2.0 | 16.5 | 5.00 | 11.5 | |
25 | NUR ZAHIRAH BT KAMALUDIN | JHR | 0 | 2.0 | 14.0 | 3.00 | 8.5 | |
26 | NURFATINI BINTI MOHD ZAHID | KEL | 0 | 2.0 | 12.5 | 2.50 | 7.5 | |
27 | JENET DEXVERA JUNI | SBH | 0 | 1.5 | 15.0 | 2.50 | 10.5 | |
28 | WAFERA SHARMYNE | WPL | 0 | 1.0 | 16.5 | 1.00 | 11.5 | |
29 | AINA AFIQAH ISMAIL | WPL | 0 | 1.0 | 14.0 | 1.00 | 9.5 | |
30 | NUR IMANINA BT NOR AZLI | KED | 0 | 1.0 | 13.5 | 1.75 | 7.5 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
No comments:
Post a Comment