KEJOHANAN CATUR MSSM 2011 INDIVIDU PEREMPUAN BAWAH 18
Final Ranking after 6 RoundsRk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | ALIA ANIN AZWA BINTI BAKRI | MLK | 1804 | 5.5 | 24.5 | 22.25 | 16.5 |
2 | AMIRA SYAHMINA BT ZULLKAFLI | SEL | 1712 | 4.5 | 23.0 | 15.25 | 15.0 | |
3 | SARIKA A/P SUBRAMANIAM | PHG | 1599 | 4.5 | 22.0 | 14.25 | 14.5 | |
4 | AIDA FARIDAH BT. MOHAMAD SHAIDEN | SWK | 1392 | 4.5 | 21.0 | 13.75 | 13.5 | |
5 | NUR FAZERA MAHADIL | WPL | 1346 | 4.5 | 18.5 | 12.50 | 12.5 | |
6 | UMMU SYAFRAWA BT HASNAN | KED | 0 | 4.0 | 22.0 | 14.25 | 15.0 | |
7 | AURORA FAY JIMMY | SBH | 1267 | 4.0 | 21.5 | 12.25 | 13.5 | |
8 | NUR HIDAYAH BINTI MAZLAN | MLK | 1410 | 4.0 | 18.5 | 10.50 | 12.0 | |
9 | DHANUSYA A/P CHANDRAN | SEL | 1362 | 3.5 | 22.0 | 10.00 | 15.0 | |
10 | NORFATEN ANISA BT IZZAT | PRK | 1165 | 3.5 | 20.5 | 10.00 | 13.0 | |
11 | NURUL IZMA NABILAH BINTI NORIZHA | PER | 1215 | 3.5 | 16.0 | 6.25 | 11.5 | |
12 | SITI HAJAR BT HAMDAN | TRG | 1226 | 3.5 | 13.5 | 7.75 | 9.5 | |
13 | NURUL NATASHA BT ZOMBRI | PRK | 0 | 3.0 | 18.5 | 7.50 | 12.0 | |
14 | NORAZLISA BINTI RAMLI | KEL | 1240 | 3.0 | 17.5 | 6.50 | 12.0 | |
15 | CHAN YING NEE | SWK | 1152 | 3.0 | 17.5 | 4.50 | 13.0 | |
16 | ANIS ADILA BT ABU BAKAR | TRG | 0 | 3.0 | 16.0 | 5.50 | 10.0 | |
17 | NURUL MARHAIN BINTI MASRIZAN | JHR | 0 | 3.0 | 13.5 | 4.00 | 9.5 | |
18 | LAW GEOK SUAN | WP | 1187 | 3.0 | 11.0 | 4.00 | 7.5 | |
19 | NURHAFIZAH HOSDI | SBH | 0 | 2.5 | 22.0 | 7.25 | 15.0 | |
20 | NOR ILYANA BT ABD RAHMAN | KED | 1359 | 2.5 | 17.0 | 6.00 | 12.0 | |
21 | SOFFARINA BT MOHD SOFFIE SUPPIAH | NS | 1082 | 2.5 | 14.0 | 4.25 | 9.0 | |
22 | AISYAH NABILAH BINTI JOHARI | KEL | 0 | 2.5 | 13.5 | 3.25 | 9.5 | |
23 | CHEAN SZE KHER | PP | 1086 | 2.0 | 19.5 | 4.50 | 13.0 | |
24 | AMMIRA SHAHIRA BT NOR AZIHAN | WP | 1214 | 2.0 | 18.5 | 5.00 | 12.5 | |
25 | SAFARINA BINTI SAMSUDIN | PER | 1233 | 2.0 | 18.5 | 4.00 | 12.0 | |
26 | ALISON SHAK POH JIK | WPL | 0 | 2.0 | 14.5 | 3.00 | 10.0 | |
27 | SITI NOR ADILAH BT BAHAROM | NS | 0 | 2.0 | 13.5 | 3.50 | 9.5 | |
28 | ANG SHIN NEE | PP | 0 | 1.5 | 18.5 | 4.75 | 12.5 | |
29 | SYAMEERA BT ROHAIZAT | JHR | 0 | 1.0 | 16.5 | 3.00 | 11.0 | |
30 | CHEW YING | PP | 0 | 0.0 | 17.0 | 0.00 | 11.5 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
No comments:
Post a Comment