KEJOHANAN CATUR MSSM 2011 INDIVIDU LELAKI BAWAH 12
Final Ranking after 6 RoundsRk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | MUHAMMAD SIRAJUDDIN MUNAWIR B AH | KED | 1570 | 5.0 | 21.0 | 16.50 | 15.5 | |
2 | MOHD NOOR AZAM B MOHD NOOR | SEL | 1646 | 5.0 | 19.5 | 16.00 | 13.5 | |
3 | TEH DE JUAN | PP | 1653 | 4.5 | 21.0 | 14.50 | 16.0 | |
4 | NABIL BIN AZMI | MLK | 1499 | 4.5 | 20.5 | 13.50 | 13.5 | |
5 | NG JEN SHENG | WP | 1483 | 4.0 | 23.0 | 13.00 | 16.0 | |
6 | LEONG ZHI CHEN | SEL | 1281 | 4.0 | 22.0 | 13.00 | 14.5 | |
7 | OOI ZHI YANG | PP | 1628 | 4.0 | 21.5 | 13.50 | 14.0 | |
8 | AHMAD ZAHIR BIN AHMAD ZALIZAN | PER | 1301 | 4.0 | 19.0 | 10.00 | 12.0 | |
9 | NIK MUHAMMAD HAZIQ NAJMUDDIN BIN | KEL | 1331 | 3.5 | 22.5 | 13.00 | 15.0 | |
10 | LYE LIK ZANG | WP | 1428 | 3.5 | 22.0 | 11.00 | 15.0 | |
11 | MUHAMAD KHAIRUL IZWAN HAIKAL | PRK | 0 | 3.5 | 16.0 | 8.25 | 10.5 | |
12 | EDDIE HIDAYAT QAUF B. HUSAIN | PRK | 0 | 3.5 | 14.5 | 6.25 | 9.5 | |
13 | MOHD IQBAL B. MAZLAN | NS | 0 | 3.0 | 20.0 | 7.00 | 13.5 | |
14 | YAP QUAN YOU | JHR | 0 | 3.0 | 18.5 | 6.00 | 12.0 | |
15 | PANG HONG CHUN | JHR | 0 | 3.0 | 18.0 | 7.50 | 12.0 | |
16 | MUHAMMAD NUR ASHRAAF BIN NOORMAN | PHG | 0 | 3.0 | 18.0 | 7.50 | 12.0 | |
17 | MUHD HAKIMI BIN JAMALLUDDIN | TRG | 1191 | 3.0 | 16.5 | 7.75 | 11.0 | |
18 | MOHD NURHAKIM SAYUDI | SBH | 0 | 3.0 | 14.0 | 6.00 | 10.0 | |
19 | MUHAMMAD SAMIH BIN AZHAM | PER | 1223 | 2.5 | 20.5 | 6.75 | 14.0 | |
20 | JOEL YII XUN XIN | SWK | 0 | 2.5 | 18.0 | 6.25 | 12.0 | |
21 | AHMAD ARIB FUDAIL MOHD AMINUDDIN | WPL | 1074 | 2.5 | 17.0 | 6.50 | 11.5 | |
22 | KHAIRUL MUNIR BIN MOHD RODZI | KED | 0 | 2.5 | 15.0 | 3.75 | 11.0 | |
23 | MUHAMMAD MUZAKKIR AIMAN BIN NAZR | PHG | 0 | 2.5 | 12.5 | 2.25 | 9.0 | |
24 | MUHAMMAD FATIHIN MOHAMAD KELANA | MLK | 0 | 2.0 | 17.5 | 3.00 | 11.5 | |
25 | MOHD AMSYAR B MOHD KAMARUL BAHAR | NS | 0 | 2.0 | 17.0 | 2.50 | 11.5 | |
26 | AHMAD AFIQ ADZLY B. ROSLI | SWK | 0 | 2.0 | 16.0 | 4.75 | 11.0 | |
27 | CALVIN RAMIDI | SBH | 0 | 2.0 | 11.5 | 2.00 | 8.5 | |
28 | TUAN MUHD FARIS HAMZI B TN IBRAH | TRG | 0 | 1.5 | 13.5 | 1.00 | 10.0 | |
29 | AHMAD AIMAN BIN SAHADI | KEL | 1194 | 1.0 | 18.0 | 3.00 | 11.0 | |
30 | ABDUL HAKIM ABDUL KAHAR | WPL | 0 | 0.0 | 16.0 | 0.00 | 10.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
No comments:
Post a Comment