KEJOHANAN CATUR MSSM 2011 INDIVIDU LELAKI BAWAH 15
Final Ranking after 6 RoundsRk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | ELGIN LEE KAH MENG | PP | 1915 | 5.5 | 22.5 | 20.25 | 15.5 | |
2 | ROSHAN SINGH A/L AJIT SINGH | SEL | 1753 | 5.0 | 22.5 | 17.00 | 15.5 | |
3 | ISKANDAR DANIAL ADAM ADON | KED | 1572 | 4.5 | 22.0 | 15.75 | 14.5 | |
4 | SHEREYES A/L SUBRAMANIAM | PHG | 1685 | 4.5 | 18.5 | 12.25 | 11.5 | |
5 | JEROME YONG LIK BOH | SWK | 1456 | 4.0 | 20.0 | 12.50 | 14.0 | |
6 | LIEW KEN YEW | WP | 1596 | 4.0 | 20.0 | 9.50 | 12.5 | |
7 | SUBRAMANIAN A/L SIVANESAN | NS | 1603 | 4.0 | 19.5 | 11.00 | 13.0 | |
8 | MUHAMAD HAFIZ BIN MOHAMED HISHAM | JHR | 1496 | 3.5 | 23.0 | 11.50 | 14.5 | |
9 | LIM WIN SEN | PP | 1535 | 3.5 | 22.0 | 10.50 | 15.0 | |
10 | MUHAMMAD HAKIMI BIN MAZLAN | MLK | 1495 | 3.5 | 21.5 | 9.25 | 14.0 | |
11 | LEE GUANG YANG | SEL | 1214 | 3.5 | 18.5 | 8.75 | 12.0 | |
12 | MOHAMMAD ADAM HAFIZ BIN JAFRI MA | KEL | 0 | 3.5 | 14.5 | 7.00 | 9.5 | |
13 | AZIZ ABIDIN BIN AZMI PUAT | TRG | 1373 | 3.0 | 20.0 | 9.25 | 13.5 | |
14 | MOHAMAD IZANI BIN MOHD TARIZI | KEL | 1406 | 3.0 | 20.0 | 8.75 | 13.5 | |
15 | MUHAMAD FIRLDAUS SHIDAN | JHR | 0 | 3.0 | 17.5 | 7.75 | 12.0 | |
16 | CHOW WAI QUAN | PRK | 0 | 3.0 | 17.5 | 7.00 | 11.5 | |
17 | JOSHUA LOUIS SEBOL | SBH | 1169 | 3.0 | 16.0 | 6.00 | 11.0 | |
18 | LUQMANUL HAKIM B MD YUSOF | NS | 0 | 3.0 | 15.0 | 7.00 | 9.5 | |
19 | DILWEN DING TZE HOW | WP | 1467 | 2.5 | 19.5 | 6.75 | 13.0 | |
20 | MOHD ANUAR BIN AG DAMIT | SBH | 0 | 2.5 | 14.0 | 5.00 | 9.5 | |
21 | SHANKARA A/L SUKUMARAN | PRK | 1251 | 2.0 | 20.5 | 5.00 | 14.0 | |
22 | MUHD NORHAZMAN ARIF BIN MOHD NOR | MLK | 1420 | 2.0 | 17.5 | 3.75 | 12.0 | |
23 | AHMAD QIAMULLIAL BIN MOHD AMINUD | WPL | 1121 | 2.0 | 16.5 | 3.25 | 10.5 | |
24 | FARID ISKANDAR BIN MOHD AMIN | PHG | 1125 | 2.0 | 16.5 | 3.00 | 11.5 | |
25 | MUHD RIZAUDDIN BIN C RIAH | TRG | 0 | 2.0 | 16.0 | 3.50 | 11.0 | |
26 | MUHD NUR AKMAL HAKIM BIN ABD WAHAB | KED | 1240 | 2.0 | 15.5 | 3.25 | 9.0 | |
27 | CHRIS EDWARD | SWK | 0 | 2.0 | 13.5 | 4.75 | 8.5 | |
28 | ALEX YONG CHUN JACK | WPL | 1313 | 1.5 | 15.5 | 1.75 | 9.5 | |
29 | MUHAMMAD USAMAH BIN AZHAM | PER | 0 | 1.5 | 12.5 | 2.25 | 7.5 | |
30 | AFFAN BIN MOHD AMIRUDDIN | PER | 0 | 1.0 | 12.0 | 1.75 | 7.5 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
No comments:
Post a Comment