Pairings/Results National Closed Women 2011
Round 5 on 2011/03/18 at 9.00am
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 2 | WCM | Nur Nabila Azman Hisham | 3½ | 3 | Azhar Puteri Rifqah Fahada | 4 | ||
2 | 6 | Madhavan Olivia | 3 | 3½ | WFM | Nur Najiha Hisham | 5 | ||
3 | 3 | Tan Li Ting | 3 | 3 | Saleh Anis Fariha | 20 | |||
4 | 17 | Hong Wee Ki Vickie | 3 | 3 | Camilia Bt Johari | 9 | |||
5 | 21 | Teh De Zen | 3 | 2½ | Tang Kar Khei | 15 | |||
6 | 10 | Nithyalakshmi Sivanesan | 2½ | 2½ | WCM | Fong Mi Yen | 1 | ||
7 | 16 | Hong Wee Ni Winnie | 2 | 2 | Azhar Puteri Munajjah Az-Zahra | 7 | |||
8 | 8 | Zullkafli Amira Syahmina | 2 | 2 | Aminuddin Nur Farihah | 18 | |||
9 | 24 | Aminuddin Nur Faqihah | 2 | 2 | Jayamurthey Pavitranayagi | 11 | |||
10 | 28 | Tan Wei Ting | 2 | 2 | Haslindah Ruslan | 12 |
Ranking crosstable after Round 4
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Nur Najiha Hisham | 1819 | MAS | 4s1 | 16w1 | 2s½ | 3w1 | 9s | 3.5 | 11.5 | 9.75 | 9.0 |
2 | WCM | Nur Nabila Azman Hisham | 1886 | MAS | 14w1 | 15s1 | 1w½ | 10s1 | 3w | 3.5 | 10.0 | 8.25 | 9.0 |
3 | Azhar Puteri Rifqah Fahada | 1822 | MAS | 6w1 | 23s1 | 8w1 | 1s0 | 2s | 3.0 | 11.0 | 7.50 | 9.0 | |
4 | Teh De Zen | 1376 | MAS | 1w0 | 25s1 | 15w1 | 16s1 | 11w | 3.0 | 9.0 | 5.50 | 6.0 | |
5 | Tan Li Ting | 1827 | MAS | 24s1 | 12w½ | 19s½ | 11s1 | 6w | 3.0 | 8.5 | 6.25 | 7.5 | |
6 | Saleh Anis Fariha | 1391 | MAS | 3s0 | 22w1 | 27s1 | 18w1 | 5s | 3.0 | 8.0 | 5.00 | 6.0 | |
7 | Hong Wee Ki Vickie | 1481 | MAS | 10w½ | 14s½ | 28w1 | 13s1 | 8w | 3.0 | 7.5 | 5.25 | 6.5 | |
8 | Camilia Bt Johari | 1721 | MAS | 27s1 | 26w1 | 3s0 | 19w1 | 7s | 3.0 | 7.0 | 4.00 | 8.0 | |
9 | Madhavan Olivia | 1806 | MAS | 33w+ | 11s½ | 13w½ | 17s1 | 1w | 3.0 | 6.5 | 4.25 | 7.5 | |
10 | WCM | Fong Mi Yen | 1890 | MAS | 7s½ | 21w1 | 18s1 | 2w0 | 12s | 2.5 | 10.5 | 5.50 | 7. |
National Closed Chess Championship 2011 (Open) Pairings/Results
Round 5 on 2011/03/18 at 9.00am
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 4 | Loo Swee Leong | 4 | 4 | Yeoh Li Tian | 7 | |||
2 | 10 | Lim Zhuo Ren | 4 | 3½ | Yeap Eng Chiam | 5 | |||
3 | 2 | Lee Kim Han Edward | 3½ | 3½ | IM | Liew Chee-Meng-Jimmy | 1 | ||
4 | 24 | Shaik Ali Nor Ilhamuddin | 3 | 3 | Che Hassan Abdullah | 11 | |||
5 | 25 | Ismail Ahmad | 3 | 3 | Ong Thian Loon | 13 | |||
6 | 14 | Nik Nik Ahmad Farouqi | 3 | 3 | Wong Jianwen | 29 | |||
7 | 28 | Looi Xin Hao | 3 | 3 | Azman Hisham Mohd Nabil | 15 | |||
8 | 30 | Siew Kit-Tze Mark | 3 | 3 | Yusof Kamaluddin | 17 | |||
9 | 36 | Low Jun Jian | 3 | 3 | Erowan Masrin | 18 | |||
10 | 41 | Tan Jun Feng | 3 | 3 | Nayan Ahmad Fadzil | 19 |
Ranking crosstable after Round 4
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Loo Swee Leong | 2141 | MAS | 42w1 | 20s1 | 14w1 | 9s1 | 3w | 4.0 | 11.0 | 11.00 | 10.0 | |
2 | Lim Zhuo Ren | 2080 | MAS | 51w1 | 21s1 | 29w1 | 12s1 | 5w | 4.0 | 10.5 | 10.50 | 10.0 | |
3 | Yeoh Li Tian | 2115 | MAS | 43s1 | 37w1 | 19s1 | 13w1 | 1s | 4.0 | 10.0 | 10.00 | 10.0 | |
4 | Lee Kim Han Edward | 2174 | MAS | 50w1 | 11s1 | 10w½ | 28s1 | 6w | 3.5 | 10.5 | 9.00 | 9.0 | |
5 | Yeap Eng Chiam | 2140 | MAS | 45s1 | 34w½ | 30s1 | 25w1 | 2s | 3.5 | 9.0 | 8.00 | 8.5 | |
6 | IM | Liew Chee-Meng-Jimmy | 2302 | MAS | 24s½ | 59w1 | 34s1 | 15w1 | 4s | 3.5 | 9.0 | 7.75 | 8.0 |
7 | Che Hassan Abdullah | 2076 | MAS | 55s1 | 30w½ | 24s1 | 8w½ | 19s | 3.0 | 10.0 | 7.25 | 8.0 | |
8 | Nik Nik Ahmad Farouqi | 2057 | MAS | 68w1 | 17s½ | 44w1 | 7s½ | 20w | 3.0 | 9.5 | 6.50 | 8.0 | |
9 | Azman Hisham Mohd Nabil | 2049 | MAS | 61s1 | 65w1 | 27s1 | 1w0 | 11s | 3.0 | 9.5 | 5.50 | 9.0 | |
10 | Nayan Ahmad Fadzil | 2023 | MAS | 62s1 | 60w1 | 4s½ | 23w½ | 17s | 3.0 | 9.0 | 6.00 | 8.5 |
No comments:
Post a Comment