The Malaysian National Age Group for Boys 2011 was held in University Technology Petronas at Tronoh (known as Toronto to UTP undergraduates), Sifu was nearby busy at daughters' opening of a laundrete shop in Tronoh town. But the tournament had good response and hats off to MCF for the good show.
National Age Group U-18 Boys 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | Muhd Nabil Azman Hisham | 1893 | MAS | 7.0 | 39.5 | 34.00 | 31.5 | |||||||||
2 | Mark Siew Kit-Tze | 1816 | MAS | 5.5 | 41.0 | 27.25 | 27.5 | |||||||||
3 | Low Jun Jian | 1813 | MAS | 5.5 | 38.5 | 25.00 | 27.0 | |||||||||
4 | Sumant Subramaniam | 1980 | MAS | 5.0 | 41.0 | 23.50 | 25.0 | |||||||||
5 | NM | Evan Timothy Capel | 2019 | MAS | 5.0 | 39.0 | 22.00 | 23.0 | ||||||||
6 | Patrick Lim Kong Hui | 1632 | MAS | 5.0 | 37.5 | 20.00 | 22.0 | |||||||||
7 | Fong Yit Ho | 1755 | MAS | 5.0 | 35.5 | 19.00 | 23.0 | |||||||||
8 | Keok Kai En | 1620 | MAS | 5.0 | 34.5 | 17.00 | 23.0 | |||||||||
9 | Chong Shao Hong | 1570 | MAS | 5.0 | 29.5 | 15.50 | 22.0 | |||||||||
10 | Boey Jin Huey | 1576 | MAS | 4.5 | 35.5 | 17.25 | 22.5 |
National Age Group U-16 Boys 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | Wong Jianwen | 1819 | MAS | 8.0 | 41.0 | 41.00 | 36.0 | |||||||||
2 | Yeap Eng Chiam | 1995 | MAS | 6.5 | 42.5 | 31.50 | 30.5 | |||||||||
3 | Elgin Lee Kah Meng | 1790 | MAS | 6.0 | 43.5 | 29.25 | 29.0 | |||||||||
4 | Jeff Tan Jun Feng | 1777 | MAS | 6.0 | 39.5 | 27.75 | 27.5 | |||||||||
5 | P'ng Ren Chi | 1616 | MAS | 5.5 | 38.0 | 24.00 | 26.0 | |||||||||
6 | Suniil Kalivanan | 1563 | MAS | 5.5 | 37.5 | 21.50 | 27.5 | |||||||||
7 | Vinton Wong Hsien Loong | 1634 | MAS | 5.5 | 31.5 | 20.75 | 21.0 | |||||||||
8 | Low Jun Keat | 1578 | MAS | 5.0 | 42.5 | 22.50 | 27.0 | |||||||||
9 | Lim Chuin Khai | 1465 | MAS | 5.0 | 38.5 | 19.00 | 24.0 | |||||||||
10 | David Yee Siew Kit | 1380 | MAS | 5.0 | 35.0 | 19.50 | 25.5 |
National Age Group U-14 Boys 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | Roshan Ajeet Singh | 1681 | MAS | 6.5 | 1 | 38.0 | 29.50 | |||||||||
2 | Aron Teh Eu Wen | 1593 | MAS | 6.5 | 2 | 41.5 | 33.25 | |||||||||
3 | Tan Wei Hao | 1659 | MAS | 6.0 | 0 | 40.5 | 28.00 | |||||||||
4 | Muhd Irfan Haqqim Azhar | 1731 | MAS | 6.0 | 0 | 39.5 | 28.50 | |||||||||
5 | Subramanian Sivanesan | 1632 | MAS | 6.0 | 0 | 38.5 | 26.75 | |||||||||
6 | William Lee Kah Howe | 1583 | MAS | 5.5 | 0 | 43.0 | 27.25 | |||||||||
7 | Muhd Nuriman Yahaya | 1538 | MAS | 5.5 | 0 | 39.0 | 26.25 | |||||||||
8 | Shreyes Subramaniam | 1526 | MAS | 5.5 | 0 | 36.0 | 22.25 | |||||||||
9 | Harleiff Haniff | 1365 | MAS | 5.5 | 0 | 34.0 | 20.25 | |||||||||
10 | Ang Zhen Yuan | 1429 | MAS | 5.5 | 0 | 31.5 | 20.00 |
National Age Group U-8 Boys 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | Tan Jun Ying | 1347 | MAS | 7.0 | 36.5 | 31.00 | 35.0 | |||||||||
2 | Lye Lik Zang | 1384 | MAS | 6.5 | 39.5 | 30.25 | 29.0 | |||||||||
3 | Muhd Faqih Aminuddin | 1282 | MAS | 5.5 | 39.5 | 25.75 | 26.0 | |||||||||
4 | Ng Shi Yang | 1375 | MAS | 5.5 | 39.5 | 23.25 | 26.0 | |||||||||
5 | Teh De Yong | 1149 | MAS | 5.5 | 36.5 | 21.75 | 25.0 | |||||||||
6 | Bryan Lee Ewe Chuen | 1249 | MAS | 5.0 | 32.5 | 18.50 | 20.0 | |||||||||
7 | Ryan Chan Yi Meng | 1161 | MAS | 4.5 | 38.5 | 17.75 | 22.0 | |||||||||
8 | Chew Zhi Qi | 1286 | MAS | 4.5 | 38.0 | 16.25 | 23.0 | |||||||||
9 | Yeoh Zi Yuan | 0 | MAS | 4.5 | 36.0 | 17.25 | 21.0 | |||||||||
10 | Muhammad Syakir Mohd Zin | 0 | MAS | 4.5 | 34.5 | 14.25 | 24.0 |
National Age Group U-8 Boys 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | Tan Jun Ying | 1347 | MAS | 7.0 | 36.5 | 31.00 | 35.0 | |||||||||
2 | Lye Lik Zang | 1384 | MAS | 6.5 | 39.5 | 30.25 | 29.0 | |||||||||
3 | Muhd Faqih Aminuddin | 1282 | MAS | 5.5 | 39.5 | 25.75 | 26.0 | |||||||||
4 | Ng Shi Yang | 1375 | MAS | 5.5 | 39.5 | 23.25 | 26.0 | |||||||||
5 | Teh De Yong | 1149 | MAS | 5.5 | 36.5 | 21.75 | 25.0 | |||||||||
6 | Bryan Lee Ewe Chuen | 1249 | MAS | 5.0 | 32.5 | 18.50 | 20.0 | |||||||||
7 | Ryan Chan Yi Meng | 1161 | MAS | 4.5 | 38.5 | 17.75 | 22.0 | |||||||||
8 | Chew Zhi Qi | 1286 | MAS | 4.5 | 38.0 | 16.25 | 23.0 | |||||||||
9 | Yeoh Zi Yuan | 0 | MAS | 4.5 | 36.0 | 17.25 | 21.0 | |||||||||
10 | Muhammad Syakir Mohd Zin | 0 | MAS | 4.5 | 34.5 | 14.25 | 24.0 |
National Age Group U-10 Boys 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | 8.Rd | Pts. | TB1 | TB2 | TB3 | ||||||||
1 | Teh De Juan | 1518 | MAS | 3s½ | 7.5 | 41.0 | 37.75 | 35.5 | ||||||||
2 | Wong Yinn Long | 1512 | MAS | 8w1 | 6.5 | 41.0 | 31.00 | 29.5 | ||||||||
3 | Benjamin Lee Kah Teng | 1328 | MAS | 1w½ | 6.5 | 39.5 | 29.25 | 29.5 | ||||||||
4 | Kong Dak Nam | 1345 | MAS | 13w1 | 6.0 | 41.0 | 29.00 | 28.5 | ||||||||
5 | Max Wong Zi Quan | 1368 | MAS | 7s1 | 6.0 | 30.0 | 22.50 | 23.0 | ||||||||
6 | Yee Jian Yang | 1587 | MAS | 17w1 | 5.5 | 35.5 | 22.25 | 24.0 | ||||||||
7 | CM | Amier Hamzah Mohd Zuhri | 1623 | MAS | 5w0 | 5.0 | 44.0 | 24.25 | 27.5 | |||||||
8 | Ng Jen Sheng | 1486 | MAS | 2s0 | 5.0 | 39.0 | 20.00 | 27.0 | ||||||||
9 | Emir Rusyaidi Ahmad Nazari | 1478 | MAS | 22w1 | 5.0 | 37.5 | 19.50 | 25.0 | ||||||||
10 | Sean Ooi Zhi Jian | 1214 | MAS | 21w1 | 5.0 | 37.0 | 19.50 | 23.0 |
National Age Group U-12 Boys 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||||
1 | Ooi Zhi Yang | 1593 | MAS | 7.0 | 41.0 | 34.75 | 34.5 | |||||||||||
2 | Mohd Noor Azam Mohd Noor | 1528 | MAS | 6.5 | 42.5 | 32.75 | 30.5 | |||||||||||
3 | Tan Yong Zhao | 1450 | MAS | 6.5 | 41.0 | 32.25 | 29.0 | |||||||||||
4 | Tang Wei Kit | 1536 | MAS | 6.0 | 40.0 | 29.00 | 26.5 | |||||||||||
5 | Teoh Ern Sheng | 1417 | MAS | 6.0 | 39.0 | 26.00 | 28.0 | |||||||||||
6 | Dawson Tan Soon Wei | 1408 | MAS | 5.5 | 42.0 | 25.25 | 29.5 | |||||||||||
7 | Ong Wei Bin | 1214 | MAS | 5.5 | 41.5 | 25.75 | 26.5 | |||||||||||
8 | Chuah Hao Feng | 1423 | MAS | 5.0 | 40.5 | 21.50 | 26.0 | |||||||||||
9 | Kabir Singh | 1241 | MAS | 5.0 | 36.5 | 18.25 | 25.0 | |||||||||||
10 | Khaw Choo Kean | 1318 | MAS | 5.0 | 36.0 | 20.00 | 24.0 |
No comments:
Post a Comment