After the Juniors, National Closed see 93 men and 33 women competing for the NM title and the prize of representing Malaysia in the coming ASEAN Games in Indonesia. Manly youngsters are competing for the ultimate National Prize. Sifu have listed only unbeaten players for the last 2 rounds.
National Closed Chess Championship 2011 (Women)
Round 3 on 2011/03/17 at 9.30am
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 2 | WCM | Nur Nabila Azman Hisham | 2 | 2 | WFM | Nur Najiha Hisham | 5 | |
2 | 4 | Azhar Puteri Rifqah Fahada | 2 | 2 | Camilia Bt Johari | 9 | |||
3 | 8 | Zullkafli Amira Syahmina | 2 | 1½ | WCM | Fong Mi Yen | 1 | ||
4 | 14 | Sarika Subramaniam | 1½ | 1½ | Tan Li Ting | 3 | |||
5 | 6 | Madhavan Olivia | 1½ | 1½ | Azhar Puteri Munajjah Az-Zahra | 7 | |||
6 | 10 | Nithyalakshmi Sivanesan | 1½ | 1½ | Tang Kar Khei | 15 | |||
7 | 21 | Teh De Zen | 1 | 1 | Jayamurthey Pavitranayagi | 11 | |||
8 | 22 | Ahmad Darji Putri Nurfariza | 1 | 1 | Haslindah Ruslan | 12 | |||
9 | 24 | Aminuddin Nur Faqihah | 1 | 1 | Latifah Kaiyisah Bt Mohd Lati | 13 | |||
10 | 17 | Hong Wee Ki Vickie | 1 | 1 | Charles Veronica Shalini | 25 | |||
11 | 19 | Mohd Latib Latifah Syamimi | 1 | 1 | Mohd Niza Nor Atiqah | 33 | |||
12 | 26 | Mohd Saufi Najihah | 1 | 1 | Saleh Anis Fariha | 20 | |||
13 | 27 | Nazri Siti Nadia Qarmila | 0 | ½ | Aminuddin Nur Farihah | 18 | |||
14 | 16 | Hong Wee Ni Winnie | 0 | 0 | Chua Jia-Tien | 30 | |||
15 | 28 | Tan Wei Ting | 0 | 0 | Mohd Hisham Nur Sabrina | 31 | |||
16 | 32 | Mohd Hisham Nadia Syafiqah | 0 | 0 | Ganesan Khirranya | 29 | |||
17 | 23 | Wong Siew Ting | 0 | 0 | not paired |
Ranking crosstable after Round 2
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Azhar Puteri Rifqah Fahada | 1822 | MAS | 19w1 | 17s1 | 4w | 2.0 | 2.0 | 2.00 | 3.0 | |
2 | WFM | Nur Najiha Hisham | 1819 | MAS | 20s1 | 16w1 | 5s | 2.0 | 2.0 | 2.00 | 3.0 |
3 | Zullkafli Amira Syahmina | 1725 | MAS | 21w1 | 18s1 | 12w | 2.0 | 2.0 | 2.00 | 3.0 | |
4 | Camilia Bt Johari | 1721 | MAS | 22s1 | 13w1 | 1s | 2.0 | 2.0 | 2.00 | 3.0 | |
5 | WCM | Nur Nabila Azman Hisham | 1886 | MAS | 25w1 | 15s1 | 2w | 2.0 | 1.5 | 1.50 | 3.0 |
6 | Tan Li Ting | 1827 | MAS | 23s1 | 9w½ | 10s | 1.5 | 2.5 | 1.75 | 2.5 | |
7 | Azhar Puteri Munajjah Az-Zahra | 1732 | MAS | 24s1 | 10w½ | 8s | 1.5 | 2.5 | 1.75 | 2.5 | |
8 | Madhavan Olivia | 1806 | MAS | 33w+ | 11s½ | 7w | 1.5 | 1.5 | 0.75 | 2.5 | |
9 | Nithyalakshmi Sivanesan | 1686 | MAS | 27w1 | 6s½ | 11w | 1.5 | 1.5 | 0.75 | 2.5 | |
10 | Sarika Subramaniam | 1584 | MAS | 28w1 | 7s½ | 6w | 1.5 | 1.5 | 0.75 | 2.5 | |
11 | Tang Kar Khei | 1553 | MAS | 29s1 | 8w½ | 9s | 1.5 | 1.5 | 0.75 | 2.5 | |
12 | WCM | Fong Mi Yen | 1890 | MAS | 14s½ | 26w1 | 3s | 1.5 | 1.0 | 0.50 | 2.0 |
National Closed Chess Championship 2011 (Open)
Pairings/Results
Round 3 on 2011/03/17 at 9.30am
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 2 | Lee Kim Han Edward | 2 | 2 | Nayan Ahmad Fadzil | 19 | |||
2 | 20 | Tan Ken Wei | 2 | 2 | Tan Khai Boon | 3 | |||
3 | 4 | Loo Swee Leong | 2 | 2 | Ismail Ahmad | 25 | |||
4 | 24 | Shaik Ali Nor Ilhamuddin | 2 | 2 | Yeoh Li Tian | 7 | |||
5 | 10 | Lim Zhuo Ren | 2 | 2 | Azhar Muhammad Syakir Shazmeer | 33 | |||
6 | 12 | Subramaniam Sumant | 2 | 2 | Azhar Muhd Irfan Haqqim | 43 | |||
7 | 36 | Low Jun Jian | 2 | 2 | Ong Thian Loon | 13 | |||
8 | 44 | Ajeet Singh Roshan | 2 | 2 | Azman Hisham Mohd Nabil | 15 | |||
9 | 18 | Erowan Masrin | 2 | 2 | Mohd Hisham Muhd Hafiz | 77 | |||
10 | 32 | Fong Yit San | 1½ | 1½ | IM | Liew Chee-Meng-Jimmy | 1 | ||
11 | 38 | Lee Kah Meng Elgin | 1½ | 1½ | Yeap Eng Chiam | 5 | |||
12 | 8 | Wahiduddin Mohd Khair | 1½ | 1½ | Tan Jun Feng | 41 | |||
13 | 47 | Aron Teh Eu Wen | 1½ | 1½ | Che Hassan Abdullah | 11 | |||
14 | 14 | Nik Nik Ahmad Farouqi | 1½ | 1½ | Kamin Al-Kamil | 35 | |||
15 | 6 | Jamil Mohd Johan | 1 | 1 | Hamzah Razali | 54 | |||
16 | 56 | Saleh Fikri | 1 | 1 | Shafruddin Fariz | 9 | |||
17 | 16 | Abdul Shukor Abdul Aziz | 1 | 1 | Yap Wan Lin | 58 | |||
18 | 55 | Kalivanan Suniil | 1 | 1 | Yusof Kamaluddin | 17 | |||
19 | 57 | Dutton Lucas Matthew | 1 | 1 | Cheah Cheok Fung | 21 | |||
20 | 60 | Wong Yinn Long | 1 | 1 | Fong Choong Ee | 23 |
Ranking crosstable after Round 2
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Loo Swee Leong | 2141 | MAS | 47w1 | 39s1 | 7w | 2.0 | 2.0 | 2.00 | 3.0 | |
2 | Yeoh Li Tian | 2115 | MAS | 48s1 | 40w1 | 14s | 2.0 | 2.0 | 2.00 | 3.0 | |
3 | Lim Zhuo Ren | 2080 | MAS | 49w1 | 41s1 | 15w | 2.0 | 2.0 | 2.00 | 3.0 | |
4 | Subramaniam Sumant | 2065 | MAS | 50w1 | 42s1 | 9w | 2.0 | 2.0 | 2.00 | 3.0 | |
5 | Azman Hisham Mohd Nabil | 2049 | MAS | 51s1 | 43w1 | 17s | 2.0 | 2.0 | 2.00 | 3.0 | |
6 | Nayan Ahmad Fadzil | 2023 | MAS | 52s1 | 37w1 | 10s | 2.0 | 2.0 | 2.00 | 3.0 | |
7 | Ismail Ahmad | 1997 | MAS | 53s1 | 46w1 | 1s | 2.0 | 2.0 | 2.00 | 3.0 | |
8 | Erowan Masrin | 2027 | MAS | 67w1 | 44s1 | 18w | 2.0 | 1.5 | 1.50 | 3.0 | |
9 | Azhar Muhd Irfan Haqqim | 1831 | MAS | 68s1 | 31w1 | 4s | 2.0 | 1.5 | 1.50 | 3.0 | |
10 | Lee Kim Han Edward | 2174 | MAS | 74w1 | 34s1 | 6w | 2.0 | 1.0 | 1.00 | 3.0 | |
11 | Tan Khai Boon | 2150 | MAS | 75s1 | 35w1 | 13s | 2.0 | 1.0 | 1.00 | 3.0 | |
12 | Ong Thian Loon | 2059 | MAS | 76s1 | 36w1 | 16s | 2.0 | 1.0 | 1.00 | 3.0 | |
13 | Tan Ken Wei | 2022 | MAS | 77w1 | 45s1 | 11w | 2.0 | 1.0 | 1.00 | 3.0 | |
14 | Shaik Ali Nor Ilhamuddin | 2012 | MAS | 78w1 | 38s1 | 2w | 2.0 | 1.0 | 1.00 | 3.0 | |
15 | Azhar Muhammad Syakir Shazmeer | 1941 | MAS | 79s1 | 29w1 | 3s | 2.0 | 1.0 | 1.00 | 3.0 | |
16 | Low Jun Jian | 1918 | MAS | 80w1 | 30s1 | 12w | 2.0 | 1.0 | 1.00 | 3.0 | |
17 | Ajeet Singh Roshan | 1828 | MAS | 81w1 | 32s1 | 5w | 2.0 | 1.0 | 1.00 | 3.0 | |
18 | Mohd Hisham Muhd Hafiz | 1460 | MAS | 73w1 | 33w1 | 8s | 2.0 | 1.0 | 1.00 | 3.0 | |
19 | Wahiduddin Mohd Khair | 2089 | MAS | 54w1 | 26s½ | 28w | 1.5 | 2.5 | 1.75 | 2.5 | |
20 | Che Hassan Abdullah | 2076 | MAS | 55s1 | 27w½ | 25s | 1.5 | 2.5 | 1.75 | 2.5 | |
21 | Nik Nik Ahmad Farouqi | 2057 | MAS | 56w1 | 28s½ | 26w | 1.5 | 2.5 | 1.75 | 2.5 | |
22 | Yeap Eng Chiam | 2140 | MAS | 71s1 | 23w½ | 27s | 1.5 | 2.0 | 1.25 | 2.5 | |
23 | Fong Yit San | 1945 | MAS | 72w1 | 22s½ | 24w | 1.5 | 2.0 | 1.25 | 2.5 | |
24 | IM | Liew Chee-Meng-Jimmy | 2302 | MAS | 25s½ | 70w1 | 23s | 1.5 | 2.0 | 1.25 | 2.0 |
25 | Aron Teh Eu Wen | 1774 | MAS | 24w½ | 69s1 | 20w | 1.5 | 2.0 | 1.25 | 2.0 | |
26 | Kamin Al-Kamil | 1923 | MAS | 82s1 | 19w½ | 21s | 1.5 | 1.5 | 0.75 | 2.5 | |
27 | Lee Kah Meng Elgin | 1904 | MAS | 83w1 | 20s½ | 22w | 1.5 | 1.5 | 0.75 | 2.5 | |
28 | Tan Jun Feng | 1849 | MAS | 84s1 | 21w½ | 19s | 1.5 | 1.5 | 0.75 | 2.5 |
No comments:
Post a Comment