An IM Tournament in Brunei is seeing FM Yee Soon Wei from Brunei leading the pack after 2 rounds.
Ranking crosstable after Round 2
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Yee, Soon Wei | 2285 | BRU | * | 1 | 1 | 2.0 | 0.00 | 0.0 | 2 | |||||||
Vakhidov, Jahongir | 2295 | UZB | * | 1 | 1 | 2.0 | 0.00 | 0.0 | 2 | |||||||||
3 | IM | Barbosa, Oliver | 2506 | PHI | * | ½ | 1 | 1.5 | 0.50 | 0.0 | 1 | |||||||
IM | Nguyen, Van Huy | 2459 | VIE | * | ½ | 1 | 1.5 | 0.50 | 0.0 | 1 | ||||||||
5 | IM | Yap, Kim Steven | 2393 | PHI | ½ | * | ½ | 1.0 | 1.25 | 0.0 | 0 | |||||||
IM | Khamrakulov, Dzhurabek | 2479 | UZB | ½ | * | ½ | 1.0 | 1.25 | 0.0 | 0 | ||||||||
7 | GM | Nguyen, Anh Dung | 2479 | VIE | ½ | ½ | * | 1.0 | 1.00 | 0.0 | 0 | |||||||
8 | Ahmad, Md Siraj Munir | 2100 | BRU | 0 | 0 | * | 0.0 | 0.00 | 0.0 | 0 | ||||||||
Pg, L Wijaya Pg Hj Mohd Limbang | 2301 | BRU | 0 | 0 | * | 0.0 | 0.00 | 0.0 | 0 | |||||||||
Munir, Azizi Bin Ahmad | 1928 | BRU | 0 | 0 | * | 0.0 | 0.00 | 0.0 | 0 |
No comments:
Post a Comment