Lim Zhuo Ren captured the National Closed 2011 unbeaten out of 93 participants to be the National Master 2011.
Azman Hisham girls dominated the Women National Closed 2011 with Nur Nabilah, the champion and Nur Najiha, the runner up out of 33 ladies taking part in the 9 rounds championship.
Final Ranking crosstable after 9 Rounds National Closed Men 2011
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Lim Zhuo Ren | 2080 | MAS | 44w1 | 30s1 | 13w1 | 31s1 | 5w1 | 6w1 | 9s1 | 10s½ | 3w½ | 8.0 | 52.5 | 46.00 | 43.5 | |
2 | Subramaniam Sumant | 2065 | MAS | 46w1 | 42s1 | 34w½ | 5s0 | 57w1 | 30s1 | 11w1 | 33s1 | 9w1 | 7.5 | 46.5 | 37.50 | 35.5 | |
3 | IM | Liew Chee-Meng-Jimmy | 2302 | MAS | 23s½ | 69w1 | 7s1 | 43w1 | 9s0 | 22w1 | 18s1 | 6w1 | 1s½ | 7.0 | 51.5 | 38.75 | 35.0 |
4 | Fong Yit Ho | 1995 | MAS | 79w1 | 78s0 | 67w½ | 65s1 | 34w½ | 59s1 | 30w1 | 31s1 | 10w1 | 7.0 | 38.0 | 30.75 | 31.0 | |
5 | Yeap Eng Chiam | 2140 | MAS | 56s1 | 7w½ | 8s1 | 2w1 | 1s0 | 12w½ | 15s1 | 25w1 | 6s½ | 6.5 | 56.5 | 39.00 | 33.5 | |
6 | Loo Swee Leong | 2141 | MAS | 47w1 | 12s1 | 22w1 | 29s1 | 10w1 | 1s0 | 31w1 | 3s0 | 5w½ | 6.5 | 53.5 | 35.25 | 38.5 | |
7 | Fong Yit San | 1945 | MAS | 60w1 | 5s½ | 3w0 | 47s½ | 46w1 | 28s½ | 42w1 | 19s1 | 21w1 | 6.5 | 47.0 | 32.00 | 29.0 | |
8 | Lee Kah Meng Elgin | 1904 | MAS | 90w1 | 52s½ | 5w0 | 67s1 | 32s½ | 16w1 | 14s½ | 18w1 | 28w1 | 6.5 | 43.5 | 29.50 | 30.0 | |
9 | Lee Kim Han Edward | 2174 | MAS | 59w1 | 14s1 | 21w½ | 34s1 | 3w1 | 10s½ | 1w0 | 39s1 | 2s0 | 6.0 | 54.0 | 32.75 | 35.5 | |
10 | Yeoh Li Tian | 2115 | MAS | 53s1 | 49w1 | 25s1 | 16w1 | 6s0 | 9w½ | 29s1 | 1w½ | 4s0 | 6.0 | 52.5 | 32.00 | 36.0 | |
11 | Tan Jun Feng | 1849 | MAS | 85s1 | 18w½ | 32s½ | 39s1 | 21w½ | 36w1 | 2s0 | 20s½ | 35w1 | 6.0 | 46.5 | 28.25 | 31.0 | |
12 | Wong Jianwen | 1954 | MAS | 71s1 | 6w0 | 74s1 | 36w1 | 18s½ | 5s½ | 19w½ | 32w½ | 29s1 | 6.0 | 46.0 | 28.25 | 30.0 | |
13 | Azhar Muhammad Syakir Shazmeer | 1941 | MAS | 83s1 | 36w1 | 1s0 | 32w½ | 28s½ | 45w1 | 20w½ | 35s½ | 31w1 | 6.0 | 46.0 | 27.75 | 30.0 | |
14 | Looi Xin Hao | 1970 | MAS | 65w1 | 9w0 | 38s1 | 55s1 | 29w0 | 34s1 | 8w½ | 28s½ | 33w1 | 6.0 | 45.0 | 28.25 | 29.5 | |
15 | Siew Kit-Tze Mark | 1954 | MAS | 55w1 | 28s0 | 70w1 | 19s1 | 20w1 | 31s0 | 5w0 | 52s1 | 39w1 | 6.0 | 44.0 | 27.50 | 30.0 | |
16 | Tan Ken Wei | 2022 | MAS | 81w1 | 66s1 | 28w1 | 10s0 | 30w0 | 8s0 | 58w1 | 41s1 | 37w1 | 6.0 | 43.0 | 25.50 | 30.0 | |
17 | Yeoh Phee Leong Marcus | 1986 | MAS | 68s0 | 40w0 | 86s1 | 75w1 | 53s0 | 78w1 | 61s1 | 54w1 | 32s1 | 6.0 | 34.5 | 22.00 | 23.0 | |
18 | Nik Nik Ahmad Farouqi | 2057 | MAS | 26w1 | 11s½ | 37w1 | 52s½ | 12w½ | 21s1 | 3w0 | 8s0 | 30w1 | 5.5 | 50.5 | 29.00 | 30.5 | |
19 | Shafruddin Fariz | 2085 | MAS | 51s1 | 43w0 | 44s1 | 15w0 | 24s1 | 49w1 | 12s½ | 7w0 | 48s1 | 5.5 | 46.5 | 26.50 | 27.5 | |
20 | Yusof Kamaluddin | 2029 | MAS | 74s1 | 24w0 | 51s1 | 42w1 | 15s0 | 41w1 | 13s½ | 11w½ | 25s½ | 5.5 | 46.5 | 26.25 | 29.0 | |
21 | Nayan Ahmad Fadzil | 2023 | MAS | 70s1 | 80w1 | 9s½ | 28w½ | 11s½ | 18w0 | 24s1 | 23w1 | 7s0 | 5.5 | 46.5 | 26.00 | 31.0 | |
22 | Ismail Ahmad | 1997 | MAS | 40s1 | 68w1 | 6s0 | 53w1 | 33w½ | 3s0 | 37w0 | 44s1 | 43w1 | 5.5 | 45.0 | 24.00 | 28.5 | |
23 | Aron Teh Eu Wen | 1774 | MAS | 3w½ | 57s1 | 52w0 | 69s1 | 35w1 | 33s0 | 50w1 | 21s0 | 49s1 | 5.5 | 43.0 | 25.00 | 27.5 | |
24 | Ajeet Singh Roshan | 1828 | MAS | 87w1 | 20s1 | 29w0 | 35s½ | 19w0 | 70s1 | 21w0 | 62s1 | 45s1 | 5.5 | 41.0 | 22.50 | 27.0 | |
25 | Shaik Ali Nor Ilhamuddin | 2012 | MAS | 91w1 | 54s1 | 10w0 | 79s1 | 52w1 | 29s½ | 33w½ | 5s0 | 20w½ | 5.5 | 41.0 | 20.75 | 32.0 | |
26 | Wong Yinn Long | 1648 | MAS | 18s0 | 89w1 | 35w0 | 50s½ | 66w0 | 85s1 | 72w1 | 42s1 | 52w+ | 5.5 | 35.0 | 18.75 | 21.0 | |
27 | Liew Ken Yew | 1765 | MAS | 28w0 | 55s0 | 88w1 | 81s1 | 78w½ | 35s0 | 70w1 | 66s1 | 50w1 | 5.5 | 33.5 | 18.00 | 21.5 | |
28 | Tan Khai Boon | 2150 | MAS | 27s1 | 15w1 | 16s0 | 21s½ | 13w½ | 7w½ | 48s1 | 14w½ | 8s0 | 5.0 | 52.5 | 28.00 | 28.5 | |
29 | Azman Hisham Mohd Nabil | 2049 | MAS | 38s1 | 48w1 | 24s1 | 6w0 | 14s1 | 25w½ | 10w0 | 37s½ | 12w0 | 5.0 | 50.0 | 26.25 | 32.0 | |
30 | See Kai Loong | 1913 | MAS | 77s1 | 1w0 | 80s1 | 45w1 | 16s1 | 2w0 | 4s0 | 36w1 | 18s0 | 5.0 | 50.0 | 22.00 | 29.0 | |
31 | Erowan Masrin | 2027 | MAS | 62w1 | 76s1 | 78w+ | 1w0 | 43s1 | 15w1 | 6s0 | 4w0 | 13s0 | 5.0 | 48.5 | 21.00 | 33.0 | |
32 | Wahiduddin Mohd Khair | 2089 | MAS | 58w1 | 37s½ | 11w½ | 13s½ | 8w½ | 42s½ | 66w1 | 12s½ | 17w0 | 5.0 | 47.5 | 24.50 | 28.0 | |
33 | Ong Thian Loon | 2059 | MAS | 75s1 | 41w1 | 43s0 | 49w1 | 22s½ | 23w1 | 25s½ | 2w0 | 14s0 | 5.0 | 47.5 | 24.00 | 31.0 | |
34 | Azhar Muhd Irfan Haqqim | 1831 | MAS | 72s1 | 45w1 | 2s½ | 9w0 | 4s½ | 14w0 | 53s½ | 38w½ | 54s1 | 5.0 | 47.5 | 23.75 | 26.5 | |
35 | Fong Choong Ee | 2014 | MAS | 54s0 | 91w1 | 26s1 | 24w½ | 23s0 | 27w1 | 38s1 | 13w½ | 11s0 | 5.0 | 45.0 | 23.75 | 26.0 | |
36 | Jamil Mohd Johan | 2124 | MAS | 63w1 | 13s0 | 58w1 | 12s0 | 47w1 | 11s0 | 56w1 | 30s0 | 57w1 | 5.0 | 43.5 | 20.50 | 25.0 | |
37 | Kamin Al-Kamil | 1923 | MAS | 86s1 | 32w½ | 18s0 | 56w½ | 44s½ | 69w1 | 22s1 | 29w½ | 16s0 | 5.0 | 41.5 | 20.75 | 26.5 | |
38 | Teh De Juan | 1647 | MAS | 29w0 | 64s1 | 14w0 | 48w½ | 60s1 | 57s1 | 35w0 | 34s½ | 56w1 | 5.0 | 41.5 | 20.75 | 22.0 | |
39 | Cheah Cheok Fung | 2020 | MAS | 80s0 | 81w1 | 61s1 | 11w0 | 56s1 | 53w1 | 43s1 | 9w0 | 15s0 | 5.0 | 40.5 | 19.50 | 27.0 | |
40 | Tee Han Kang | 1496 | MAS | 22w0 | 17s1 | 42w0 | 58s0 | 73w1 | 47s0 | 83w1 | 59s1 | 63w1 | 5.0 | 39.0 | 20.50 | 19.0 | |
41 | S Balendran | 1856 | MAS | 82w1 | 33s0 | 54w½ | 68s½ | 65w1 | 20s0 | 81w1 | 16w0 | 61s1 | 5.0 | 37.5 | 17.25 | 24.5 | |
42 | Roslan Mohd Faizal | 1865 | MAS | 73s1 | 2w0 | 40s1 | 20s0 | 68w1 | 32w½ | 7s0 | 26w0 | 58s1 | 4.5 | 46.0 | 18.50 | 24.0 | |
43 | Low Jun Jian | 1918 | MAS | 88w1 | 19s1 | 33w1 | 3s0 | 31w0 | 52s1 | 39w0 | 45w½ | 22s0 | 4.5 | 43.5 | 18.75 | 29.0 | |
44 | Saleh Fikri | 1696 | MAS | 1s0 | 77w1 | 19w0 | 84s1 | 37w½ | 50s0 | 60w1 | 22w0 | 66s1 | 4.5 | 42.5 | 16.50 | 20.5 | |
45 | Abdul Shukor Abdul Aziz | 2046 | MAS | 67w1 | 34s0 | 46w1 | 30s0 | 58w1 | 13s0 | 63w1 | 43s½ | 24w0 | 4.5 | 42.0 | 18.25 | 25.0 | |
46 | Yap Wan Lin | 1684 | MAS | 2s0 | 73w1 | 45s0 | 71w1 | 7s0 | 55w1 | 49s½ | 48w0 | 69s1 | 4.5 | 42.0 | 16.75 | 20.5 | |
47 | Sivanesan Subramanian | 1764 | MAS | 6s0 | 71w1 | 68s½ | 7w½ | 36s0 | 40w1 | 52w0 | 65s½ | 67w1 | 4.5 | 41.0 | 18.75 | 20.5 | |
48 | Chin Choong Wee Kenneth | 1841 | MAS | 64w1 | 29s0 | 55w0 | 38s½ | 62w1 | 67s1 | 28w0 | 46s1 | 19w0 | 4.5 | 40.5 | 18.50 | 23.0 | |
49 | Lim Kian Hwa | 1934 | MAS | 84w1 | 10s0 | 66w1 | 33s0 | 79w1 | 19s0 | 46w½ | 67s1 | 23w0 | 4.5 | 39.5 | 15.25 | 24.5 | |
50 | Kamal Rizal Ahmad | 1951 | MAS | 78s0 | 79w0 | 77s1 | 26w½ | 80s1 | 44w1 | 23s0 | 53w1 | 27s0 | 4.5 | 37.5 | 17.75 | 21.0 | |
51 | Kalivanan Suniil | 1698 | MAS | 19w0 | 88s1 | 20w0 | 66s½ | 70w0 | 60s0 | 86w1 | 84s1 | 65w1 | 4.5 | 33.0 | 12.75 | 17.0 | |
52 | Che Hassan Abdullah | 2076 | MAS | 61s1 | 8w½ | 23s1 | 18w½ | 25s0 | 43w0 | 47s1 | 15w0 | 26s- | 4.0 | 47.5 | 20.00 | 26.0 | |
53 | Parimanam Paul | 1728 | MAS | 10w0 | 84s1 | 82w1 | 22s0 | 17w1 | 39s0 | 34w½ | 50s0 | 62w½ | 4.0 | 42.0 | 16.50 | 22.0 | |
54 | Subramaniam Shreyas | 1526 | MAS | 35w1 | 25w0 | 41s½ | 57s0 | 63w½ | 82s1 | 59w1 | 17s0 | 34w0 | 4.0 | 41.5 | 16.50 | 22.0 | |
55 | Mohd Hisham Muhd Fareed | 1465 | MAS | 15s0 | 27w1 | 48s1 | 14w0 | 76s0 | 46s0 | 75w1 | 61w0 | 81s1 | 4.0 | 40.5 | 16.50 | 19.0 | |
56 | Ooi Zhi Yang | 1737 | MAS | 5w0 | 60s½ | 62w1 | 37s½ | 39w0 | 79s+ | 36s0 | 79w1 | 38s0 | 4.0 | 40.5 | 14.50 | 20.0 | |
57 | Iskandar Danial Adam | 1821 | MAS | 69s½ | 23w0 | 72s1 | 54w1 | 2s0 | 38w0 | 78s½ | 81w1 | 36s0 | 4.0 | 40.0 | 13.75 | 21.0 | |
58 | Hamzah Razali | 1718 | MAS | 32s0 | 86w1 | 36s0 | 40w1 | 45s0 | 65w1 | 16s0 | 68w1 | 42w0 | 4.0 | 39.5 | 14.50 | 20.0 | |
59 | Low Jun Keat | 1774 | MAS | 9s0 | 65w0 | 73s1 | 74w1 | 61s1 | 4w0 | 54s0 | 40w0 | 78s1 | 4.0 | 39.5 | 14.00 | 19.0 | |
60 | Aminuddin Muhd Faris | 1425 | MAS | 7s0 | 56w½ | 69s0 | 85s1 | 38w0 | 51w1 | 44s0 | 80w1 | 76s½ | 4.0 | 37.0 | 13.75 | 16.5 | |
61 | Dutton Lucas Matthew | 1685 | MAS | 52w0 | 90s1 | 39w0 | 82s1 | 59w0 | 71s1 | 17w0 | 55s1 | 41w0 | 4.0 | 36.5 | 12.50 | 20.0 | |
62 | Muhalip Sotimin | 1576 | MAS | 31s0 | 72w½ | 56s0 | 83w1 | 48s0 | 91w1 | 76s1 | 24w0 | 53s½ | 4.0 | 35.0 | 12.25 | 17.5 | |
63 | CM | Amier Hamzah B Mohd Zuhri | 1731 | MAS | 36s0 | 83w1 | 65s0 | 80w½ | 54s½ | 68w1 | 45s0 | 78w1 | 40s0 | 4.0 | 34.5 | 13.00 | 19.5 |
64 | Ganesh Kuhan | 1224 | MAS | 48s0 | 38w0 | 71s0 | 77w½ | 90w½ | 74s+ | 65s0 | 88s1 | 79w1 | 4.0 | 30.5 | 11.25 | 12.5 | |
65 | Ding Tze How Dilwen | 1486 | MAS | 14s0 | 59s1 | 63w1 | 4w0 | 41s0 | 58s0 | 64w1 | 47w½ | 51s0 | 3.5 | 43.0 | 14.25 | 19.0 | |
66 | Tang Wei Kit | 1536 | MAS | 89s1 | 16w0 | 49s0 | 51w½ | 26s1 | 76w1 | 32s0 | 27w0 | 44w0 | 3.5 | 41.0 | 13.25 | 21.0 | |
67 | Mustafa Albakri Suhaimi | 1683 | MAS | 45s0 | 85w1 | 4s½ | 8w0 | 72s1 | 48w0 | 69s1 | 49w0 | 47s0 | 3.5 | 41.0 | 13.00 | 19.5 | |
68 | Narayanan Sri Shiva Kumar | 1487 | MAS | 17w1 | 22s0 | 47w½ | 41w½ | 42s0 | 63s0 | 82w1 | 58s0 | 72s½ | 3.5 | 40.0 | 15.50 | 19.0 | |
69 | Mahmood Mohd Ezmi | 0 | MAS | 57w½ | 3s0 | 60w1 | 23w0 | 75s1 | 37s0 | 67w0 | 83s1 | 46w0 | 3.5 | 40.0 | 12.50 | 18.5 | |
70 | Zakaria Mohd Fadrus | 1568 | MAS | 21w0 | 92s+ | 15s0 | 76w½ | 51s1 | 24w0 | 27s0 | 72w½ | 73s½ | 3.5 | 38.0 | 10.25 | 17.5 | |
71 | Ng Jen Sheng | 1486 | MAS | 12w0 | 47s0 | 64w1 | 46s0 | 87s1 | 61w0 | 84s½ | 76w½ | 74s½ | 3.5 | 35.5 | 11.50 | 15.0 | |
72 | Ong Wei Bin | 1214 | MAS | 34w0 | 62s½ | 57w0 | 91s1 | 67w0 | 80w1 | 26s0 | 70s½ | 68w½ | 3.5 | 34.0 | 10.50 | 15.5 | |
73 | Choong Ee Jin Eric | 1306 | MAS | 42w0 | 46s0 | 59w0 | 88s1 | 40s0 | 75w0 | -1 | 90s1 | 70w½ | 3.5 | 33.5 | 10.25 | 11.5 | |
74 | Tan Kok Liang | 1644 | MAS | 20w0 | 87s1 | 12w0 | 59s0 | 84w- | 64w- | 89w1 | 82s1 | 71w½ | 3.5 | 33.5 | 9.25 | 13.5 | |
75 | Yeop Mat Zaki | 1650 | MAS | 33w0 | 82s0 | 90w1 | 17s0 | 69w0 | 73s1 | 55s0 | 77w½ | 85s1 | 3.5 | 33.0 | 9.75 | 13.0 | |
76 | William Lee Kah Howe | 1785 | MAS | 92w1 | 31w0 | 79s0 | 70s½ | 55w1 | 66s0 | 62w0 | 71s½ | 60w½ | 3.5 | 31.0 | 10.00 | 18.5 | |
77 | Ng Shi Xuan | 1331 | MAS | 30w0 | 44s0 | 50w0 | 64s½ | 85w0 | 86w½ | 87s1 | 75s½ | 88w1 | 3.5 | 31.0 | 9.50 | 10.0 | |
78 | Mohd Hisham Muhd Hafiz | 1460 | MAS | 50w1 | 4w1 | 31s- | -0 | 27s½ | 17s0 | 57w½ | 63s0 | 59w0 | 3.0 | 40.0 | 16.25 | 21.0 | |
79 | Teh Wee Zhun | 1489 | MAS | 4s0 | 50s1 | 76w1 | 25w0 | 49s0 | 56w- | 88w1 | 56s0 | 64s0 | 3.0 | 39.0 | 10.00 | 18.0 | |
80 | Yahaya Muhammad Nuriman | 1538 | MAS | 39w1 | 21s0 | 30w0 | 63s½ | 50w0 | 72s0 | 85w1 | 60s0 | 84w½ | 3.0 | 37.0 | 11.00 | 15.5 | |
81 | Yahaya Muhammad Nurislam | 1562 | MAS | 16s0 | 39s0 | 89w1 | 27w0 | 86s1 | 84w1 | 41s0 | 57s0 | 55w0 | 3.0 | 37.0 | 7.50 | 16.0 | |
82 | Aminuddin Muhd Faqih | 1282 | MAS | 41s0 | 75w1 | 53s0 | 61w0 | 83s1 | 54w0 | 68s0 | 74w0 | -1 | 3.0 | 35.0 | 11.00 | 14.0 | |
83 | Ng Shi Yang | 1375 | MAS | 13w0 | 63s0 | 87w1 | 62s0 | 82w0 | 90s1 | 40s0 | 69w0 | 91s1 | 3.0 | 32.0 | 6.50 | 12.0 | |
84 | Hanif Harleiff | 1365 | MAS | 49s0 | 53w0 | 92s1 | 44w0 | 74s+ | 81s0 | 71w½ | 51w0 | 80s½ | 3.0 | 31.0 | 7.25 | 14.0 | |
85 | Singh Kabir | 1241 | MAS | 11w0 | 67s0 | 91s½ | 60w0 | 77s1 | 26w0 | 80s0 | -1 | 75w0 | 2.5 | 35.5 | 9.00 | 10.5 | |
86 | Abdul Rashid Hasidin | 1363 | MAS | 37w0 | 58s0 | 17w0 | 89s1 | 81w0 | 77s½ | 51s0 | 91w½ | 87s½ | 2.5 | 32.5 | 6.00 | 9.5 | |
87 | Sik Kuan Ming Shaun | 1181 | MAS | 24s0 | 74w0 | 83s0 | -1 | 71w0 | 88s0 | 77w0 | 89s1 | 86w½ | 2.5 | 30.0 | 7.75 | 8.5 | |
88 | Kughan Ravindran | 1361 | MAS | 43s0 | 51w0 | 27s0 | 73w0 | 89s1 | 87w1 | 79s0 | 64w0 | 77s0 | 2.0 | 33.0 | 4.50 | 9.0 | |
89 | Mohd Jamil Afiq | 1253 | MAS | 66w0 | 26s0 | 81s0 | 86w0 | 88w0 | -1 | 74s0 | 87w0 | 90s1 | 2.0 | 29.0 | 6.50 | 5.0 | |
90 | Sabri Shamsuddin | 1331 | MAS | 8s0 | 61w0 | 75s0 | 92w½ | 64s½ | 83w0 | 91s1 | 73w0 | 89w0 | 2.0 | 29.0 | 4.25 | 8.5 | |
91 | Harun Bustaman | 1505 | MAS | 25s0 | 35s0 | 85w½ | 72w0 | 92s+ | 62s0 | 90w0 | 86s½ | 83w0 | 2.0 | 28.5 | 3.00 | 9.5 | |
92 | Ong Aik Liang | 0 | MAS | 76s0 | 70w- | 84w0 | 90s½ | 91w- | -0 | -0 | -0 | -0 | 0.5 | 14.0 | 1.00 | 3.0 | |
93 | Saifuddin Muhd Izz | 2016 | MAS | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0.0 | 0.0 | 0.00 | 0.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Azman Hisham girls dominated the Women National Closed 2011 with Nur Nabilah, the champion and Nur Najiha, the runner up out of 33 ladies taking part in the 9 rounds championship.
Final Ranking crosstable after 9 Rounds National Closed Women 2011
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | WCM | Nur Nabila Azman Hisham | 1886 | MAS | 23w1 | 13s1 | 2w½ | 3s1 | 5w1 | 4s½ | 11w1 | 17s1 | 6w½ | 7.5 | 49.0 | 39.75 | 39.0 |
2 | WFM | Nur Najiha Hisham | 1819 | MAS | 16s1 | 10w1 | 1s½ | 5w1 | 14s1 | 6w1 | 4w½ | 3s0 | 11w1 | 7.0 | 51.0 | 37.75 | 38.0 |
3 | WCM | Fong Mi Yen | 1890 | MAS | 12s½ | 18w1 | 11s1 | 1w0 | 25s1 | 9w½ | 6s1 | 2w1 | 4s½ | 6.5 | 49.5 | 33.75 | 32.0 |
4 | Tan Li Ting | 1827 | MAS | 21s1 | 25w½ | 7s½ | 9s1 | 17w1 | 1w½ | 2s½ | 5s½ | 3w½ | 6.0 | 50.0 | 32.25 | 32.5 | |
5 | Azhar Puteri Rifqah Fahada | 1822 | MAS | 17w1 | 19s1 | 6w1 | 2s0 | 1s0 | 16w1 | 7s½ | 4w½ | 10w½ | 5.5 | 50.5 | 27.50 | 31.0 | |
6 | Camilia Bt Johari | 1721 | MAS | 24s1 | 32w1 | 5s0 | 7w1 | 12s1 | 2s0 | 3w0 | 14w1 | 1s½ | 5.5 | 47.0 | 24.25 | 30.5 | |
7 | Sarika Subramaniam | 1584 | MAS | 30w1 | 8s½ | 4w½ | 6s0 | 15w1 | 13s1 | 5w½ | 10s0 | 16w1 | 5.5 | 44.0 | 24.50 | 28.0 | |
8 | Azhar Puteri Munajjah Az-Zahra | 1732 | MAS | 22s1 | 7w½ | 14s½ | 12w0 | 18s½ | 25w½ | 16s½ | 19w1 | 17s1 | 5.5 | 41.0 | 24.50 | 25.5 | |
9 | Tang Kar Khei | 1553 | MAS | 31s1 | 14w½ | 25s1 | 4w0 | 16s1 | 3s½ | 17w0 | 12s½ | 20w1 | 5.5 | 41.0 | 22.25 | 29.0 | |
10 | Haslindah Ruslan | 1666 | MAS | 26w1 | 2s0 | 32s+ | 16w0 | 29s1 | 11w0 | 23s1 | 7w1 | 5s½ | 5.5 | 39.0 | 19.75 | 26.5 | |
11 | Zullkafli Amira Syahmina | 1725 | MAS | 20w1 | 15s1 | 3w0 | 17s0 | 23w1 | 10s1 | 1s0 | 22w1 | 2s0 | 5.0 | 48.5 | 23.00 | 28.0 | |
12 | Hong Wee Ki Vickie | 1481 | MAS | 3w½ | 23s½ | 20w1 | 8s1 | 6w0 | 18s½ | 14s½ | 9w½ | 13w½ | 5.0 | 46.0 | 25.25 | 26.5 | |
13 | Jayamurthey Pavitranayagi | 1676 | MAS | 29s1 | 1w0 | 16s0 | 24w1 | 22s1 | 7w0 | 19s½ | 18w1 | 12s½ | 5.0 | 42.5 | 20.25 | 24.0 | |
14 | Madhavan Olivia | 1806 | MAS | 33w+ | 9s½ | 8w½ | 15s1 | 2w0 | 17s½ | 12w½ | 6s0 | 25w1 | 5.0 | 41.5 | 18.75 | 27.0 | |
15 | Mohd Niza Nor Atiqah | 0 | MAS | 18s1 | 11w0 | 21s1 | 14w0 | 7s0 | 22w- | -1 | 24w1 | 22s1 | 5.0 | 41.0 | 21.50 | 22.0 | |
16 | Teh De Zen | 1376 | MAS | 2w0 | 26s1 | 13w1 | 10s1 | 9w0 | 5s0 | 8w½ | 23w1 | 7s0 | 4.5 | 47.0 | 20.75 | 24.5 | |
17 | Saleh Anis Fariha | 1391 | MAS | 5s0 | 29w1 | 24s1 | 11w1 | 4s0 | 14w½ | 9s1 | 1w0 | 8w0 | 4.5 | 47.0 | 20.00 | 26.0 | |
18 | Hong Wee Ni Winnie | 1531 | MAS | 15w0 | 3s0 | 27w1 | 20s1 | 8w½ | 12w½ | 25s½ | 13s0 | 29w1 | 4.5 | 41.5 | 18.00 | 20.0 | |
19 | Latifah Kaiyisah Bt Mohd Lati | 1621 | MAS | 27s1 | 5w0 | 22s½ | 25w0 | 21s½ | 24w1 | 13w½ | 8s0 | 28w1 | 4.5 | 39.0 | 17.75 | 21.5 | |
20 | Charles Veronica Shalini | 1289 | MAS | 11s0 | 31w1 | 12s0 | 18w0 | 28s1 | 21w½ | 26s1 | 25w1 | 9s0 | 4.5 | 36.5 | 14.25 | 20.0 | |
21 | Mohd Latib Latifah Syamimi | 1435 | MAS | 4w0 | 28s1 | 15w0 | 26s½ | 19w½ | 20s½ | 22w0 | 30s1 | 27w1 | 4.5 | 36.0 | 14.75 | 18.5 | |
22 | Aminuddin Nur Faqihah | 1295 | MAS | 8w0 | 27s1 | 19w½ | 23s½ | 13w0 | 15s+ | 21s1 | 11s0 | 15w0 | 4.0 | 42.0 | 17.25 | 21.5 | |
23 | Aminuddin Nur Farihah | 1460 | MAS | 1s0 | 12w½ | 28s1 | 22w½ | 11s0 | 27w1 | 10w0 | 16s0 | 30w1 | 4.0 | 40.0 | 13.00 | 19.0 | |
24 | Mohd Saufi Najihah | 1286 | MAS | 6w0 | 30s1 | 17w0 | 13s0 | 26w1 | 19s0 | 29w1 | 15s0 | 31w1 | 4.0 | 34.0 | 9.50 | 17.0 | |
25 | Nithyalakshmi Sivanesan | 1686 | MAS | 28w1 | 4s½ | 9w0 | 19s1 | 3w0 | 8s½ | 18w½ | 20s0 | 14s0 | 3.5 | 45.5 | 16.00 | 22.5 | |
26 | Ganesan Khirranya | 1191 | MAS | 10s0 | 16w0 | 31s1 | 21w½ | 24s0 | 29w1 | 20w0 | 28s0 | -1 | 3.5 | 35.5 | 11.25 | 15.0 | |
27 | Chua Jia-Tien | 1120 | MAS | 19w0 | 22w0 | 18s0 | 31w1 | 30s1 | 23s0 | 28w½ | -1 | 21s0 | 3.5 | 32.5 | 9.25 | 14.5 | |
28 | Nazri Siti Nadia Qarmila | 1236 | MAS | 25s0 | 21w0 | 23w0 | 30s1 | 20w0 | 31s1 | 27s½ | 26w1 | 19s0 | 3.5 | 31.0 | 8.25 | 13.5 | |
29 | Tan Wei Ting | 1233 | MAS | 13w0 | 17s0 | 30w1 | 32s+ | 10w0 | 26s0 | 24s0 | 31w1 | 18s0 | 3.0 | 31.0 | 4.00 | 15.0 | |
30 | Mohd Hisham Nur Sabrina | 1068 | MAS | 7s0 | 24w0 | 29s0 | 28w0 | 27w0 | -1 | 31s½ | 21w0 | 23s0 | 1.5 | 34.0 | 5.25 | 5.5 | |
31 | Mohd Hisham Nadia Syafiqah | 1058 | MAS | 9w0 | 20s0 | 26w0 | 27s0 | -1 | 28w0 | 30w½ | 29s0 | 24s0 | 1.5 | 33.5 | 5.25 | 6.5 | |
32 | Ahmad Darji Putri Nurfariza | 1357 | MAS | -1 | 6s0 | 10w- | 29w- | -0 | -0 | -0 | -0 | -0 | 1.0 | 18.5 | 4.50 | 9.0 | |
33 | Wong Siew Ting | 1348 | MAS | 14s- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0.0 | 5.0 | 0.00 | 0.0 |
Annotation:
No comments:
Post a Comment