March 2011 FIDE Rating List
Vishy Anand still leads at Top. Judith Polgar leads Women and should be top 50 with men.
Submitted by SonofPearl on Chess.com
FIDE has published the latest official rating list and it confirms that Vishy Anand has regained the top spot from his chief rival Magnus Carlsen.
There's not much to choose between them, but Anand's better result in Wijk Aan Zee made the difference.
Not far behind them is Lev Aronian who consolidates his #3 position and his 2800+ Elo rating.
After Vladimir Kramnik at #4, rankings 5-9 are separated by just seven points! Among these GMs battling for places are Vassily Ivanchuk thanks to his demolition job in Gibraltar, and Hikaru Nakamura after his amazing win in Wijk Aan Zee.
As ever, Judit Polgar tops the women's list despite her relative inactivity, with Humpy Koneru still at #2, Women's World Champion Hou Yifan at #3 and potential title challenger Nana Dzagnidze at #4.
The FIDE website has more details, and includes country rankings by average rating of the top 10 players (the top 20 are listed below).
The top 100 players:
Name | Country | Rating | |
1 | Anand, Viswanathan | IND | 2817 |
2 | Carlsen, Magnus | NOR | 2815 |
3 | Aronian, Levon | ARM | 2808 |
4 | Kramnik, Vladimir | RUS | 2785 |
5 | Ivanchuk, Vassily | UKR | 2779 |
6 | Karjakin, Sergey | RUS | 2776 |
7 | Topalov, Veselin | BUL | 2775 |
8 | Nakamura, Hikaru | USA | 2774 |
9 | Mamedyarov, Shakhriyar | AZE | 2772 |
10 | Grischuk, Alexander | RUS | 2747 |
11 | Gashimov, Vugar | AZE | 2746 |
12 | Radjabov, Teimour | AZE | 2744 |
13 | Ponomariov, Ruslan | UKR | 2743 |
14 | Wang, Yue | CHN | 2734 |
15 | Kamsky, Gata | USA | 2733 |
16 | Gelfand, Boris | ISR | 2733 |
17 | Svidler, Peter | RUS | 2730 |
18 | Nepomniachtchi, Ian | RUS | 2729 |
19 | Vachier-Lagrave, Maxime | FRA | 2728 |
20 | Wang, Hao | CHN | 2728 |
21 | Eljanov, Pavel | UKR | 2724 |
22 | Navara, David | CZE | 2722 |
23 | Vitiugov, Nikita | RUS | 2720 |
24 | Almasi, Zoltan | HUN | 2719 |
25 | Bacrot, Etienne | FRA | 2718 |
26 | Jakovenko, Dmitry | RUS | 2718 |
27 | Leko, Peter | HUN | 2717 |
28 | Caruana, Fabiano | ITA | 2716 |
29 | Movsesian, Sergei | ARM | 2716 |
30 | Adams, Michael | ENG | 2716 |
31 | Dominguez Perez, Leinier | CUB | 2716 |
32 | Malakhov, Vladimir | RUS | 2714 |
33 | Wojtaszek, Radoslaw | POL | 2711 |
34 | Efimenko, Zahar | UKR | 2708 |
35 | Vallejo Pons, Francisco | ESP | 2707 |
36 | Tomashevsky, Evgeny | RUS | 2707 |
37 | Jobava, Baadur | GEO | 2707 |
38 | Shirov, Alexei | ESP | 2701 |
39 | Dreev, Aleksey | RUS | 2697 |
40 | Morozevich, Alexander | RUS | 2694 |
41 | Fressinet, Laurent | FRA | 2693 |
42 | Sutovsky, Emil | ISR | 2692 |
43 | Giri, Anish | NED | 2690 |
44 | Le, Quang Liem | VIE | 2689 |
45 | Alekseev, Evgeny | RUS | 2688 |
46 | Laznicka, Viktor | CZE | 2688 |
47 | Areshchenko, Alexander | UKR | 2687 |
48 | Kasimdzhanov, Rustam | UZB | 2687 |
49 | Andreikin, Dmitry | RUS | 2686 |
50 | Bruzon Batista, Lazaro | CUB | 2686 |
51 | Polgar, Judit | HUN | 2686 |
52 | Naiditsch, Arkadij | GER | 2684 |
53 | McShane, Luke J | ENG | 2683 |
54 | Sasikiran, Krishnan | IND | 2682 |
55 | Zhigalko, Sergei | BLR | 2680 |
56 | Riazantsev, Alexander | RUS | 2679 |
57 | Onischuk, Alexander | USA | 2678 |
58 | Berkes, Ferenc | HUN | 2678 |
59 | Rublevsky, Sergei | RUS | 2678 |
60 | Van Wely, Loek | NED | 2677 |
61 | Motylev, Alexander | RUS | 2677 |
62 | Volokitin, Andrei | UKR | 2677 |
63 | Bu, Xiangzhi | CHN | 2677 |
64 | Short, Nigel D | ENG | 2676 |
65 | Sargissian, Gabriel | ARM | 2676 |
66 | Grachev, Boris | RUS | 2675 |
67 | Akopian, Vladimir | ARM | 2675 |
68 | Inarkiev, Ernesto | RUS | 2674 |
69 | Nisipeanu, Liviu-Dieter | ROU | 2673 |
70 | Moiseenko, Alexander | UKR | 2673 |
71 | Kobalia, Mikhail | RUS | 2672 |
72 | Bologan, Viktor | MDA | 2671 |
73 | Miroshnichenko, Evgenij | UKR | 2670 |
74 | Nielsen, Peter Heine | DEN | 2670 |
75 | Meier, Georg | GER | 2669 |
76 | So, Wesley | PHI | 2667 |
77 | Mamedov, Rauf | AZE | 2667 |
78 | Georgiev, Kiril | BUL | 2666 |
79 | Timofeev, Artyom | RUS | 2665 |
80 | Harikrishna, P. | IND | 2665 |
81 | Cheparinov, Ivan | BUL | 2664 |
82 | Zvjaginsev, Vadim | RUS | 2663 |
83 | Bareev, Evgeny | RUS | 2663 |
84 | Khismatullin, Denis | RUS | 2662 |
85 | Fedorchuk, Sergey A. | UKR | 2662 |
86 | Fridman, Daniel | GER | 2661 |
87 | Roiz, Michael | ISR | 2661 |
88 | Socko, Bartosz | POL | 2660 |
89 | Smeets, Jan | NED | 2660 |
90 | Zhou, Jianchao | CHN | 2660 |
91 | Smirin, Ilia | ISR | 2658 |
92 | Feller, Sebastien | FRA | 2657 |
93 | Nyback, Tomi | FIN | 2656 |
94 | Kurnosov, Igor | RUS | 2653 |
95 | Potkin, Vladimir | RUS | 2653 |
96 | Milov, Vadim | SUI | 2653 |
97 | Yu, Yangyi | CHN | 2652 |
98 | Gharamian, Tigran | FRA | 2650 |
99 | Korobov, Anton | UKR | 2647 |
100 | Gustafsson, Jan | GER | 2647 |
The top 50 women:
Name | Country | Rating | |
1 | Polgar, Judit | HUN | 2686 |
2 | Koneru, Humpy | IND | 2607 |
3 | Hou, Yifan | CHN | 2602 |
4 | Dzagnidze, Nana | GEO | 2567 |
5 | Kosintseva, Nadezhda | RUS | 2567 |
6 | Kosintseva, Tatiana | RUS | 2559 |
7 | Lahno, Kateryna | UKR | 2531 |
8 | Muzychuk, Anna | SLO | 2528 |
9 | Cmilyte, Viktorija | LTU | 2526 |
10 | Harika, Dronavalli | IND | 2524 |
11 | Stefanova, Antoaneta | BUL | 2523 |
12 | Ju, Wenjun | CHN | 2519 |
13 | Zhu, Chen | QAT | 2506 |
14 | Kosteniuk, Alexandra | RUS | 2503 |
15 | Chiburdanidze, Maia | GEO | 2502 |
16 | Zatonskih, Anna | USA | 2499 |
17 | Galliamova, Alisa | RUS | 2497 |
18 | Zhao, Xue | CHN | 2495 |
19 | Socko, Monika | POL | 2495 |
20 | Sebag, Marie | FRA | 2489 |
21 | Cramling, Pia | SWE | 2484 |
22 | Xu, Yuhua | CHN | 2484 |
23 | Ruan, Lufei | CHN | 2480 |
24 | Muzychuk, Mariya | UKR | 2476 |
25 | Danielian, Elina | ARM | 2475 |
26 | Mkrtchian, Lilit | ARM | 2475 |
27 | Krush, Irina | USA | 2472 |
28 | Gunina, Valentina | RUS | 2472 |
29 | Khotenashvili, Bela | GEO | 2465 |
30 | Paehtz, Elisabeth | GER | 2464 |
31 | Melia, Salome | GEO | 2462 |
32 | Arakhamia-Grant, Ketevan | SCO | 2458 |
33 | Skripchenko, Almira | FRA | 2458 |
34 | Dembo, Yelena | GRE | 2457 |
35 | Hoang Thanh Trang | HUN | 2456 |
36 | Hunt, Harriet V | ENG | 2454 |
37 | Ushenina, Anna | UKR | 2454 |
38 | Polgar, Sofia | HUN | 2450 |
39 | Pogonina, Natalija | RUS | 2446 |
40 | Rajlich, Iweta | POL | 2446 |
41 | Repkova, Eva | SVK | 2446 |
42 | Atalik, Ekaterina | TUR | 2444 |
43 | Zhukova, Natalia | UKR | 2443 |
44 | Shen, Yang | CHN | 2443 |
45 | Javakhishvili, Lela | GEO | 2437 |
46 | Khurtsidze, Nino | GEO | 2436 |
47 | Gaponenko, Inna | UKR | 2435 |
48 | Munguntuul, Batkhuyag | MGL | 2434 |
49 | Vijayalakshmi, Subbaraman | IND | 2431 |
50 | Turova, Irina | RUS | 2428 |
The top 20 juniors:
Name | Country | Rating | B-Year | |
1 | Caruana, Fabiano | ITA | 2716 | 1992 |
2 | Giri, Anish | NED | 2690 | 1994 |
3 | Le, Quang Liem | VIE | 2689 | 1991 |
4 | So, Wesley | PHI | 2667 | 1993 |
5 | Feller, Sebastien | FRA | 2657 | 1991 |
6 | Yu, Yangyi | CHN | 2652 | 1994 |
7 | Sjugirov, Sanan | RUS | 2643 | 1993 |
8 | Ding, Liren | CHN | 2637 | 1992 |
9 | Salgado Lopez, Ivan | ESP | 2630 | 1991 |
10 | Kovalyov, Anton | ARG | 2629 | 1992 |
11 | Safarli, Eltaj | AZE | 2628 | 1992 |
12 | Matlakov, Maxim | RUS | 2625 | 1991 |
13 | Negi, Parimarjan | IND | 2618 | 1993 |
14 | Hou, Yifan | CHN | 2602 | 1994 |
15 | Nabaty, Tamir | ISR | 2581 | 1991 |
16 | Ter-Sahakyan, Samvel | ARM | 2575 | 1993 |
17 | Hess, Robert L | USA | 2565 | 1991 |
18 | Nyzhnyk, Illya | UKR | 2563 | 1996 |
19 | Cordova, Emilio | PER | 2562 | 1991 |
20 | Zherebukh, Yaroslav | UKR | 2560 | 1993 |
21 | Hovhannisyan, Robert | ARM | 2560 | 1991 |
The top countries:
Country | Average | GMs | IMs | |
1 | Russia | 2732 | 204 | 474 |
2 | Ukraine | 2697 | 75 | 197 |
3 | China | 2657 | 27 | 20 |
4 | Armenia | 2656 | 33 | 19 |
5 | France | 2650 | 42 | 91 |
6 | India | 2642 | 24 | 73 |
7 | United States of America | 2641 | 70 | 117 |
8 | Israel | 2640 | 37 | 46 |
9 | Azerbaijan | 2636 | 18 | 16 |
10 | Hungary | 2634 | 51 | 102 |
11 | Netherlands | 2633 | 25 | 76 |
12 | Germany | 2632 | 76 | 211 |
13 | Poland | 2625 | 32 | 94 |
14 | Bulgaria | 2624 | 34 | 51 |
15 | England | 2609 | 37 | 58 |
16 | Georgia | 2609 | 25 | 37 |
17 | Spain | 2596 | 34 | 104 |
18 | Serbia | 2589 | 52 | 99 |
19 | Czech Republic | 2583 | 25 | 69 |
20 | Croatia | 2581 | 30 | 56 |
No comments:
Post a Comment