For the Malaysian National Girls could not match the statistics of the boys, the Under 18 Girls could only attract 8 participants with Latifah Kaiyisah standing out as champion. Something have to done to ensure participation from the girls, this have been the case for Malaysia as the ladies will disappear especially after taking their SPM examination for chess is still to a sports elite program under MSN or the the sports ministry.
Until and unless chess prove otherwise like winning the SEA Games Gold or dream of the Olympiad Gold, chess have to find a good public relations drive to put chess at top.
A dream could turn reality like what Paralimpic Blind players did to reap 8 Golds in the last Para Games to a total of 10 Golds to date but being Paralimpic could not even get recognition within MCF.
Until and unless chess prove otherwise like winning the SEA Games Gold or dream of the Olympiad Gold, chess have to find a good public relations drive to put chess at top.
A dream could turn reality like what Paralimpic Blind players did to reap 8 Golds in the last Para Games to a total of 10 Golds to date but being Paralimpic could not even get recognition within MCF.
National Age Group U18G
Final Ranking after 7 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Latifah Kaiyisah Mohd Latib-G | MAS | 1548 | Kl | 5.5 | 13.25 | 0.0 | 5 | |
2 | Adele Lau Chuey Theng | MAS | 1308 | 4.5 | 9.75 | 0.0 | 4 | ||
3 | Fatin Nur Nadirah Mat Rahim | MAS | 0 | 4.0 | 7.50 | 0.0 | 4 | ||
4 | Winnie Hong Wee Ni-G | MAS | 1531 | Sel | 4.0 | 7.00 | 0.0 | 4 | |
5 | Norazlisa Ramli | MAS | 1261 | Kel | 2.0 | 1.00 | 0.0 | 2 | |
6 | Siti Norasikin Mahmud | MAS | 1239 | Kel | 1.0 | 0.00 | 0.0 | 1 | |
7 | Syazmalinda Mohd Zamri | MAS | 0 | 0.0 | 0.00 | 0.0 | 0 |
National Age Group U-16 Girls 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | Pavitranayagi Jayamurthey-G | 1560 | MAS | 6.5 | 35.5 | 28.00 | 28.0 | |||||||||
2 | Sarika Subramaniam-G | 1584 | MAS | 6.0 | 40.5 | 29.00 | 28.5 | |||||||||
3 | Hoh Tjin Li-G | 1558 | MAS | 6.0 | 34.5 | 22.50 | 29.5 | |||||||||
4 | Amira Syahmina Zullkafli-G | 1512 | MAS | 5.5 | 37.0 | 22.25 | 26.5 | |||||||||
5 | S. Shankari Sukumaran | 1173 | MAS | 5.0 | 39.0 | 21.00 | 22.0 | |||||||||
6 | Nur Farihah Aminuddin-G | 1460 | MAS | 5.0 | 34.5 | 20.00 | 21.0 | |||||||||
7 | Vickie Hong Wee Ki-G | 1481 | MAS | 4.5 | 40.5 | 21.50 | 24.0 | |||||||||
8 | Nurul Izati Meor Isa | 0 | MAS | 4.5 | 37.0 | 17.75 | 22.5 | |||||||||
9 | Tang Kar Khei-G | 1553 | MAS | 4.5 | 36.5 | 17.50 | 20.5 | |||||||||
10 | Lim Yu Chia | 1303 | MAS | 4.5 | 31.5 | 15.00 | 19.5 |
National Age Group U-14 Girls 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | WNM | Wendy Tan Li Ting-G | 1688 | MAS | 7.0 | 1 | 38.0 | 32.00 | ||||||||
2 | WCM | Nur Nabila Azman Hisham-G | 1792 | MAS | 7.0 | 2 | 39.0 | 32.00 | ||||||||
3 | Camilia Johari-G | 1562 | MAS | 6.0 | 0 | 37.0 | 25.00 | |||||||||
4 | Hoh Tjin Hui-G | 1428 | MAS | 6.0 | 0 | 36.5 | 23.50 | |||||||||
5 | Fatih Nor Sahariah Abd Jalil | 1383 | MAS | 5.0 | 0 | 38.0 | 20.00 | |||||||||
6 | Ainur Nadirah Zulkifli-G | 1118 | MAS | 4.5 | 0 | 30.5 | 14.25 | |||||||||
7 | Shangeetha Sukumaran-G | 1199 | MAS | 4.5 | 0 | 30.5 | 14.25 | |||||||||
8 | Chuah Yi Ning | 1386 | MAS | 4.0 | 0 | 42.0 | 16.00 | |||||||||
9 | Natasha Kavina Sundra Rajoo-G | 1350 | MAS | 4.0 | 0 | 37.0 | 13.00 | |||||||||
10 | Nurul Izah Hadi | 0 | MAS | 4.0 | 0 | 31.5 | 14.50 |
National Age Group U-12 Girls 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | WFM | Nur Najiha Azman Hisham-G | 1748 | MAS | 7.0 | 41.5 | 35.00 | 31.0 | ||||||||
2 | Puteri Rifqah Fahada Azhar-G | 1525 | MAS | 6.5 | 41.5 | 33.00 | 32.0 | |||||||||
3 | Nithyalakshmi Sivanesan-G | 1478 | MAS | 6.0 | 41.5 | 28.50 | 28.5 | |||||||||
4 | Nur Sabrina Aliya Asman-G | 1363 | MAS | 5.5 | 41.0 | 24.75 | 27.5 | |||||||||
5 | Nur Faqihah Aminuddin-G | 1295 | MAS | 5.5 | 39.5 | 24.00 | 26.0 | |||||||||
6 | Kelly Lim Pei Ying-G | 1417 | MAS | 5.5 | 39.5 | 23.75 | 27.5 | |||||||||
7 | Nurul Aina Akmar Rohizan-G | 1324 | MAS | 5.5 | 38.5 | 23.75 | 29.0 | |||||||||
8 | Nur Najwa Rosli | 0 | MAS | 5.5 | 34.5 | 22.25 | 22.5 | |||||||||
9 | Hisyamiza Ismail-G | 1230 | MAS | 5.0 | 32.5 | 17.50 | 20.0 | |||||||||
10 | Lee Wen Lynn-G | 1239 | MAS | 5.0 | 32.5 | 17.00 | 21.0 |
National Age Group U-10 Girls 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | Teh De Zen-G | 1376 | MAS | 8.0 | 38.5 | 38.50 | 36.0 | |||||||||
2 | Puteri Munajjah Az-Zahraa-G | 1611 | MAS | 6.5 | 43.5 | 33.00 | 30.5 | |||||||||
3 | Teh Ming Min-G | 1305 | MAS | 6.0 | 42.0 | 27.50 | 29.0 | |||||||||
4 | Nur Islamurni Yahaya-G | 1177 | MAS | 5.5 | 33.5 | 18.50 | 24.0 | |||||||||
5 | Zainoor Ikmal Maisarah-G | 1267 | MAS | 5.0 | 41.0 | 22.00 | 24.5 | |||||||||
6 | Mok Shu Zing-G | 1304 | MAS | 5.0 | 40.5 | 20.00 | 23.0 | |||||||||
7 | Ho Chen Ee-G | 1054 | MAS | 5.0 | 37.5 | 19.00 | 21.0 | |||||||||
8 | Melanie Koo Wei Wei-G | 1190 | MAS | 5.0 | 35.5 | 16.00 | 24.0 | |||||||||
9 | Ain Amirah Mohd Yamin | 0 | MAS | 5.0 | 28.0 | 13.00 | 19.0 | |||||||||
10 | Khaw Ker Shean | 1145 | MAS | 4.0 | 38.5 | 14.00 | 23.0 |
National Age Group U-8 Girls 2011
Final Ranking crosstable after 8 Rounds
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |||||||||
1 | Goh Jie Yi-G | 1275 | MAS | 8.0 | 37.5 | 37.50 | 36.0 | |||||||||
2 | Chua Jia-Tien | 1120 | MAS | 7.0 | 38.0 | 30.00 | 31.0 | |||||||||
3 | Zainoor Ikmal Munirah-G | 1140 | MAS | 6.0 | 36.0 | 21.00 | 27.0 | |||||||||
4 | Nik Nur Nadzirrah Azrihan-G | 1127 | MAS | 5.0 | 38.5 | 17.50 | 22.0 | |||||||||
5 | Nur Faiqah Aminuddin-G | 1186 | MAS | 5.0 | 35.0 | 14.00 | 23.0 | |||||||||
6 | Nur Iman Hannah Amirruddin | 0 | MAS | 4.0 | 35.5 | 11.50 | 17.0 | |||||||||
7 | Tan Jia Jin-G | 996 | MAS | 4.0 | 33.5 | 7.50 | 18.0 | |||||||||
8 | Asma Umairah Amiluddin | 1011 | MAS | 4.0 | 32.0 | 12.00 | 17.0 | |||||||||
9 | Abriale Goh Wenxin | 0 | MAS | 3.5 | 26.5 | 5.00 | 14.0 | |||||||||
10 | *Aisyah Faqihah | 1014 | MAS | 3.0 | 39.0 | 9.00 | 19.0 | |||||||||
11 | *Raja Bazilah Bot Raja Badli | 0 | MAS | 3.0 | 30.0 | 8.00 | 11.5 | |||||||||
12 | Junoesque Phua Ji Thien | 0 | MAS | 2.5 | 28.5 | 6.50 | 11.5 | |||||||||
13 | *Sara Liyana Mohd Nadzli | 0 | MAS | 1.0 | 26.0 | 0.00 | 5.0 | |||||||||
14 | *Afrina Firzana Zainal Ariffin | 0 | MAS | 0.0 | 14.5 | 0.00 | 0.0 |
No comments:
Post a Comment