Today Round 5 begins at 9.00 am and caught 4 players flatfooted being late and their opponents have handed in the score sheets and wins the game, so discipline and be on time is a major factor for tournaments.
This round are four unbeaten players namely Kok Wei Tee, Ian Udani, Abdullah Che Hassan and surprise Iskandar Rashid our deaf friend squaring off.
Round 5
No Name Result Name
1 IAN UDANI 1 :0 KOK WEI TZE
2 KAMALUDDIN YUSOF 1 :0 ABDULLAH CHE HASSAN
3 ISMAIL AHMAD 1 :0 SYAZRIN ABD RAHMAN
4 WAKOKO ENOS 0:1 SUHAIMI B.MUSTAFA
5 ZAINAL ARIF 0:1 MUHAMMAD HASNUL
6 ANIS FARIHA 0:1 ISKANDAR RASHID
7 SYAWALUDDIN MK ANUAR 1:0 FIKRI SALEH
8 LEONG YU BIN 0:1 MOHD SAFRI LLIAS
9 MOHD KHAIRYL NIZAM J 0 :1 MOHD ZAKI M YUSOFF
10 GOH SU WANG 0 :1 MOHD ZULLGHAFARI)
11 DENIS YEO 0:1 TAN CHUN KIAT
12 NICHOLAS MACHERIA 0:1 BILLY NGOW
13 FAHIM AL-FAQEH SALEH 1:0 KUEH TZE CHENG)
14 LANCE WONG JIT KUN 0:1 LEE JING YANG
15 SALEH ABD LATIF 0:1 MOHD ZHARIF B MOKHTAR
Results/Pairing Round 6
No Name Result Name
1 ISMAIL AHMAD 0:1 IAN UDANI
2 SUHAIMI B.MUSTAFA 1:0 KOK WEI TZE
3 ISKANDAR RASHID 0:1 KAMALUDDIN YUSOF
4 MUHAMMAD HASNUL 0:1 ABDULLAH CHE HASSAN
5 SYAZRIN ABD RAHMAN 0:1 WAKOKO ENOS
6 MOHD ZULLGHAFARI 0:1 MOHD SAFRI LLIAS
7 MOHD ZAKI M YUSOFF 1:0 SYAWALUDDIN MK ANUAR
8 TAN CHUN KIAT 1:0 ZAINAL ARIF
9 MOHD KHAIRYL NIZAM J 1:0 FIKRI SALEH
10 BILLY NGOW 0:1 ANIS FARIHA
11 LEE JING YANG 0:1 LEONG YU BIN
12 MOHD ZHARIF B MOKHTAR 1:0 FAHIM AL-FAQEH SALEH
13 KUEH TZE CHENG 0:1 GOH SU WANG
14 NICHOLAS MACHERIA 1:0 LANCE WONG JIT KUN
15 SALEH ABD LATIF 0.5:0.5 DENIS YEO
Standings
Results/Pairngs Round 7
No Name Result Name
1 IAN UDANI 1:0 SUHAIMI B.MUSTAFA
2 KOK WEI TZE 0:1 KAMALUDDIN YUSOF
3 ABDULLAH CHE HASSAN, : MOHD ZAKI M YUSOFF
4 WAKOKO ENOS 0:1 ISMAIL AHMAD
5 MOHD SAFRI LLIAS : MUHAMMAD HASNUL,
6 TAN CHUN KIAT 0:1 ISKANDAR RASHID
7 ANIS FARIHA 0:1 SYAZRIN ABD RAHMAN
8 LEONG YU BIN 0:1 MOHD ZULLGHAFARI
9 SYAWALUDDIN MK ANUAR 1:0 MOHD KHAIRYL NIZAM J
10 GOH SU WANG 1:0 MOHD ZHARIF B MOKHTAR
11 ZAINAL ARIF 0:1 LEE JING YANG
12 FIKRI SALEH 1:0 BILLY NGOW
13 FAHIM AL-FAQEH SALEH 0:1 NICHOLAS MACHERIA
14 DENIS YEO 0:1 KUEH TZE CHENG)
15 LANCE WONG JIT KUN 0:1 SALEH ABD LATIF
Standings
Ian Udani captures MMU International Chess 2010
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 IAN UDANI, 2279 6.5 21.0 27.5 26.0
2 KAMALUDDIN YUSOF, 2166 6 18.0 24.5 22.0
3 ABDULLAH CHE HASSAN, 1882 5.5 24.0 34.0 23.0
4-6 SUHAIMI B.MUSTAFA, 1666 5 21.5 31.5 22.0
ISMAIL AHMAD, 1891 5 21.0 30.5 21.0
MOHD SAFRI LLIAS, 1200 5 17.5 24.5 17.0
7 ISKANDAR RASHID, 1531 4.5 16.0 24.5 17.0
8-13 KOK WEI TZE, 1088 4 23.0 31.5 22.0
WAKOKO ENOS, 1200 4 20.5 28.5 19.0
MOHD ZULLGHAFARI, 1401 4 19.5 27.0 16.0
SYAZRIN ABD RAHMAN, 1472 4 17.5 25.0 16.0
MOHD ZAKI M YUSOFF, 1200 4 16.5 23.0 14.0
SYAWALUDDIN MK ANUAR, 1200 4 16.0 23.5 16.0
14-16 MUHAMMAD HASNUL, 1200 3.5 23.0 31.5 18.5
TAN CHUN KIAT, 1200 3.5 17.5 24.0 14.5
GOH SU WANG, 1200 3.5 16.0 22.0 12.5
17-22 ANIS FARIHA, SALLEH 1301 3 18.5 25.0 12.0
LEONG YU BIN, 1200 3 18.0 25.5 12.0
FIKRI SALEH, 1405 3 17.0 25.0 13.0
MOHD KHAIRYL NIZAM J, 1200 3 15.0 22.0 11.0
LEE JING YANG, 1200 3 13.0 20.5 10.0
NICHOLAS MACHERIA, 1200 3 10.0 14.0 7.0
23-24 ZAINAL ARIF, 1500 2.5 16.5 23.0 12.0
MOHD ZHARIF B MOKHTAR, 1200 2.5 15.0 21.0 8.5
25-27 BILLY NGOW, 1200 2 16.0 23.5 9.0
KUEH TZE CHENG, 1200 2 15.5 21.0 7.0
FAHIM AL-FAQEH SALEH, 1057 2 12.0 16.0 7.0
28-29 DENIS YEO, 1200 1.5 15.5 22.0 6.0
SALEH ABD LATIF, 1172 1.5 12.5 17.5 2.0
30 LANCE WONG JIT KUN, 1200 1 18.0 26.0 7.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. IAN UDANI, 2279 16:W 15:W 27:W 4:D 29:W 3:W 5:W
2. KAMALUDDIN YUSOF, 2166 17:W 23:L 15:W 9:W 4:W 6:W 29:W
3. ISMAIL AHMAD, 1891 18:W 22:W 29:L 19:W 8:W 1:L 27:W
4. ABDULLAH CHE HASSAN, 1882 19:W 25:W 5:W 1:D 2:L 23:W 20:W
5. SUHAIMI B.MUSTAFA, 1666 20:W 26:W 4:L 22:W 27:W 29:W 1:L
6. ISKANDAR RASHID, 1531 21:D 7:D 23:D 13:W 11:W 2:L 26:W
7. ZAINAL ARIF, 1500 22:L 6:D 21:W 10:W 23:L 26:L 16:L
8. SYAZRIN ABD RAHMAN, 1472 23:L 21:W 17:W 25:W 3:L 27:L 11:W
9. FIKRI SALEH, 1405 24:W 27:L 16:W 2:L 25:L 18:L 10:W
10. BILLY NGOW, 1200 25:L 18:W 19:L 7:L 24:W 11:L 9:L
11. ANIS FARIHA, SALLEH 1301 26:L 20:W 22:L 16:W 6:L 10:W 8:L
12. DENIS YEO, 1200 27:L 19:L 24:W 17:L 26:L 28:D 14:L
13. GOH SU WANG, 1200 28:W 29:L 26:D 6:L 22:L 14:W 21:W
14. KUEH TZE CHENG, 1200 29:L 24:W 25:L 18:L 30:L 13:L 12:W
15. LANCE WONG JIT KUN, 1200 30:W 1:L 2:L 20:L 16:L 24:L 28:L
16. LEE JING YANG, 1200 1:L 28:W 9:L 11:L 15:W 17:L 7:W
17. LEONG YU BIN, 1200 2:L 30:W 8:L 12:W 19:L 16:W 22:L
18. MOHD KHAIRYL NIZAM J, 1200 3:L 10:L 30:W 14:W 20:L 9:W 25:L
19. MOHD SAFRI LLIAS, 1200 4:L 12:W 10:W 3:L 17:W 22:W 23:W
20. MOHD ZAKI M YUSOFF, 1200 5:L 11:L 28:W 15:W 18:W 25:W 4:L
21. MOHD ZHARIF B MOKHTAR, 1200 6:D 8:L 7:L 24:L 28:W 30:W 13:L
22. MOHD ZULLGHAFARI, 1401 7:W 3:L 11:W 5:L 13:W 19:L 17:W
23. MUHAMMAD HASNUL, 1200 8:W 2:W 6:D 29:L 7:W 4:L 19:L
24. NICHOLAS MACHERIA, 1200 9:L 14:L 12:L 21:W 10:L 15:W 30:W
25. SYAWALUDDIN MK ANUAR, 1200 10:W 4:L 14:W 8:L 9:W 20:L 18:W
26. TAN CHUN KIAT, 1200 11:W 5:L 13:D 27:L 12:W 7:W 6:L
27. WAKOKO ENOS, 1200 12:W 9:W 1:L 26:W 5:L 8:W 3:L
28. SALEH ABD LATIF, 1172 13:L 16:L 20:L 30:L 21:L 12:D 15:W
29. KOK WEI TZE, 1088 14:W 13:W 3:W 23:W 1:L 5:L 2:L
30. FAHIM AL-FAQEH SALEH, 1057 15:L 17:L 18:L 28:W 14:W 21:L 24:L
List of Players
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
2 months ago
No comments:
Post a Comment