Only a Malaysian was playing in the tournament and placed 38 in final ranking
38 | Kah Teng Benjamin Lee | MAS | 1336 | 3.5 | 25.0 | 10.25 | 3 |
Final Ranking after 7 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Bharath S. | IND | 2049 | 6.5 | 32.5 | 30.25 | 6 | |
2 | Horton-Kitchlew Andrew | ENG | 2085 | 6.0 | 34.0 | 27.50 | 6 | |
3 | Jadhav Purval | IND | 1865 | 6.0 | 31.5 | 25.50 | 6 | |
4 | Vigneshwaran N. | IND | 0 | 6.0 | 31.0 | 24.50 | 6 | |
5 | Williams Michael | USA | 1978 | 5.5 | 28.0 | 20.00 | 5 | |
6 | Calacday Eric | PHI | 1905 | 5.5 | 26.0 | 20.50 | 5 | |
7 | Raghuraman S. | IND | 2067 | 5.0 | 31.5 | 19.50 | 5 | |
8 | Vitithum Issara | THA | 2034 | 5.0 | 27.5 | 17.00 | 5 | |
9 | Gandhi Anish | IND | 1840 | 5.0 | 23.0 | 15.50 | 5 | |
10 | Arun Srinivaas R.S. | IND | 2084 | 4.5 | 34.5 | 19.25 | 4 | |
11 | Arunnuntapanich Tinnakrit | THA | 0 | 4.5 | 30.0 | 16.75 | 4 | |
12 | Kuich Gero | SUI | 0 | 4.5 | 29.5 | 18.75 | 4 | |
13 | Sajjapornthep Jarunpol | THA | 0 | 4.5 | 29.0 | 16.00 | 4 | |
14 | Porrata Felix | USA | 1890 | 4.5 | 28.5 | 17.50 | 3 | |
15 | Chander Mohan Sharma | IND | 1741 | 4.5 | 28.5 | 16.25 | 4 | |
16 | Calacday Henry | PHI | 2067 | 4.5 | 27.5 | 15.75 | 4 | |
17 | Yeung Ryan | USA | 0 | 4.5 | 27.0 | 15.25 | 4 | |
18 | Puccini Jack | AUS | 0 | 4.5 | 26.5 | 14.75 | 4 | |
19 | Atul Kumar | IND | 1955 | 4.5 | 26.5 | 14.75 | 4 | |
20 | Culasing Michael | PHI | 1909 | 4.5 | 26.0 | 13.00 | 4 |
No comments:
Post a Comment