Potkin Wins In Aix-les-Bains
Submitted by SonofPearl on Chess.com
Long-time leader Vladimir Potkin of Russia took the European Individual Chess Championship title on tie-breaks after taking a quick draw with Judit Polgar in the final round.
That turned out to be enough for Potkin to take first place thanks to a superior tie-break score (the first tie-break score was the TPR - tournament performance rating).
With the top top 23 finishers qualifying for the Chess World Cup later this year, nerves were shredded among the players in the last round as some took safe draws and other pushed for wins, depending on how safe they thought they were.
According to The Week In Chess, reports from the scene suggest that there was great confusion as to who had qualified. The organisers' calculation of the TPR involved ignoring the highest and lowest individual game rating performances for everyone and their scores in those games.
Another quirk was that since three players among the top 23 have already qualified for the World Cup by other means (Svidler, Potkin and Mamedov), it appears that the final places 24-26th have also qualified.
Notable casualties included the young talents Ian Nepomniachtchi and Fabiano Caruana.
The final top standings (qualifiers in red):
Name | Nat | Elo | Pts | TPR | |
1 | Potkin Vladimir | RUS | 2653 | 8.5 | 2849 |
2 | Wojtaszek Radoslaw | POL | 2711 | 8.5 | 2826 |
3 | Polgar Judit | HUN | 2686 | 8.5 | 2799 |
4 | Moiseenko Alexander | UKR | 2673 | 8.5 | 2755 |
5 | Vallejo Pons Francisco | ESP | 2707 | 8.0 | 2819 |
6 | Ragger Markus | AUT | 2614 | 8.0 | 2783 |
7 | Feller Sebastien | FRA | 2657 | 8.0 | 2766 |
8 | Svidler Peter | RUS | 2730 | 8.0 | 2751 |
9 | Mamedov Rauf | AZE | 2667 | 8.0 | 2751 |
10 | Vitiugov Nikita | RUS | 2720 | 8.0 | 2741 |
11 | Zhigalko Sergei | BLR | 2680 | 8.0 | 2732 |
12 | Jakovenko Dmitry | RUS | 2718 | 8.0 | 2719 |
13 | Korobov Anton | UKR | 2647 | 8.0 | 2697 |
14 | Inarkiev Ernesto | RUS | 2674 | 8.0 | 2695 |
15 | Postny Evgeny | ISR | 2585 | 8.0 | 2633 |
16 | Azarov Sergei | BLR | 2615 | 7.5 | 2776 |
17 | Khairullin Ildar | RUS | 2634 | 7.5 | 2771 |
18 | Kobalia Mikhail | RUS | 2672 | 7.5 | 2754 |
19 | Guliyev Namig | AZE | 2522 | 7.5 | 2739 |
20 | Zherebukh Yaroslav | UKR | 2560 | 7.5 | 2739 |
21 | Riazantsev Alexander | RUS | 2679 | 7.5 | 2728 |
22 | Iordachescu Viorel | MDA | 2626 | 7.5 | 2725 |
23 | Lupulescu Constantin | ROU | 2626 | 7.5 | 2722 |
24 | Mcshane Luke J | ENG | 2683 | 7.5 | 2718 |
25 | Fridman Daniel | GER | 2661 | 7.5 | 2717 |
26 | Motylev Alexander | RUS | 2677 | 7.5 | 2716 |
27 | Ivanisevic Ivan | SRB | 2617 | 7.5 | 2712 |
28 | Jobava Baadur | GEO | 2707 | 7.5 | 2711 |
29 | Parligras Mircea-Emilian | ROU | 2598 | 7.5 | 2709 |
30 | Romanov Evgeny | RUS | 2624 | 7.5 | 2709 |
31 | Esen Baris | TUR | 2528 | 7.5 | 2707 |
32 | Nielsen Peter Heine | DEN | 2670 | 7.5 | 2703 |
33 | Cheparinov Ivan | BUL | 2664 | 7.5 | 2698 |
34 | Gustafsson Jan | GER | 2647 | 7.5 | 2687 |
35 | Kulaots Kaido | EST | 2601 | 7.5 | 2669 |
36 | Smirin Ilia | ISR | 2658 | 7.5 | 2668 |
37 | Saric Ivan | CRO | 2626 | 7.5 | 2651 |
38 | Pashikian Arman | ARM | 2642 | 7.5 | 2649 |
39 | Edouard Romain | FRA | 2600 | 7.5 | 2634 |
40 | Bologan Viktor | MDA | 2671 | 7.5 | 2629 |
41 | Beliavsky Alexander G | SLO | 2619 | 7.5 | 2627 |
42 | Rublevsky Sergei | RUS | 2678 | 7.5 | 2627 |
43 | Volkov Sergey | RUS | 2621 | 7.5 | 2625 |
44 | Sjugirov Sanan | RUS | 2643 | 7.5 | 2594 |
Two games from the final round are below. All games are available at the official website.
Nepomniachtchi, Ian (2729) vs. Korobov, Anton (2647)
12th ch-EUR | Aix-les-Bains FRA | Round 11| 2 Apr 2011 | ECO: B90 | 0-1
1. e4 c5 2. Nf3 d6 3. d4cxd4 4. Nxd4 Nf6 5. Nc3a6 6. Be3 e6 7. f3 b58. g4 h6 9. Qd2 Nbd710. a3 Bb7 11. O-O-O Rc812. h4 Nb6 13. Rg1 Nfd714. g5 hxg5 15. hxg5 g616. f4 e5 17. Nf3 Qc718. f5 Nc5 19. Bxc5 Qxc520. fxg6 fxg6 21. Bd3Be7 22. Rh1 Rf8 23. Rh3Rc7 24. Kb1 Nc4 25. Bxc4Qxc4 26. Qe3 Qc527. Qe2 Bc8 28. Rg3 Be629. Nh4 Rf2 30. Qe1 a531. Re3 b4 32. Nxg6 Rg233. Nxe7 Rxe7 34. Red3bxc3 35. Rxc3 Qf236. Qxf2 Rxf2 37. b3 Rd738. Rc8+ Kf7 39. Rh8 Kg740. Rh6 Bf7 41. Rhxd6Rc7 42. R1d2 Rxd243. Rxd2 Kg6 44. Rf2 Re745. Rg2 Be8 46. c4 Bc647. Rg4 Rf7 48. b4 Rf449. Rg3 Bxe4+ 50. Kb2Rf3 51. Rg4 Bf5
Moiseenko, Alexander (2673) vs. McShane, Luke J (2683)
12th ch-EUR | Aix-les-Bains FRA | Round 11| 2 Apr 2011 | ECO: E70 | 1-0
1. d4 Nf6 2. c4 g6 3. Nc3Bg7 4. e4 O-O 5. Bd3 Nc66. Nge2 e5 7. d5 Nd48. Nxd4 exd4 9. Ne2 c510. O-O d6 11. Bg5 Re812. f3 h6 13. Bd2 Nd714. f4 Nf6 15. Qc2 Bd716. a4 h5 17. h3 Qe718. e5 dxe5 19. fxe5Qxe5 20. Bf4 Qe721. Bg5 Qd6 22. Bxf6Bxf6 23. Bxg6 Rxe224. Bh7+ Kg7 25. Qxe2Kxh7 26. Ra3 Re827. Qxh5+ Kg7 28. Raf3Rh8 29. Rxf6 Rxh530. Rxd6 Bxa4 31. Rdf6Be8 32. d6 Kf8 33. R1f5Rh4 34. Rxc5 Bc635. Rcf5 Rh7 36. Rf4 Rg737. g4 d3 38. Rd4
No comments:
Post a Comment