Monday, April 11, 2011

UNIKL MFI CHESS OPEN ( National Rated Event )




 A good support of 126 participants saw IM Mas Hafizulhilmi Abd Rahman being ruthless and unbeaten in the 8 Rounds at UniKL MFI Open  

Ranking after round 8 of UniKL MFI Open
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  IM Mas Hafizulhilmi         8.0  45.5  45.50  36.0  2275 2483 +0.35
  2.   11  Ahmat Rubel Abbas           7.0  41.5  35.00  33.0  1771 2147 +3.13
  3.    5  Muhd Nabil Azman Hisham     7.0  41.0  35.00  31.0  1893 1964 +0.40
  4.    2  Ian Udani                   6.5  46.5  35.00  32.0  2174 1992 -1.01
  5.    3  Jasur Madjidov              6.5  41.5  32.00  31.0  2092 1931 -0.87
  6.    4  Kamaluddin Yusof            6.0  46.5  31.50  30.0  1943 1929 -0.11
  7.   12  Morsin Ahmad                6.0  44.5  30.50  31.0  1767 1964 +1.60
  8.    8  Muhd Syazwan Zulkifli UM    6.0  44.5  29.50  30.0  1801 1912 +1.01
  9.    7  CM Mohd Fadli               6.0  42.5  27.50  29.0  1822 1857 +0.31
 10.   13  Tun Seri Lanang             6.0  41.5  30.75  27.0  1762 1714 -0.32

BL1     9  WCM Nur Nabila Azman Hisha  6.0  38.0  25.50  29.0  1792 1804 +0.10
B1600  71  Azhar Abdullah              6.0  36.5  25.50  23.0  0000 1750 +1.00
IPT1   76  Guan Xin Ting UPSI          6.0  35.5  25.50  22.0  0000 1711 +1.00
IPT2   45  Mohd Huzairi Husin UPSI     6.0  35.0  24.00  25.0  1454 1726 +1.32
 11.    6  Muhd Syakir Shazmeer Azhar  5.5  39.0  23.25  28.5  1885 1715 -1.24
 12.   15  Muhd Irfan Haqqim Azhar     5.5  38.5  22.75  29.5  1731 1828 +0.93
 13.   21  Razali Hamzah               5.5  36.5  21.25  27.0  1632 1760 +0.68
IPT3   39  Najwah Aziz UniSZA          5.5  34.5  20.75  24.0  1482 1226 -0.14
B1600  29  Amir Abu Bakar              5.5  32.5  20.25  25.0  1548 1543 -0.02
 14.   20  Norazman Ismail             5.5  31.5  21.00  21.0  1646 1404 -1.20
 15.   24  Norizzudin Afendi           5.0  43.0  24.00  26.0  1585 1532 -0.24


       10  Abd Shukor A Rajah          5.0  42.0  22.50  28.0  1775 1681 -0.83
       14  Fairul Yusuf                5.0  40.5  22.00  27.0  1747 1738 -0.08
IPT4   18  Mohd Amin Mohd Noor UKM     5.0  39.5  20.50  25.0  1654 1639 -0.12
IPT5   38  Khairul Azam Open U         5.0  38.0  19.00  19.0  1482 1598 +0.00
1400   77  Hudhaifah Muhd Faiq UniKL   5.0  37.5  21.50  21.0  0000 1618 +0.50
       22  Ahmad Firdaus Rodzi UM      5.0  37.0  19.50  23.0  1600 1653 +0.35
       28  Mohd Razif A Rahman UniSZA  5.0  36.5  18.50  23.0  1557 1100 -0.44
KL1    44  Muhd Fadhlan Hilfi- UniKL   5.0  36.0  21.00  24.0  1470 1729 +1.28
KL2    23  Izuddin Ahayat UniKL        5.0  35.5  19.00  25.0  1589 1472 -0.60


       31  Hidayat  Syamsul Daruratma  5.0  35.0  19.00  21.0  1542 1586 +0.12
       25  Jason Lim                   5.0  35.0  17.50  24.0  1583 1554 -0.16
1400   64  Ahmad Rashdan Azman-U*      5.0  34.5  16.00  21.0  0000 1581  1581
KL3    19  Mohd Solehhuddin Ismail Un  5.0  34.0  17.50  25.0  1648 1694 +0.25

       26  Mohd Syazwan Faisal         5.0  34.0  15.00  24.0  1579 1579 +0.01
       41  Ainul Hakim Abd Razak       5.0  33.5  18.75  22.0  1478 1702 +1.18
       17  Lim Kian Hwa                5.0  33.5  18.50  23.5  1693 1470 -1.68
       37  Iskandar Rashid             5.0  33.0  18.00  23.0  1483 1481 +0.01
       30  Mohd Raimi Rahim            5.0  33.0  17.25  22.5  1544 1513 -0.12
       42  Ezzad Ezraen Kamaludin      5.0  33.0  16.50  21.0  1475 1151 -0.22
       36  Abdul Rahim Rais            5.0  31.0  16.50  24.5  1490 1596 +0.56
 42.   85  Mohd Hanif Basri            4.5  40.0  21.25  24.0  0000 1669 +0.50
       40  Tan Kian Seng UKM           4.5  37.5  18.25  23.0  1481 1586 +0.65
      106  Muhd Taufiq Nasir UniKL     4.5  36.0  17.25  22.0  0000 1457 +0.50
       52  Jeng Kuen Yong-UTM          4.5  35.0  17.75  21.5  1299 1452 +0.90
       16  Mohd Hussein Mohd Jamil     4.5  33.5  16.75  23.5  1699 1419 -1.70
       81  Mohd Asyraf Ibrahim UPSI    4.5  33.5  16.25  18.0  0000 1469  1469
       27  Pang Hwei Yih UKM           4.5  33.5  15.50  22.0  1563 1387 -0.61
       33  Norazwan Kamaruzaman UniKL  4.5  33.5  15.25  22.5  1507 1294 -0.76
       32  Zatul Iradah Ibrahim        4.5  33.0  14.25  22.0  1517 1085 -0.40



 A perfect score for Jagathees Guna Balan in Under 12

Ranking after round 8 of UniKL MFI Under 12
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Jagathees Guna Balan        8.0  44.0  44.00  36.0  1404 1844 +0.60
  2.    7  Abdul Salam Mohd Azlan      7.0  45.5  37.50  32.0  0000 1329 0   
  3.   16  Ang Tsu Jien, Wilfred       7.0  45.0  37.00  31.0  0000 1314 0   
  4.    2  Nik Muhd Haziq Najmuddin N  6.0  46.0  31.00  31.0  1254 1314 +0.16
  5.   33  Keertan Subramaniam         6.0  45.5  32.50  30.0  0000 1188 0   
  6.    5  Muhd Najwan Azman Hisham    6.0  41.0  27.50  31.0  1125 1095 -0.06
  7.   83  Nur Syazwani Zuhailee       6.0  40.5  27.50  25.0  0000  -   0   
  8.   79  Nur Hanna Camelia M.Nadzli  6.0  39.0  27.00  27.0  0000  444 0   
  9.   54  Muhd Fateh Samsuddin        6.0  38.5  27.50  26.0  0000 1057 0   
 10.    3  Muhd Zulfikri Mohd Sulkifl  6.0  37.5  24.50  30.0  1224  577 -0.46

 BG1   74  Nik Nur Nadzirah Nik Azrih  6.0  37.0  25.00  23.0  0000 1798 0   
       20  Che Wan Aminuddin Kamarudd  6.0  34.0  24.00  26.0  0000  -   0   
       67  Muhd Nur Salam Ramly        6.0  33.5  20.50  26.0  0000  -   0   
 BG2   77  Nur Azimah Selamat          5.5  40.5  24.50  28.5  0000 1342 0  
        4  Fahim Al-Faqeh Saleh        5.5  36.0  21.50  24.5  1172 1125 -0.07

Under 18 attracted 94 participants and seeing top seed  WFM Nur Najiha Azman upset but maintaining the Best Girl Prize and Mohd Faizal Roslan winning the U18 categori.



Ranking after round 8 of UniKL MFI Under 18
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    2  Mohd Faizal Roslan          7.0  42.5  36.00  32.0  1697 1704 +0.08
  2.    5  Tariq Ziad Abd Razak        6.5  44.5  35.25  33.0  1599 1696 +0.72
  3.    3  Subramanian Sivanesan       6.5  40.5  31.50  31.0  1632 1607 -0.18
  4.    7  Fikri Saleh                 6.0  46.5  33.00  32.0  1521 1703 +1.25
  5.    6  Puteri Rifqah Fahada Azhar  6.0  42.0  29.50  29.5  1525 1507 -0.10
  6.    9  Nur Farihah Aminuddin       6.0  37.5  27.75  26.5  1460 1462 +0.00
  7.   14  Fadhil Aiman Zakaria        6.0  37.5  27.00  25.0  1360 1071 -0.09
  8.   10  Mohd Bukhari Mohd Sulkifly  6.0  37.5  24.50  29.0  1448 1538 +0.48
  9.    4  Puteri Munajjah Az-Zahraa   6.0  37.0  26.00  29.0  1611 1479 -0.80
 10.    8  Nithyalaksmi Sivanesan      5.5  40.0  24.75  29.5  1478 1500 +0.20


BG1     1  WFM Nur Najiha Azman Hisha  5.5  39.5  25.50  27.5  1748 1359 -1.90
       39  Badrul Hisham Syahmi Badar  5.5  39.5  24.00  25.0  0000 1506  1506
BG2    15  Seri Aisyah Che Hassan      5.5  37.5  23.75  22.5  1343 1189 -0.40