Thailand Open Chess Championship 2011
In the Open Section will see GM Francisco Vallejo Pons from Spain will take on GM Jan Gustafsson from Germany. Both are on 6 points after 7 Rounds.
Rank after Round 7
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Vallejo Pons Francisco | ESP | 2707 | 6.0 | 33.0 | 0 | 24.0 | |
2 | GM | Gustafsson Jan | GER | 2647 | 6.0 | 32.0 | 0 | 23.0 | |
3 | GM | Short Nigel D | ENG | 2676 | 5.5 | 34.0 | 0 | 24.5 | |
4 | GM | Kunte Abhijit | IND | 2526 | 5.5 | 32.5 | 0 | 23.5 | |
5 | GM | Sriram Jha | IND | 2442 | 5.5 | 30.5 | 0 | 22.0 | |
6 | FM | Stokke Kjetil | NOR | 2407 | 5.5 | 29.5 | 0 | 21.0 | |
7 | Hopman Pieter | NED | 2365 | 5.5 | 28.0 | 0 | 19.5 | ||
8 | GM | Zaw Win Lay | MYA | 2382 | 5.0 | 31.5 | 0 | 23.5 | |
9 | Mariano Nelson III | PHI | 2197 | 5.0 | 31.0 | 0 | 23.5 | ||
10 | IM | Morris James | AUS | 2227 | 5.0 | 30.5 | 0 | 23.0 |
Pairings/Results
Round 8 on 2011/04/16 at 14:00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | GM | Vallejo Pons Francisco | 6 | 6 | GM | Gustafsson Jan | 3 | |
2 | 9 | GM | Sriram Jha | 5½ | 5½ | GM | Short Nigel D | 2 | |
3 | 11 | FM | Stokke Kjetil | 5½ | 5½ | GM | Kunte Abhijit | 6 | |
4 | 19 | Hopman Pieter | 5½ | 5 | GM | Murshed Niaz | 8 | ||
5 | 7 | GM | Schebler Gerhard | 5 | 5 | FM | Sauravh Khherdekar | 26 | |
6 | 10 | FM | Sklyarov Dmitry V. | 5 | 5 | FM | Voigt Martin | 27 | |
7 | 30 | IM | Myo Naing | 5 | 5 | IM | Yang Kaiqi | 14 | |
8 | 41 | Neubronner Jarred | 5 | 5 | IM | Saptarshi Roy | 15 | ||
9 | 16 | IM | Willemze Thomas | 5 | 5 | IM | Morris James | 45 | |
10 | 17 | GM | Zaw Win Lay | 5 | 5 | FM | Teerapabpaisit Wisuwat | 32 | |
11 | 34 | WGM | L'Ami Alina | 5 | 5 | FM | Illner Achim | 21 | |
12 | 24 | Sanjay N. | 5 | 5 | Mariano Nelson III | 53 |
Thailand Open Challenger 2011
Andrew Horton-Kitchlew from England leading after 5 rounds and meeting Arun Srinivaas also unbeaten but half a point less from India in Round 6. Two other unbeaten players namely S Bharath (India) and Williams Micheal (USA) will play each other.
Rank after Round 5
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |||
1 | Horton-Kitchlew Andrew | ENG | 2085 | 5.0 | 17.5 | 0 | 11.5 | |||
2 | Arun Srinivaas R.S. | IND | 2084 | 4.5 | 17.5 | 0 | 11.0 | |||
3 | Bharath S. | IND | 2049 | 4.5 | 15.5 | 0 | 9.0 | |||
4 | Williams Michael | USA | 1978 | 4.5 | 11.5 | 0 | 7.0 | |||
5 | Neetakshya Singh | IND | 1891 | 4.0 | 15.5 | 0 | 8.5 | |||
Jadhav Purval | IND | 1865 | 4.0 | 15.5 | 0 | 8.5 | ||||
7 | Raghuraman S. | IND | 2067 | 4.0 | 15.0 | 0 | 8.5 | |||
8 | Vigneshwaran N. | IND | 0 | 4.0 | 14.5 | 0 | 8.5 | |||
9 | Vitithum Issara | THA | 2034 | 4.0 | 14.0 | 0 | 7.5 | |||
10 | Porrata Felix | USA | 1890 | 4.0 | 13.0 | 0 | 7.5 | |||
11 | Taweesupmun Chanida | THA | 1868 | 3.5 | 15.0 | 0 | 9.0 |
Pairings/Results
Round 6 on 2011/04/16 at 14:00
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | Horton-Kitchlew Andrew | 5 | 4½ | Arun Srinivaas R.S. | 2 | |||
2 | 5 | Bharath S. | 4½ | 4½ | Williams Michael | 8 | |||
3 | 14 | Porrata Felix | 4 | 4 | Raghuraman S. | 4 | |||
4 | 7 | Vitithum Issara | 4 | 4 | Jadhav Purval | 16 | |||
5 | 76 | Vigneshwaran N. | 4 | 4 | Neetakshya Singh | 13 | |||
6 | 11 | Calacday Eric | 3½ | 3½ | Filatov Semen | 26 | |||
7 | 23 | Chander Mohan Sharma | 3½ | 3½ | Sklyarova Alena | 12 | |||
8 | 15 | Taweesupmun Chanida | 3½ | 3½ | Arunnuntapanich Tinnakrit | 39 | |||
9 | 33 | Ambre Kapil | 3½ | 3½ | Brantzeg Pal | 22 | |||
10 | 17 | Biswajit Bharadwaj | 3 | 3½ | Vaishav M | 30 |
No comments:
Post a Comment