| 100 | Lee Kah Howe William | MAS | 1787 | 4.0 | 31.0 | 12.00 | 3 |
|
| 65 | Lee Kah Meng Elgin | MAS | 1904 | 4.5 | 43.0 | 20.75 | 2 | A total of 4 Malaysian played |
Final Ranking after 9 Rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Gustafsson Jan | GER | 2647 | 7.5 | 55.0 | 45.00 | 6 |
| 2 | GM | Short Nigel D | ENG | 2676 | 7.5 | 54.0 | 42.75 | 7 |
| 3 | GM | Vallejo Pons Francisco | ESP | 2707 | 7.5 | 53.5 | 43.00 | 6 |
| 4 | FM | Voigt Martin | GER | 2325 | 7.0 | 47.5 | 35.25 | 5 |
| 5 | IM | Yang Kaiqi | CHN | 2399 | 7.0 | 47.5 | 34.50 | 7 |
| 6 | GM | Sriram Jha | IND | 2442 | 6.5 | 52.5 | 35.50 | 5 |
| 7 | GM | Hansen Sune Berg | DEN | 2603 | 6.5 | 49.0 | 34.25 | 5 |
| 8 | FM | Illingworth Max | AUS | 2345 | 6.5 | 48.5 | 33.00 | 5 |
| 9 | IM | Saptarshi Roy | IND | 2395 | 6.5 | 46.0 | 31.25 | 6 |
| 10 | IM | Palit Somak | IND | 2378 | 6.5 | 43.0 | 30.50 | 6 |
| 11 | GM | Murshed Niaz | BAN | 2455 | 6.0 | 53.5 | 33.75 | 4 |
| 12 | GM | Kunte Abhijit | IND | 2526 | 6.0 | 53.5 | 33.25 | 4 |
| 13 | Mariano Nelson III | PHI | 2197 | 6.0 | 52.5 | 34.25 | 5 | |
| 14 | GM | Zaw Win Lay | MYA | 2382 | 6.0 | 50.5 | 31.50 | 4 |
| 15 | FM | Stokke Kjetil | NOR | 2407 | 6.0 | 50.0 | 31.50 | 5 |
| 16 | FM | Illner Achim | GER | 2353 | 6.0 | 50.0 | 29.75 | 5 |
| 17 | WGM | L'Ami Alina | ROU | 2297 | 6.0 | 48.5 | 30.50 | 5 |
| 18 | FM | Sklyarov Dmitry V. | RUS | 2415 | 6.0 | 48.5 | 30.50 | 5 |
| 19 | GM | Bakre Tejas | IND | 2530 | 6.0 | 48.0 | 31.50 | 3 |
| 20 | IM | Lahiri Atanu | IND | 2350 | 6.0 | 47.5 | 29.50 | 5 |

No comments:
Post a Comment