KARNIVAL CATUR BRAILLE 2011 | |||||||||||||
Final Ranking | |||||||||||||
1. ZAMAC (9½ Pts./6 MP) | |||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø | |
1 | MAHADZIR ABD GHANI | 1200 | MAS | 1 | 1 | 0 | ½ | 2½ | 4 | 62.5 | 1270 | ||
2 | CHOO MIN WANG | 1200 | MAS | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1313 | ||
3 | MOHD ZAMRI SARIP | 1697 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1200 | ||
3. DIN TRIO (9 Pts./8 MP) | |||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø | |
1 | HAJI SHAHARUDDIN SIDEK | 1481 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1200 | ||
2 | SHAHARUDDIN MAPPA | 1651 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | 1200 | ||
3 | AWALUDDIN TAIBON | 1200 | MAS | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1324 | ||
2. AMIR (6 Pts./4 MP) | |||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø | |
1 | RAMALIK SHAH OTHMAN | 1200 | MAS | 0 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1270 | ||
2 | AMIR SAMSUDIN | 1200 | MAS | 0 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1313 | ||
3 | NORAZLAN OTHMAN | 1200 | MAS | 0 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1324 | ||
4. SINAR (4½ Pts./2 MP) | |||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø | |
1 | MAT IDRIS SAMAN | 1200 | MAS | 0 | 0 | ½ | 0 | ½ | 4 | 12.5 | 1270 | ||
2 | ROSHAM SIDEK | 1200 | MAS | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1313 | ||
3 | HOO HEE KING | 1200 | MAS | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1324 | ||
5. CTR (1 Pts./0 MP) | |||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % | Rtg-Ø | |
1 | HANAFI ABD RAHMAN | 1200 | MAS | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1270 | ||
2 | ANUAR ISMAIL | 1200 | MAS | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1313 | ||
3 | MOHD ZAIRI MAT SALEH | 1200 | MAS | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1324 | ||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:faizul, 2011/09/09 |
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
2 months ago
No comments:
Post a Comment