Chess-Results Server Chess-results.com - Tournament-DatabaseSEA GAMES 26 - INDONESIA 2011
Player Overview of a federation
Overview for team MAS
SNo |
| Name | FED | Rtg | 1 | 2 | 3 | 4 | 5 | Pts. | Rk. |
|
3 | IM | Mok Tze-Meng | MAS | 2363 | 0 | ½ | ½ | ½ | 0 | 3.5 | 8 | Blindfold |
8 | IM | Liew Chee-Meng-Jimmy | MAS | 2303 | 1 | ½ | 0 | ½ | 0 | 2.0 | 10 | Blindfold |
1 | IM | Lim Yee-Weng | MAS | 2253 | 0 | 1 | 1 | 0 | ½ | 2.5 | 6 | Mixed pair |
2 | WFM | Nur Najiha Hisham | MAS | 1867 | 0 | 1 | ½ | 0 | 1 | 2.5 | 7 | Mixed pair |
2 | IM | Liew Chee-Meng-Jimmy | MAS | 2303 | 0 | 0 | 0 | ½ | 1 | 1.5 | 5 | Men Standard |
5 | IM | Mas Hafizulhelmi | MAS | 2398 | 1 | 0 | 1 | 0 | 1 | 4.5 | 7 | Men Rapid |
11 |
| Subramaniam Sumant | MAS | 2083 | 0 | 0 | ½ | ½ | 1 | 3.0 | 10 | Men Rapid |
3 |
| Subramaniam Sumant | MAS | 2083 | 0 | 0 | 0 | 0 | 0 | 2.0 | 9 | Men Blitz |
8 | IM | Mas Hafizulhelmi | MAS | 2398 | 1 | 0 | 1 | 0 | 0 | 4.5 | 4 | Men Blitz |
1 |
| Camilia Bt Johari | MAS | 1776 | 0 | 0 | ½ | 1 | 0 | 1.5 | 4 | Women Standard |
2 | WCM | Nur Nabila Azman Hisham | MAS | 1941 | 1 | 0 | 0 | 0 | 0 | 3.5 | 7 | Women Rapid |
9 |
| Tan Li Ting | MAS | 1854 | 0 | 0 | 0 | 1 | ½ | 1.5 | 10 | Women Rapid |
4 | WFM | Nur Najiha Hisham | MAS | 1867 | ½ | 0 | 0 | 0 | 1 | 3.0 | 8 | Women Blitz |
7 | WCM | Nur Nabila Azman Hisham | MAS | 1941 | ½ | 1 | ½ | 0 | 0 | 5.5 | 5 | Women Blitz |
Player details
IM Mok Tze-Meng 2363 MAS Rp:2355 Pts. 3.5 |
1 | 8 | IM | Liew Chee-Meng-Jimmy | 2303 | MAS | 2.0 | w 0 | Blindfold |
2 | 9 | IM | Purnama Tirta Chandra | 2384 | INA | 5.0 | s ½ | Blindfold |
3 | 1 | GM | Gomez John Paul | 2506 | PHI | 7.0 | w ½ | Blindfold |
4 | 2 | IM | Lioe Dede | 2375 | INA | 3.5 | s ½ | Blindfold |
5 | 10 | GM | Laylo Darwin | 2502 | PHI | 5.5 | w 0 | Blindfold |
6 | 4 | GM | Nguyen Anh Dung | 2438 | VIE | 4.5 | w ½ | Blindfold |
7 | 5 | IM | Myo Naing | 2317 | MYA | 3.5 | s ½ | Blindfold |
8 | 6 | GM | Zaw Win Lay | 2377 | MYA | 3.5 | w ½ | Blindfold |
9 | 7 | GM | Le Quang Liem | 2714 | VIE | 7.0 | s ½ | Blindfold |
IM Liew Chee-Meng-Jimmy 2303 MAS Rp:2222 Pts. 2.0 |
1 | 3 | IM | Mok Tze-Meng | 2363 | MAS | 3.5 | s 1 | Blindfold |
2 | 4 | GM | Nguyen Anh Dung | 2438 | VIE | 4.5 | w ½ | Blindfold |
3 | 5 | IM | Myo Naing | 2317 | MYA | 3.5 | s 0 | Blindfold |
4 | 6 | GM | Zaw Win Lay | 2377 | MYA | 3.5 | w ½ | Blindfold |
5 | 7 | GM | Le Quang Liem | 2714 | VIE | 7.0 | s 0 | Blindfold |
6 | 10 | GM | Laylo Darwin | 2502 | PHI | 5.5 | s 0 | Blindfold |
7 | 9 | IM | Purnama Tirta Chandra | 2384 | INA | 5.0 | w 0 | Blindfold |
8 | 1 | GM | Gomez John Paul | 2506 | PHI | 7.0 | s 0 | Blindfold |
9 | 2 | IM | Lioe Dede | 2375 | INA | 3.5 | w 0 | Blindfold |
IM Lim Yee-Weng 2253 MAS Rp:2355 Pts. 2.5 |
1 | 11 | GM | Dao Thien Hai | 2505 | VIE | 4.5 | s 0 | Mixed pair |
2 | 9 |
| Hansing Saphong | 1886 | THA | 0.0 | w 1 | Mixed pair |
3 | 3 | GM | Megaranto Susanto | 2537 | INA | 2.0 | s 1 | Mixed pair |
4 | 7 | GM | Barbosa Oliver | 2571 | PHI | 4.0 | s 0 | Mixed pair |
5 | 5 | FM | Zaw Oo | 2274 | MYA | 2.0 | w ½ | Mixed pair |
WFM Nur Najiha Hisham 1867 MAS Rp:2134 Pts. 2.5 |
1 | 12 | WGM | Nguyen Thi Thanh An | 2300 | VIE | 4.0 | w 0 | Mixed pair |
2 | 10 |
| Taweesupmun Chanida | 1826 | THA | 1.0 | s 1 | Mixed pair |
3 | 4 | WGM | Sukandar Irine Kharisma | 2350 | INA | 4.0 | w ½ | Mixed pair |
4 | 8 | WIM | Perena Catherine | 2083 | PHI | 3.0 | w 0 | Mixed pair |
5 | 6 |
| May Hsu Lwin | 2112 | MYA | 0.5 | s 1 | Mixed pair |
IM Liew Chee-Meng-Jimmy 2303 MAS Rp:2302 Pts. 1.5 |
1 | 5 | GM | Cao Sang | 2521 | VIE | 3.0 | w 0 | Men Standard |
2 | 1 | GM | So Wesley | 2659 | PHI | 3.5 | s 0 | Men Standard |
3 | 6 | FM | Kyaw Lin Naing | 2234 | MYA | 3.0 | w 0 | Men Standard |
4 | 3 | GM | Megaranto Susanto | 2537 | INA | 4.0 | w ½ | Men Standard |
5 | 4 | FM | Teerapabpaisit Wisuwat | 2302 | THA | 0.0 | s 1 | Men Standard |
IM Mas Hafizulhelmi 2398 MAS Rp:2358 Pts. 4.5 |
1 | 11 |
| Subramaniam Sumant | 2083 | MAS | 3.0 | w 1 | Men Rapid |
2 | 2 | GM | Nguyen Ngoc Truong Son | 2662 | VIE | 6.0 | s 0 | Men Rapid |
3 | 4 | GM | Antonio Rogelio Jr | 2557 | PHI | 5.5 | w 1 | Men Rapid |
4 | 3 | IM | Barbosa Oliver | 2571 | PHI | 4.5 | w 0 | Men Rapid |
5 | 10 | FM | Saeheng Boonsueb | 2207 | THA | 3.0 | s 1 | Men Rapid |
6 | 1 | GM | Le Quang Liem | 2714 | VIE | 8.0 | s 0 | Men Rapid |
7 | 9 |
| Nyi Nyi Lwin | 2219 | MYA | 2.5 | w 0 | Men Rapid |
8 | 12 |
| Hansing Saphong | 1886 | THA | 1.0 | s 1 | Men Rapid |
9 | 7 | FM | Hamdani Rudin | 2322 | INA | 7.0 | w ½ | Men Rapid |
Subramaniam Sumant 2083 MAS Rp:2201 Pts. 3.0 |
1 | 5 | IM | Mas Hafizulhelmi | 2398 | MAS | 4.5 | s 0 | Men Rapid |
2 | 8 | IM | Myo Naing | 2317 | MYA | 5.0 | w 0 | Men Rapid |
3 | 12 |
| Hansing Saphong | 1886 | THA | 1.0 | s ½ | Men Rapid |
4 | 9 |
| Nyi Nyi Lwin | 2219 | MYA | 2.5 | s ½ | Men Rapid |
5 | 6 | FM | Kasmiran | 2350 | INA | 4.0 | w 1 | Men Rapid |
6 | 10 | FM | Saeheng Boonsueb | 2207 | THA | 3.0 | w 0 | Men Rapid |
7 | 7 | FM | Hamdani Rudin | 2322 | INA | 7.0 | s 0 | Men Rapid |
8 | 2 | GM | Nguyen Ngoc Truong Son | 2662 | VIE | 6.0 | w 0 | Men Rapid |
9 | 3 | IM | Barbosa Oliver | 2571 | PHI | 4.5 | s 1 | Men Rapid |
Subramaniam Sumant 2083 MAS Rp:2227 Pts. 2.0 |
1 | 8 | IM | Mas Hafizulhelmi | 2398 | MAS | 4.5 | w 0 | Men Blitz |
2 | 9 |
| Myint Han | 2222 | MYA | 1.0 | s 0 | Men Blitz |
3 | 1 | GM | Nguyen Ngoc Truong Son | 2662 | VIE | 7.5 | w 0 | Men Blitz |
4 | 2 | IM | Wynn Zaw Htun | 2380 | MYA | 4.0 | s 0 | Men Blitz |
5 | 10 | IM | Nguyen Van Huy | 2470 | VIE | 3.5 | w 0 | Men Blitz |
6 | 4 | GM | Paragua Mark | 2522 | PHI | 6.0 | w 1 | Men Blitz |
7 | 5 | GM | Barus Cerdas | 2403 | INA | 4.0 | s 1 | Men Blitz |
8 | 6 | FM | Novita Anjas | 2304 | INA | 3.5 | w 0 | Men Blitz |
9 | 7 | GM | So Wesley | 2659 | PHI | 9.0 | s 0 | Men Blitz |
IM Mas Hafizulhelmi 2398 MAS Rp:2412 Pts. 4.5 |
1 | 3 |
| Subramaniam Sumant | 2083 | MAS | 2.0 | s 1 | Men Blitz |
2 | 4 | GM | Paragua Mark | 2522 | PHI | 6.0 | w 0 | Men Blitz |
3 | 5 | GM | Barus Cerdas | 2403 | INA | 4.0 | s 1 | Men Blitz |
4 | 6 | FM | Novita Anjas | 2304 | INA | 3.5 | w 0 | Men Blitz |
5 | 7 | GM | So Wesley | 2659 | PHI | 9.0 | s 0 | Men Blitz |
6 | 10 | IM | Nguyen Van Huy | 2470 | VIE | 3.5 | s ½ | Men Blitz |
7 | 9 |
| Myint Han | 2222 | MYA | 1.0 | w 1 | Men Blitz |
8 | 1 | GM | Nguyen Ngoc Truong Son | 2662 | VIE | 7.5 | s 0 | Men Blitz |
9 | 2 | IM | Wynn Zaw Htun | 2380 | MYA | 4.0 | w 1 | Men Blitz |
Camilia Bt Johari 1776 MAS Rp:1874 Pts. 1.5 |
1 | - |
| bye | - | - | - | - 0 | Women Standard |
2 | 2 | WIM | Nguyen Thi Mai Hung | 2244 | VIE | 3.0 | w 0 | Women Standard |
3 | 3 | WFM | Jose Rulp Ylem | 2048 | PHI | 3.0 | s ½ | Women Standard |
4 | 4 |
| Isawan Srijomtong | 0 | THA | 0.0 | w 1 | Women Standard |
5 | 5 | WGM | Sukandar Irine Kharisma | 2350 | INA | 2.5 | s 0 | Women Standard |
WCM Nur Nabila Azman Hisham 1941 MAS Rp:2021 Pts. 3.5 |
1 | 9 |
| Tan Li Ting | 1854 | MAS | 1.5 | w 1 | Women Rapid |
2 | 1 | WGM | Hoang Thi Bao Tram | 2341 | VIE | 7.0 | s 0 | Women Rapid |
3 | 10 | WGM | Pham Le Thao Nguyen | 2341 | VIE | 8.5 | w 0 | Women Rapid |
4 | 3 | WFM | Mejia Cherry Ann | 1974 | PHI | 4.5 | w 0 | Women Rapid |
5 | 4 | WIM | Sihite Chelsie Monica | 2176 | INA | 5.5 | s 0 | Women Rapid |
6 | 5 |
| May Hsett Lwin | 2152 | MYA | 2.5 | w ½ | Women Rapid |
7 | 6 |
| Taweesupmun Chanida | 1826 | THA | 2.0 | s 1 | Women Rapid |
8 | 7 | WFM | Dewi Aa Citra | 2162 | INA | 4.5 | w 1 | Women Rapid |
9 | 8 | WIM | Perena Catherine | 2083 | PHI | 5.5 | s 0 | Women Rapid |
Tan Li Ting 1854 MAS Rp:1838 Pts. 1.5 |
1 | 2 | WCM | Nur Nabila Azman Hisham | 1941 | MAS | 3.5 | s 0 | Women Rapid |
2 | 3 | WFM | Mejia Cherry Ann | 1974 | PHI | 4.5 | w 0 | Women Rapid |
3 | 4 | WIM | Sihite Chelsie Monica | 2176 | INA | 5.5 | s 0 | Women Rapid |
4 | 5 |
| May Hsett Lwin | 2152 | MYA | 2.5 | w 1 | Women Rapid |
5 | 6 |
| Taweesupmun Chanida | 1826 | THA | 2.0 | s ½ | Women Rapid |
6 | 7 | WFM | Dewi Aa Citra | 2162 | INA | 4.5 | w 0 | Women Rapid |
7 | 8 | WIM | Perena Catherine | 2083 | PHI | 5.5 | s 0 | Women Rapid |
8 | 10 | WGM | Pham Le Thao Nguyen | 2341 | VIE | 8.5 | s 0 | Women Rapid |
9 | 1 | WGM | Hoang Thi Bao Tram | 2341 | VIE | 7.0 | w 0 | Women Rapid |
WFM Nur Najiha Hisham 1867 MAS Rp:2005 Pts. 3.0 |
1 | 7 | WCM | Nur Nabila Azman Hisham | 1941 | MAS | 5.5 | w ½ | Women Blitz |
2 | 8 | WGM | Pham Le Thao Nguyen | 2341 | VIE | 6.5 | s 0 | Women Blitz |
3 | 9 |
| May Hsett Lwin | 2152 | MYA | 3.0 | w 0 | Women Blitz |
4 | 1 | WIM | Sihite Chelsie Monica | 2176 | INA | 6.5 | s 0 | Women Blitz |
5 | 2 |
| May Hsu Lwin | 2112 | MYA | 1.0 | w 1 | Women Blitz |
6 | 3 | WIM | Hoang Thi Nhu Y | 2218 | VIE | 7.0 | s 0 | Women Blitz |
7 | 10 | WFM | Medina Warda Aulia | 2114 | INA | 6.5 | w 0 | Women Blitz |
8 | 5 | WIM | Mendoza Beverly | 2058 | PHI | 2.5 | w 1 | Women Blitz |
9 | 6 |
| Docena Jedara | 2059 | PHI | 3.5 | s ½ | Women Blitz |
WCM Nur Nabila Azman Hisham 1941 MAS Rp:2202 Pts. 5.5 |
1 | 4 | WFM | Nur Najiha Hisham | 1867 | MAS | 3.0 | s ½ | Women Blitz |
2 | 5 | WIM | Mendoza Beverly | 2058 | PHI | 2.5 | w 1 | Women Blitz |
3 | 6 |
| Docena Jedara | 2059 | PHI | 3.5 | s ½ | Women Blitz |
4 | 10 | WFM | Medina Warda Aulia | 2114 | INA | 6.5 | s 0 | Women Blitz |
5 | 8 | WGM | Pham Le Thao Nguyen | 2341 | VIE | 6.5 | w 0 | Women Blitz |
6 | 9 |
| May Hsett Lwin | 2152 | MYA | 3.0 | s 1 | Women Blitz |
7 | 1 | WIM | Sihite Chelsie Monica | 2176 | INA | 6.5 | w 1 | Women Blitz |
8 | 2 |
| May Hsu Lwin | 2112 | MYA | 1.0 | s 1 | Women Blitz |
9 | 3 | WIM | Hoang Thi Nhu Y | 2218 | VIE | 7.0 | w ½ | Women Blitz |
No comments:
Post a Comment