World Youth Chess Championship -
rank R4 U 18 Open ID FIDERk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | ||
1 | GM | Ter-Sahakyan Samvel | ARM | 82w1 | 18s1 | 11w1 | 9s1 | 2w | 4.0 | 10.0 | 0.0 | |
2 | GM | Salem A R Saleh | UAE | 36w1 | 19s1 | 12w1 | 10s1 | 1s | 4.0 | 10.0 | 0.0 | |
3 | GM | Fedoseev Vladimir | RUS | 63s1 | 17w1 | 23s1 | 5w½ | 8w | 3.5 | 9.5 | 0.0 | |
4 | FM | Sadzikowski Daniel | POL | 65s1 | 31w1 | 13s1 | 6w½ | 5s | 3.5 | 9.5 | 0.0 | |
5 | IM | Mammadov Zaur Fazahir Oglu | AZE | 53s1 | 42w1 | 39s1 | 3s½ | 4w | 3.5 | 9.5 | 0.0 | |
6 | FM | Ten Hertog Hugo | NED | 84w1 | 32s1 | 40w1 | 4s½ | 7w | 3.5 | 9.5 | 0.0 | |
7 | FM | Petenyi Tamas | SVK | 83w+ | 35s½ | 59w1 | 22w1 | 6s | 3.5 | 8.5 | 0.0 | |
8 | IM | Debashis Das | IND | 57w1 | 59s½ | 35w1 | 21w1 | 3s | 3.5 | 8.5 | 0.0 | |
9 | Graf Felix | GER | 52s1 | 41w1 | 24s1 | 1w0 | 18s | 3.0 | 9.0 | 0.0 | ||
10 | FM | Kantans Toms | LAT | 54s1 | 43w1 | 25s1 | 2w0 | 15s | 3.0 | 9.0 | 0.0 | |
11 | FM | Handler Lukas | AUT | 55s1 | 44w1 | 1s0 | 43w1 | 13s | 3.0 | 8.0 | 0.0 | |
12 | Stanciu Alexandru-Ovidiu | ROU | 72s1 | 62w1 | 2s0 | 44w1 | 14w | 3.0 | 8.0 | 0.0 | ||
13 | Torres Juan Camilo | COL | 78w1 | 16s1 | 4w0 | 48s1 | 11w | 3.0 | 8.0 | 0.0 | ||
14 | FM | Grandadam Nicolas | SUI | 51s1 | 22w½ | 15s½ | 42w1 | 12s | 3.0 | 7.5 | 0.0 | |
15 | FM | Rosen Eric S | USA | 70w1 | 26s½ | 14w½ | 47s1 | 10w | 3.0 | 7.5 | 0.0 | |
16 | FM | Rios Cristhian Camilo | COL | 47s1 | 13w0 | 65s1 | 41w1 | 17s | 3.0 | 7.0 | 0.0 | |
17 | Laceste Loren Brigham | CAN | 76w1 | 3s0 | 51w1 | 46s1 | 16w | 3.0 | 7.0 | 0.0 | ||
18 | Salinas Herrera Pablo | CHI | 69s1 | 1w0 | 52s1 | 39w1 | 9w | 3.0 | 7.0 | 0.0 | ||
19 | FM | Espinoza Palomino Willyam | PER | 58s1 | 2w0 | 53s1 | 45w1 | 20s | 3.0 | 7.0 | 0.0 | |
20 | FM | Aghasaryan Robert | ARM | 60w½ | 82s½ | 71w1 | 40s1 | 19w | 3.0 | 6.5 | 0.0 |
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | ||
1 | WCM | Tran Vuong Mai Khanh | VIE | 48w1 | 43s1 | 21w1 | 6s1 | 3w | 4.0 | 10.0 | 0.0 | |
2 | Bommini Mounika Akshaya | IND | 33w1 | 17s1 | 7w1 | 5s1 | 12w | 4.0 | 10.0 | 0.0 | ||
3 | Solozhenkina Elizaveta | RUS | 40s1 | 13w1 | 8s1 | 4w1 | 1s | 4.0 | 10.0 | 0.0 | ||
4 | Ramesh Kaavya | USA | 31w1 | 14s1 | 22w1 | 3s0 | 6w | 3.0 | 9.0 | 0.0 | ||
5 | Salonika Saina | IND | 49s1 | 28w1 | 9s1 | 2w0 | 15s | 3.0 | 9.0 | 0.0 | ||
6 | Assaubayeva Bibissara | KAZ | 27s1 | 24w1 | 10s1 | 1w0 | 4s | 3.0 | 9.0 | 0.0 | ||
7 | Lakshmi C | IND | 53s1 | 18w1 | 2s0 | 21w1 | 9s | 3.0 | 8.0 | 0.0 | ||
8 | Bai Xue | CHN | 35w1 | 38s1 | 3w0 | 24s1 | 14w | 3.0 | 8.0 | 0.0 | ||
9 | Sabzi Tina | IRI | 34w1 | 12s1 | 5w0 | 23s1 | 7w | 3.0 | 8.0 | 0.0 | ||
10 | Yang Pou Kuan | MAC | 15w1 | 30s1 | 6w0 | 26s1 | 20w | 3.0 | 8.0 | 0.0 | ||
11 | Gombocz Zsofia | HUN | 45w1 | 21s0 | 31w1 | 16w1 | 13s | 3.0 | 7.0 | 0.0 | ||
12 | Tanishka Kotia | IND | 32s1 | 9w0 | 28s1 | 27w1 | 2s | 3.0 | 7.0 | 0.0 | ||
13 | Batbayar Khuslen | MGL | 20w1 | 3s0 | 33w1 | 22s1 | 11w | 3.0 | 7.0 | 0.0 | ||
14 | Ismayilzada Zeynab | AZE | 56s1 | 4w0 | 34s1 | 25w1 | 8s | 3.0 | 7.0 | 0.0 | ||
15 | Zhao Chenyi | USA | 10s0 | 56w1 | 44w1 | 38s1 | 5w | 3.0 | 6.0 | 0.0 | ||
16 | Vargaz Carolina | BOL | 47w1 | 42s1 | 23w½ | 11s0 | 19w | 2.5 | 8.0 | 0.0 | ||
17 | Zhang Taylor | CAN | 52s1 | 2w0 | 39w1 | 19s½ | 18s | 2.5 | 6.5 | 0.0 | ||
18 | Motahahere Asadi | IRI | 26w1 | 7s0 | 20w½ | 42s1 | 17w | 2.5 | 6.0 | 0.0 | ||
19 | Cruz Richaud Hannah | MEX | 21s0 | 52w1 | 40s1 | 17w½ | 16s | 2.5 | 5.5 | 0.0 | ||
20 | Peycheva Gergana | BUL | 13s0 | 29w1 | 18s½ | 37w1 | 10s | 2.5 | 5.0 | 0.0 |
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | ||
1 | WCM | Obolentseva Alexandra | RUS | 40w1 | 50s1 | 26w1 | 6s1 | 2w | 4.0 | 10.0 | 0.0 | |
2 | WFM | Li Yunshan | CHN | 35w1 | 23s1 | 11w1 | 7s1 | 1s | 4.0 | 10.0 | 0.0 | |
3 | WFM | Caballero Quijano Mitzy Mishel | PER | 56s1 | 29w1 | 19s½ | 8w1 | 13s | 3.5 | 9.0 | 0.0 | |
4 | Badelka Olga | BLR | 39s1 | 28w1 | 27s½ | 19w1 | 5s | 3.5 | 9.0 | 0.0 | ||
5 | Guo Shuo | CHN | 61w1 | 44s½ | 21w1 | 20s1 | 4w | 3.5 | 8.5 | 0.0 | ||
6 | WFM | Tarini Goyal | IND | 43w1 | 53s1 | 9w1 | 1w0 | 11s | 3.0 | 9.0 | 0.0 | |
7 | Shuvalova Polina | RUS | 59w1 | 15s1 | 10w1 | 2w0 | 16s | 3.0 | 9.0 | 0.0 | ||
8 | WCM | Serikbay Assel | KAZ | 62w1 | 13s1 | 25w1 | 3s0 | 9w | 3.0 | 9.0 | 0.0 | |
9 | Sliwicka Alicia | POL | 36s1 | 51w1 | 6s0 | 33w1 | 8s | 3.0 | 8.0 | 0.0 | ||
10 | Bansi Prathima M | IND | 55s1 | 52w1 | 7s0 | 31w1 | 18s | 3.0 | 8.0 | 0.0 | ||
11 | Lalla Kriti | RSA | 17s1 | 14w1 | 2s0 | 28w1 | 6w | 3.0 | 8.0 | 0.0 | ||
12 | Devagharan Devina | USA | 16s1 | 20w½ | 22s½ | 27w1 | 14s | 3.0 | 7.5 | 0.0 | ||
13 | Radeva Viktoria | BUL | 37s1 | 8w0 | 36s1 | 29s1 | 3w | 3.0 | 7.0 | 0.0 | ||
14 | Priyanka K | IND | 48w1 | 11s0 | 37w1 | 30s1 | 12w | 3.0 | 7.0 | 0.0 | ||
15 | Gankhuyag Uchiral | MGL | 38s1 | 7w0 | 56s1 | 44w1 | 17s | 3.0 | 7.0 | 0.0 | ||
16 | WFM | Antova Gabriela | BUL | 12w0 | 58s1 | 35w1 | 26s1 | 7w | 3.0 | 6.0 | 0.0 | |
17 | Arda Cagil Irmak | TUR | 11w0 | 43s1 | 34w1 | 32s1 | 15w | 3.0 | 6.0 | 0.0 | ||
18 | Du Toit Stephanie | WLS | 45w0 | 42s1 | 53w1 | 25s1 | 10w | 3.0 | 6.0 | 0.0 | ||
19 | Kalaiyalahan Akshaya | ENG | 58w1 | 45s1 | 3w½ | 4s0 | 24w | 2.5 | 8.0 | 0.0 | ||
20 | Balajayeva Khanim | AZE | 64s+ | 12s½ | 44w1 | 5w0 | 22s | 2.5 | 7.5 | 0.0 |
Player overview for MAS
SNo | Name | RtgI | FED | 1 | 2 | 3 | 4 | Pts. | Rk. | Group | |
19 | Chua Jia-Tien | 0 | MAS | 0 | 0 | 1 | 1 | 2.0 | 35 | U 8 Girls | |
7 | Teh De Zen | 1685 | MAS | 1 | 0 | ½ | 1 | 2.5 | 22 | U 10 Girls | |
32 | Teh De Juan | 1759 | MAS | 1 | 0 | 1 | 1 | 3.0 | 22 | U 10 Open |
No comments:
Post a Comment