More upsets in WWC when IM Yelena Dembo beat GM Tatiana Kasintseva and IM Dronavalli Harika upset WGM Tatiana Shadrina and GM Humpy Koneru is still on fine run in the tournament.
| | | | | | | | | | | |
| Round 2 First Game : Second Game Wednesday 8 December | | | | | | | | | | |
| | | | | | | | | | | |
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total | | | | | | | | | | |
| | Round 2 Match 01 | | | | | | | | | | |
| Kosteniuk, Alexandra | RUS | GM | 2507 | ½ | | | | | | | ½ | | ½ | 0.5 | | | | | | | 0.5 |
| Khukhashvili, Sopiko | GEO | IM | 2430 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| | Round 2 Match 02 | | | | | | | | | | |
| Koneru, Humpy | IND | GM | 2600 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| Houska, Jovanka | ENG | IM | 2421 | 0 | | | | | | | 0 | | | | | | | | | | |
| | Round 2 Match 03 | | | | | | | | | | |
| Hou, Yifan | CHN | GM | 2591 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| Romanko, Marina | RUS | IM | 2414 | 0 | | | | | | | 0 | | | | | | | | | | |
| | Round 2 Match 04 | | | | | | | | | | |
| Kosintseva, Tatiana | RUS | GM | 2581 | 0 | | | | | | | 0 | | | | | | | | | | |
| Dembo, Yelena | GRE | IM | 2454 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| | Round 2 Match 05 | | | | | | | | | | |
| Dzagnidze, Nana | GEO | GM | 2551 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| Skripchenko, Almira | FRA | IM | 2460 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| | Round 2 Match 06 | | | | | | | | | | |
| Stefanova, Antoaneta | BUL | GM | 2548 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| Huang, Qian | CHN | WGM | 2402 | 0 | | | | | | | 0 | | | | | | | | | | |
| | Round 2 Match 07 | | | | | | | | | | |
| Muzychuk, Anna | SLO | IM | 2530 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| Ovod, Evgenija | RUS | IM | 2387 | 0 | | | | | | | 0 | | | | | | | | | | |
| | Round 2 Match 08 | | | | | | | | | | |
| Yildiz, Betul Cemre | TUR | WIM | 2225 | 0 | | | | | | | 0 | | | | | | | | | | |
| Muzychuk, Mariya | UKR | IM | 2462 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| | Round 2 Match 09 | | | | | | | | | | |
| Harika, Dronavalli | IND | IM | 2525 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| Shadrina, Tatiana | RUS | WGM | 2384 | 0 | | | | | | | 0 | | | | | | | | | | |
| | Round 2 Match 10 | | | | | | | | | | |
| Ju, Wenjun | CHN | WGM | 2524 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| Kovanova, Baira | RUS | WGM | 2380 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| | Round 2 Match 11 | | | | | | | | | | |
| Lahno, Kateryna | UKR | GM | 2522 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| Hoang Thanh Trang | HUN | GM | 2473 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| | Round 2 Match 12 | | | | | | | | | | |
| Cmilyte, Viktorija | LTU | GM | 2514 | 0 | | | | | | | 0 | | | | | | | | | | |
| Paehtz, Elisabeth | GER | IM | 2474 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| | Round 2 Match 13 | | | | | | | | | | |
| Chiburdanidze, Maia | GEO | GM | 2502 | 0 | | | | | | | 0 | | | | | | | | | | |
| Zhao, Xue | CHN | GM | 2474 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| | Round 2 Match 14 | | | | | | | | | | |
| Socko, Monika | POL | GM | 2495 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| Zhu, Chen | QAT | GM | 2477 | ½ | | | | | | | ½ | | | 0.5 | | | | | | | 0.5 |
| | Round 2 Match 15 | | | | | | | | | | |
| Sebag, Marie | FRA | GM | 2494 | 0 | | | | | | | 0 | | | | | | | | | | |
| Zatonskih, Anna | USA | IM | 2478 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| | Round 2 Match 16 | | | | | | | | | | |
| Ruan, Lufei | CHN | WGM | 2480 | 1 | | | | | | | 1 | | | 1 | | | | | | | 1 |
| Zhang, Xiaowen | CHN | WGM | 2339 | 0 | | | | | | | 0 | | | | | | | | | | |
. Turkish Chess Federation © 2010
No comments:
Post a Comment