Rank after Round 6 Boys National Junior 2010
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | Siew Kit-Tze Mark | MAS | 1947 | 5,5 | 25,0 | 17,0 | 22,50 | ||
| 2 | Thong Yung Cheng | MAS | 1967 | 5,0 | 25,0 | 17,5 | 20,25 | ||
| 3 | Azhar Muhd Irfan Haqqim | MAS | 1791 | 5,0 | 22,5 | 15,0 | 17,25 | ||
| 4 | Azman Hisham Mohd Nabil | MAS | 2029 | 4,5 | 24,5 | 16,5 | 17,25 | ||
| 5 | Azhar Muhammad Syakir Shazmeer | MAS | 1921 | 4,5 | 23,5 | 16,0 | 16,75 | ||
| 6 | Wong Jianwen | MAS | 1913 | 4,5 | 22,5 | 15,0 | 17,25 | ||
| 7 | Roslan Mohd Faizal | MAS | 1689 | 4,5 | 22,0 | 14,5 | 14,25 | ||
| 8 | Sivanesan Subramanian | MAS | 1790 | 4,5 | 21,5 | 15,0 | 14,75 | ||
| 9 | Yeoh Li Tian | MAS | 2122 | 4,5 | 21,5 | 14,5 | 15,25 | ||
| 10 | Mohd Noor Mohd Noor Azam | MAS | 1516 | 4,5 | 21,0 | 14,0 | 13,75 | ||
| 11 | Keok Kai En | MAS | 1850 | 4,5 | 20,5 | 13,5 | 13,75 | ||
| 12 | Tan Jun Feng | MAS | 1854 | 4,5 | 20,5 | 13,0 | 12,75 | ||
| 13 | Lim Zhuo Ren | MAS | 2074 | 4,0 | 25,0 | 16,5 | 15,25 | ||
| 14 | Boey Jin Huey | MAS | 1574 | 4,0 | 21,5 | 14,0 | 13,00 | ||
| 15 | Tan Ri Hong | MAS | 1382 | 4,0 | 21,0 | 14,0 | 12,75 | ||
| 16 | Tan Wei Hao | MAS | 1834 | 4,0 | 21,0 | 13,5 | 12,00 | ||
| 17 | Subramaniam Shreyas | MAS | 1496 | 4,0 | 19,5 | 13,5 | 11,50 | ||
| 18 | Subramaniam Sumant | MAS | 2068 | 4,0 | 18,5 | 13,0 | 9,00 | ||
| 19 | Soong Loc Yong Andrew | MAS | 1496 | 4,0 | 18,5 | 12,5 | 9,50 | ||
| Soong Mun Hey Gabriel | MAS | 1483 | 4,0 | 18,5 | 12,5 | 9,50 | |||
| 21 | Tin Jun Hao | MAS | 1564 | Sel | 4,0 | 18,0 | 11,5 | 10,50 | |
| 22 | Hanif Harleiff | MAS | 1330 | 4,0 | 18,0 | 11,0 | 8,50 | ||
| 23 | Ajeet Singh Roshan | MAS | 1854 | Sel | 4,0 | 15,0 | 10,0 | 10,00 | |
| 24 | Shawn Edgar Miranda | MAS | 1233 | 3,5 | 21,0 | 14,0 | 10,00 | ||
| 25 | Wong Hsien Loong Vinton | MAS | 1634 | 3,5 | 21,0 | 13,5 | 11,50 | ||
| 26 | Chong Yan Meng | MAS | 1558 | 3,5 | 20,5 | 14,0 | 9,75 | ||
| 27 | Chek Kin Keuw | MAS | 1592 | Sel | 3,5 | 20,0 | 13,0 | 9,25 | |
| 28 | Kung Kah Heng | MAS | 1353 | 3,5 | 17,0 | 11,5 | 9,25 | ||
| 29 | Dutton Lucas Matthew | MAS | 1366 | 3,0 | 21,5 | 16,5 | 8,50 | ||
| 30 | Ding Tze How Dilwen | MAS | 1367 | 3,0 | 21,0 | 14,5 | 8,50 | ||
| 31 | Wong Hsien Aun Ethan | MAS | 1525 | 3,0 | 20,5 | 13,0 | 7,00 | ||
| 32 | Cheong Jie Yao | MAS | 1479 | 3,0 | 19,5 | 13,5 | 6,50 | ||
| 33 | Saleh Fikri | MAS | 1701 | 3,0 | 19,5 | 13,0 | 7,50 | ||
| 34 | Ng Jen Sheng | MAS | 1295 | 3,0 | 19,5 | 12,5 | 8,00 | ||
| 35 | Tan Soon Keat | MAS | 1350 | 3,0 | 19,0 | 12,5 | 8,00 | ||
| 36 | Junaidi Muhd Hafidzuddin | MAS | 1329 | 3,0 | 18,5 | 12,0 | 6,50 | ||
| 37 | Poon Guo Liong Derek | MAS | 1357 | 3,0 | 18,0 | 11,5 | 6,00 | ||
| 38 | Aminuddin Muhd Faris | MAS | 1315 | 3,0 | 17,5 | 12,5 | 4,50 | ||
| 39 | Tan Soon Wei | MAS | 1410 | 3,0 | 17,5 | 11,5 | 7,50 | ||
| 40 | Koh Sian Kuan Bausch | MAS | 1296 | 3,0 | 17,0 | 11,5 | 5,50 | ||
| 41 | Ravindran Kughan | MAS | 1477 | 3,0 | 14,5 | 9,5 | 5,00 | ||
| 42 | Ahmad Nazari Emir Rusyaidi | MAS | 1594 | 3,0 | 14,5 | 9,0 | 6,00 | ||
| 43 | Aminuddin Muhd Faqih | MAS | 1244 | 3,0 | 14,0 | 9,5 | 3,50 | ||
| 44 | Najmuddin Nik Muhd Haziq | MAS | 1285 | 3,0 | 13,0 | 8,5 | 3,00 | ||
| 45 | Asman Muhd Firdaus Afiq | MAS | 1151 | 2,5 | 19,0 | 13,0 | 6,50 | ||
| 46 | Siddharthan Dinesh | MAS | 1343 | 2,5 | 19,0 | 12,5 | 4,75 | ||
| 47 | Ravindran Tharoun Sharma | MAS | 1312 | 2,5 | 16,5 | 11,0 | 5,00 | ||
| 48 | Tan Yong Zhao | MAS | 1515 | 2,5 | 16,0 | 11,0 | 5,25 | ||
| 49 | Azrin Aminur Nirza | MAS | 1279 | 2,5 | 16,0 | 10,5 | 5,00 | ||
| 50 | Cheong Yi Yao | MAS | 1379 | 2,5 | 16,0 | 10,5 | 4,25 | ||
| 51 | Pua Kai | MAS | 0 | 2,5 | 14,5 | 10,5 | 4,25 | ||
| 52 | Liew Ashton | MAS | 1361 | 2,5 | 14,5 | 8,5 | 4,75 | ||
| 53 | Odaiyappan Naren | MAS | 1417 | 2,0 | 21,0 | 15,5 | 5,00 | ||
| 54 | Mohd Tarizi Mohd Izani | MAS | 1308 | Kel | 2,0 | 19,5 | 13,0 | 4,50 | |
| 55 | Singh Kabir | MAS | 1365 | 2,0 | 18,0 | 13,0 | 3,50 | ||
| 56 | Chandran Mirnash | MAS | 1413 | 2,0 | 17,0 | 10,5 | 4,00 | ||
| 57 | Mohd Jamil Afiq | MAS | 1249 | 2,0 | 16,5 | 12,0 | 4,50 | ||
| 58 | Zakaria Muhd Faiz | MAS | 1314 | Kel | 2,0 | 16,5 | 11,5 | 2,00 | |
| 59 | Choong Ee Jin Eric | MAS | 1304 | 2,0 | 16,5 | 11,0 | 2,50 | ||
| 60 | Neo Xue Wei | MAS | 1315 | 2,0 | 16,0 | 10,5 | 2,50 | ||
| 61 | Neo Xue Wen | MAS | 1186 | 2,0 | 15,0 | 10,5 | 2,50 | ||
| 62 | Tan Xe Yung Jaron | MAS | 1262 | 2,0 | 14,5 | 11,0 | 3,00 | ||
| 63 | Ahmad Zaki Shamil Ilman | MAS | 1228 | 2,0 | 13,0 | 8,5 | 3,00 | ||
| 64 | Loh Zu Hao | MAS | 1166 | 2,0 | 12,5 | 7,5 | 1,75 | ||
| 65 | Mohd Jamil Arif | MAS | 1123 | 1,5 | 15,0 | 10,5 | 1,75 | ||
| 66 | Nazri Muhd Najib | MAS | 965 | 1,5 | 13,5 | 8,0 | 2,75 | ||
| 67 | Ooi Zhi Jian | MAS | 0 | 1,5 | 13,0 | 9,0 | 2,00 | ||
| 68 | Radzi Daneal Atheal J | MAS | 1058 | 1,5 | 12,5 | 8,5 | 1,50 | ||
| 69 | Azman Hisham Ahmad Najwan | MAS | 1140 | 1,5 | 12,5 | 8,0 | 1,25 | ||
| 70 | Tai Chien Ho Daneal | MAS | 0 | 1,0 | 14,5 | 9,5 | 0,50 | ||
| 71 | Rosli Muhd Hilmey | MAS | 0 | 1,0 | 13,0 | 9,5 | 0,50 | ||
| 72 | Latib Aiman Kamal Fakrullah | MAS | 975 | 1,0 | 12,5 | 8,0 | 1,50 | ||
| 73 | Neo Xue Ern | MAS | 1045 | 1,0 | 11,0 | 7,5 | 0,50 |
Pairings/Results Boys National Junior 2010
Round 7
Rank after Round 6 Girls National Junior 2010
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | WFM | Bakri Alia Anin Azwa | MAS | 1953 | 5,0 | 24,5 | 17,0 | 19,50 |
| 2 | Tan Li Ting | MAS | 1858 | 5,0 | 24,5 | 16,5 | 19,50 | |
| WFM | Nur Najiha Hisham | MAS | 1791 | 5,0 | 24,5 | 16,5 | 19,50 | |
| 4 | WCM | Nur Nabila Azman Hisham | MAS | 1845 | 5,0 | 22,5 | 15,5 | 17,50 |
| 5 | Azhar Puteri Munajjah Az-Zahra | MAS | 1627 | 4,5 | 16,5 | 11,5 | 12,75 | |
| 6 | Camilia Bt Johari | MAS | 1744 | 4,0 | 21,0 | 14,0 | 11,00 | |
| 7 | Latifah Kaiyisah Bt Mohd Lati | MAS | 1540 | 4,0 | 20,5 | 14,0 | 10,50 | |
| 8 | Goh Xin Yen | MAS | 1436 | 4,0 | 20,0 | 13,0 | 10,00 | |
| 9 | Sarika Subramaniam | MAS | 1588 | 4,0 | 19,0 | 13,0 | 9,50 | |
| 10 | Abd Jalil Fatih Nor Sahariah | MAS | 1410 | 4,0 | 18,0 | 11,5 | 9,50 | |
| 11 | Jayamurthey Pavitranayagi | MAS | 1668 | 3,5 | 22,5 | 15,5 | 11,75 | |
| 12 | Saleh Anis Fariha | MAS | 1338 | 3,5 | 18,5 | 12,0 | 8,25 | |
| 13 | Mohd Latib Latifah Syamimi | MAS | 1396 | 3,5 | 16,0 | 10,5 | 6,25 | |
| 14 | Azhar Puteri Rifqah Fahada | MAS | 1526 | 3,0 | 21,5 | 15,0 | 8,00 | |
| 15 | Nithyalakshmi Sivanesan | MAS | 1710 | 3,0 | 21,0 | 14,0 | 7,50 | |
| 16 | Sundra Rajoo Natasha Kavina | MAS | 1326 | 3,0 | 19,5 | 13,5 | 5,50 | |
| 17 | Aminuddin Nur Faqihah | MAS | 1322 | 3,0 | 18,0 | 11,5 | 6,00 | |
| 18 | Asman Nur Sabrina Aliya | MAS | 1348 | 3,0 | 16,5 | 11,5 | 5,50 | |
| 19 | Chandran Dhanusya | MAS | 1388 | 3,0 | 16,0 | 10,0 | 7,00 | |
| 20 | Nazri Siti Nadia Qarmila | MAS | 0 | 3,0 | 15,0 | 9,0 | 6,00 | |
| 21 | Aminuddin Nur Farihah | MAS | 1336 | 2,5 | 20,0 | 13,0 | 5,25 | |
| 22 | Mohd Noor Zainoor Ikmal | MAS | 1277 | 2,5 | 15,0 | 10,5 | 3,25 | |
| 23 | Chin Shun Yi | MAS | 1234 | 2,5 | 14,5 | 10,0 | 3,50 | |
| 24 | Cheong Keat Zhen | MAS | 1293 | 2,0 | 18,5 | 12,5 | 5,00 | |
| 25 | Ramli Norazlisa | MAS | 1323 | 2,0 | 18,5 | 12,0 | 3,00 | |
| 26 | Tan Wei Ting | MAS | 1253 | 2,0 | 17,5 | 11,5 | 6,75 | |
| 27 | Azrihan Nik Nur Najmina | MAS | 0 | 2,0 | 15,5 | 11,0 | 2,50 | |
| 28 | Junaidi Nabilatul Nadia | MAS | 1261 | 2,0 | 15,5 | 10,5 | 4,25 | |
| 29 | Syahira Nurasmida | MAS | 0 | 2,0 | 15,5 | 10,0 | 3,00 | |
| 30 | Poon Yuit Ling | MAS | 0 | 2,0 | 13,0 | 8,5 | 3,00 | |
| 31 | Azrihan Nik Nur Nadzirrah | MAS | 1152 | 1,5 | 12,5 | 7,5 | 1,25 | |
| 32 | Chandran Kherysha | MAS | 0 | 1,5 | 11,5 | 7,0 | 1,50 | |
| 33 | Poon Yuet Sum | MAS | 0 | 1,0 | 15,5 | 9,5 | 1,50 | |
| 34 | Faqihah Aisyah | MAS | 0 | 0,5 | 13,5 | 8,5 | 0,75 |
Pairings/Results Girls National Junior 2010
Round 7
| Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
| 1 | 2 | Tan Li Ting | 5 | 5 | WCM | Nur Nabila Azman Hisham | 3 | ||
| 2 | 8 | Azhar Puteri Munajjah Az-Zahra | 4½ | 5 | WFM | Nur Najiha Hisham | 4 | ||
| 3 | 9 | Sarika Subramaniam | 4 | 5 | WFM | Bakri Alia Anin Azwa | 1 | ||
| 4 | 5 | Camilia Bt Johari | 4 | 4 | Goh Xin Yen | 12 | |||
| 5 | 10 | Latifah Kaiyisah Bt Mohd Lati | 4 | 4 | Abd Jalil Fatih Nor Sahariah | 13 | |||
| 6 | 14 | Mohd Latib Latifah Syamimi | 3½ | 3½ | Saleh Anis Fariha | 17 | |||
| 7 | 7 | Jayamurthey Pavitranayagi | 3½ | 3 | Azhar Puteri Rifqah Fahada | 11 | |||
| 8 | 19 | Sundra Rajoo Natasha Kavina | 3 | 3 | Nithyalakshmi Sivanesan | 6 | |||
| 9 | 21 | Aminuddin Nur Faqihah | 3 | 3 | Chandran Dhanusya | 15 | |||
| 10 | 31 | Nazri Siti Nadia Qarmila | 3 | 3 | Asman Nur Sabrina Aliya | 16 | |||
| 11 | 18 | Aminuddin Nur Farihah | 2½ | 2½ | Chin Shun Yi | 26 | |||
| 12 | 23 | Mohd Noor Zainoor Ikmal | 2½ | 2 | Ramli Norazlisa | 20 | |||
| 13 | 22 | Cheong Keat Zhen | 2 | 2 | Azrihan Nik Nur Najmina | 28 | |||
| 14 | 24 | Junaidi Nabilatul Nadia | 2 | 2 | Syahira Nurasmida | 34 | |||
| 15 | 25 | Tan Wei Ting | 2 | 2 | Poon Yuit Ling | 33 | |||
| 16 | 27 | Azrihan Nik Nur Nadzirrah | 1½ | 1½ | Chandran Kherysha | 29 | |||
| 17 | 30 | Faqihah Aisyah | ½ | 1 | Poon Yuet Sum | 32 |

No comments:
Post a Comment