Pairings/Results 2010 National Juniors (Girls)
Round 5
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | WFM | Bakri Alia Anin Azwa | 3½ | 4 | Tan Li Ting | 2 | ||
2 | 3 | WCM | Nur Nabila Azman Hisham | 3½ | 3 | Jayamurthey Pavitranayagi | 7 | ||
3 | 12 | Goh Xin Yen | 3 | 3 | WFM | Nur Najiha Hisham | 4 | ||
4 | 9 | Sarika Subramaniam | 3 | 3 | Azhar Puteri Rifqah Fahada | 11 | |||
5 | 10 | Latifah Kaiyisah Bt Mohd Lati | 3 | 3 | Asman Nur Sabrina Aliya | 16 | |||
6 | 8 | Azhar Puteri Munajjah Az-Zahra | 2½ | 2½ | Saleh Anis Fariha | 17 | |||
7 | 21 | Aminuddin Nur Faqihah | 2 | 2 | Camilia Bt Johari | 5 | |||
8 | 22 | Cheong Keat Zhen | 2 | 2 | Nithyalakshmi Sivanesan | 6 | |||
9 | 31 | Nazri Siti Nadia Qarmila | 2 | 2 | Abd Jalil Fatih Nor Sahariah | 13 | |||
10 | 14 | Mohd Latib Latifah Syamimi | 2 | 2 | Ramli Norazlisa | 20 |
Rank after Round 4 National Juniors 2010 (Girls)
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Tan Li Ting | MAS | 1858 | 4,0 | 9,0 | 5,0 | 9,00 | |
2 | WFM | Bakri Alia Anin Azwa | MAS | 1953 | 3,5 | 10,0 | 5,0 | 8,50 |
3 | WCM | Nur Nabila Azman Hisham | MAS | 1845 | 3,5 | 9,0 | 4,0 | 7,50 |
4 | WFM | Nur Najiha Hisham | MAS | 1791 | 3,0 | 11,0 | 5,5 | 7,50 |
5 | Goh Xin Yen | MAS | 1436 | 3,0 | 9,0 | 4,0 | 5,00 | |
6 | Azhar Puteri Rifqah Fahada | MAS | 1526 | 3,0 | 8,5 | 4,0 | 5,00 | |
7 | Jayamurthey Pavitranayagi | MAS | 1668 | 3,0 | 8,0 | 4,5 | 5,50 | |
8 | Latifah Kaiyisah Bt Mohd Lati | MAS | 1540 | 3,0 | 8,0 | 3,5 | 4,00 | |
9 | Sarika Subramaniam | MAL | 1588 | 3,0 | 7,5 | 3,0 | 4,00 | |
10 | Asman Nur Sabrina Aliya | MAS | 1348 | 3,0 | 5,0 | 2,5 | 3,00 | |
11 | Saleh Anis Fariha | MAS | 1338 | 2,5 | 8,5 | 4,5 | 4,00 | |
12 | Azhar Puteri Munajjah Az-Zahra | MAS | 1627 | 2,5 | 6,5 | 2,5 | 3,50 | |
13 | Nithyalakshmi Sivanesan | MAS | 1710 | 2,0 | 11,5 | 6,0 | 5,00 | |
14 | Camilia Bt Johari | MAS | 1744 | 2,0 | 11,0 | 5,5 | 3,50 | |
15 | Aminuddin Nur Farihah | MAS | 1336 | 2,0 | 9,5 | 5,0 | 2,50 | |
16 | Abd Jalil Fatih Nor Sahariah | MAS | 1410 | 2,0 | 8,5 | 5,0 | 2,00 | |
17 | Mohd Latib Latifah Syamimi | MAS | 1396 | 2,0 | 8,0 | 5,0 | 2,00 | |
18 | Aminuddin Nur Faqihah | MAS | 1322 | 2,0 | 8,0 | 4,0 | 2,00 | |
19 | Ramli Norazlisa | MAS | 1323 | 2,0 | 7,5 | 4,0 | 1,00 | |
20 | Cheong Keat Zhen | MAS | 1293 | 2,0 | 7,0 | 4,0 | 3,00 |
Pairings/Results 2010 National Juniors (Boys)
Round 5
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 6 | Siew Kit-Tze Mark | 4 | 3½ | Lim Zhuo Ren | 2 | |||
2 | 1 | Yeoh Li Tian | 3½ | 3½ | Azhar Muhammad Syakir Shazmeer | 7 | |||
3 | 4 | Azman Hisham Mohd Nabil | 3½ | 3½ | Azhar Muhd Irfan Haqqim | 13 | |||
4 | 11 | Keok Kai En | 3½ | 3½ | Thong Yung Cheng | 5 | |||
5 | 8 | Wong Jianwen | 3 | 3 | Tin Jun Hao | 21 | |||
6 | 22 | Chong Yan Meng | 3 | 3 | Tan Jun Feng | 9 | |||
7 | 12 | Tan Wei Hao | 3 | 3 | Wong Hsien Aun Ethan | 23 | |||
8 | 24 | Mohd Noor Mohd Noor Azam | 3 | 3 | Sivanesan Subramanian | 14 | |||
9 | 28 | Soong Mun Hey Gabriel | 3 | 3 | Roslan Mohd Faizal | 16 | |||
10 | 20 | Boey Jin Huey | 3 | 3 | Dutton Lucas Matthew | 37 |
Rank after Round 4 2010 National Juniors (Boys)
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Siew Kit-Tze Mark | MAS | 1947 | 4,0 | 11,0 | 6,0 | 11,00 | ||
2 | Lim Zhuo Ren | MAS | 2074 | 3,5 | 11,5 | 6,0 | 9,75 | ||
Azman Hisham Mohd Nabil | MAS | 2029 | 3,5 | 11,5 | 6,0 | 9,75 | |||
4 | Thong Yung Cheng | MAS | 1967 | 3,5 | 11,0 | 5,5 | 9,25 | ||
5 | Azhar Muhd Irfan Haqqim | MAS | 1791 | 3,5 | 9,5 | 4,5 | 7,75 | ||
6 | Azhar Muhammad Syakir Shazmeer | MAS | 1921 | 3,5 | 9,5 | 4,0 | 7,75 | ||
7 | Yeoh Li Tian | MAS | 2122 | 3,5 | 9,0 | 5,0 | 7,75 | ||
8 | Keok Kai En | MAS | 1850 | 3,5 | 7,5 | 3,0 | 5,75 | ||
9 | Wong Jianwen | MAS | 1913 | 3,0 | 10,0 | 5,0 | 7,00 | ||
10 | Roslan Mohd Faizal | MAS | 1689 | 3,0 | 10,0 | 4,0 | 6,00 | ||
11 | Dutton Lucas Matthew | MAS | 1366 | 3,0 | 9,5 | 5,5 | 6,00 | ||
12 | Tin Jun Hao | MAS | 1564 | Sel | 3,0 | 9,0 | 4,5 | 6,50 | |
13 | Sivanesan Subramanian | MAS | 1790 | 3,0 | 9,0 | 4,5 | 5,50 | ||
14 | Tan Jun Feng | MAS | 1854 | 3,0 | 9,0 | 4,0 | 5,00 | ||
15 | Boey Jin Huey | MAS | 1574 | 3,0 | 8,5 | 4,0 | 5,00 | ||
Chong Yan Meng | MAS | 1558 | 3,0 | 8,5 | 4,0 | 5,00 | |||
17 | Tan Wei Hao | MAS | 1834 | 3,0 | 8,5 | 3,5 | 5,00 | ||
18 | Mohd Noor Mohd Noor Azam | MAS | 1516 | 3,0 | 8,0 | 4,0 | 4,50 | ||
19 | Wong Hsien Aun Ethan | MAS | 1525 | 3,0 | 8,0 | 3,0 | 4,00 | ||
20 | Soong Mun Hey Gabriel | MAS | 1483 | 3,0 | 7,0 | 3,0 | 4,00 |
No comments:
Post a Comment