Congrats to Champions Wong Yinn Long (U8 Open)
and WCM Nor Nabila Azman Hashim (U14 Girls)
plus Runners up Mohd Nabil Azman Hashim (U17 Open),
Puteri Munajjah Az-Zahra Azhar (U11 Girls)
and Teoh Ern Sheng (U11 Open)
Final Ranking after 9 Rounds Youth Under 17 Open
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | FM | Nguyen Van Hai | 2259 | VIE | 8,5 | 38,0 | 26,5 | 15,5 | |||||||||
2 | Azman Hisham Mohd Nabil | 2029 | MAS | 6,5 | 37,0 | 26,0 | 15,0 | ||||||||||
3 | Lagula Dominique | 1952 | PHI | 6,5 | 35,5 | 24,5 | 14,0 | ||||||||||
4 | Jadhav Purval | 1726 | IND | 6,0 | 36,5 | 26,0 | 15,0 | ||||||||||
5 | Azhar Muhammad Syakir Shazmeer | 1921 | MAS | 5,5 | 33,0 | 23,0 | 14,0 | ||||||||||
6 | Kurniawan Erliy Candra | 0 | INA | 5,0 | 39,5 | 28,0 | 16,5 | ||||||||||
7 | Iskandar Bin Abdullah | 1868 | SIN | 5,0 | 35,0 | 24,0 | 14,5 | ||||||||||
8 | Wijaya Teduh Sukma | 0 | INA | 5,0 | 33,0 | 23,5 | 14,5 | ||||||||||
9 | Kulpruthanon Thanadon | 1956 | THA | 5,0 | 32,0 | 23,5 | 14,5 | ||||||||||
10 | Chin Matthew Peter | 1985 | SIN | 5,0 | 27,5 | 20,5 | 13,5 |
Final Ranking after 9 Rounds Youth Under 14 Open
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | FM | Le Tuan Minh | 2093 | VIE | 8,5 | 41,5 | 29,5 | 17,5 | |||||||||
2 | Goenka Saumya Sanjay | 1769 | IND | 7,0 | 37,5 | 27,5 | 16,5 | ||||||||||
3 | Docena Jerad | 1919 | PHI | 7,0 | 37,5 | 26,5 | 15,5 | ||||||||||
4 | Medina Vince Angelo | 1955 | PHI | 6,5 | 42,0 | 30,0 | 17,5 | ||||||||||
5 | Evangelista Paul Robert | 1893 | PHI | 6,0 | 42,5 | 30,5 | 18,0 | ||||||||||
6 | Attakaatsur Roid | 0 | INA | 6,0 | 38,5 | 27,5 | 16,5 | ||||||||||
7 | Tan Jun Feng | 1854 | MAS | 6,0 | 32,5 | 23,0 | 14,0 | ||||||||||
8 | Azhar Muhd Irfan Haqqim | 1791 | MAS | 5,5 | 39,5 | 28,0 | 17,0 | ||||||||||
9 | Yap Wan Lin | 1661 | MAS | 5,5 | 37,5 | 27,5 | 17,0 | ||||||||||
10 | Soh Isaak Ethan Hong Han | 1683 | SIN | 5,5 | 37,5 | 26,5 | 16,0 |
Final Ranking after 9 Rounds Youth Under 14 Girls
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | WCM | Nur Nabila Azman Hisham | 1845 | MAS | 7,5 | 37,0 | 27,0 | 16,5 | |||||||||
2 | WFM | Dao Thi Lan Anh | 1781 | VIE | 6,5 | 37,5 | 26,5 | 16,0 | |||||||||
3 | Frayna Janelle Mae | 1850 | PHI | 6,0 | 38,5 | 27,0 | 16,5 | ||||||||||
4 | Yuan Wei Ting | 1717 | SIN | 5,5 | 38,0 | 27,5 | 16,5 | ||||||||||
5 | WFM | Raja Jawahar Monisha | 1613 | SIN | 5,5 | 38,0 | 27,5 | 16,5 | |||||||||
6 | Chng Jiun Jing Pearle | 1720 | SIN | 5,5 | 38,0 | 27,0 | 16,0 | ||||||||||
7 | Camilia Bt Johari | 1743 | MAS | 5,5 | 35,5 | 25,0 | 15,0 | ||||||||||
8 | Misal Tansika | 1501 | IND | 5,0 | 35,5 | 25,0 | 14,5 | ||||||||||
9 | Tang Kar Khei | 0 | MAS | 5,0 | 35,0 | 25,0 | 15,0 | ||||||||||
10 | Foo Zhi Xin Andrea | 0 | SIN | 5,0 | 34,0 | 24,5 | 14,5 |
Final Ranking after 9 Rounds Youth Under 11 Girls
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | Sagar Tejaswini | 1661 | IND | 8,0 | 39,5 | 29,0 | 17,5 | ||||||||||
2 | Azhar Puteri Munajjah Az-Zahra | 0 | MAS | 7,0 | 37,0 | 26,5 | 16,0 | ||||||||||
3 | Hoang Minh Thu | 1697 | VIE | 6,5 | 35,5 | 26,0 | 15,5 | ||||||||||
4 | WFM | Nur Najiha Hisham | 1791 | MAS | 6,5 | 35,5 | 25,0 | 14,5 | |||||||||
5 | Chandra Vania Vindy | 0 | INA | 6,0 | 39,0 | 28,0 | 17,0 | ||||||||||
6 | WFM | Abdumalik Zhansaya | 1870 | KAZ | 6,0 | 39,0 | 27,5 | 16,5 | |||||||||
7 | Teh De Zen | 0 | MAS | 6,0 | 35,0 | 25,5 | 15,5 | ||||||||||
8 | Azhar Puteri Rifqah Fahada | 0 | MAS | 6,0 | 34,0 | 24,0 | 14,0 | ||||||||||
9 | Tan Jia Yun | 0 | MAS | 6,0 | 33,5 | 24,0 | 14,0 | ||||||||||
10 | Nguyen Thi Minh Oanh | 0 | VIE | 5,5 | 41,0 | 29,5 | 18,0 |
Final Ranking after 9 Rounds Youth Under 11 Open
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | FM | Tin Jingyao | 1821 | SIN | 8,5 | 38,0 | 27,0 | 16,5 | |||||||||
2 | Teoh Ern Sheng | 0 | MAS | 7,0 | 39,5 | 28,0 | 17,0 | ||||||||||
3 | Teh De Juan | 0 | MAS | 7,0 | 39,0 | 28,5 | 17,5 | ||||||||||
4 | Yick Benjamin Oliver | 1573 | SIN | 7,0 | 35,5 | 25,5 | 15,5 | ||||||||||
5 | Tang Wei Kit | 0 | MAS | 6,5 | 39,5 | 27,5 | 16,5 | ||||||||||
6 | CM | Amier Hamzah B Mohd Zuhri | 1743 | MAS | 6,5 | 38,5 | 26,5 | 15,5 | |||||||||
7 | Heng Si Kai | 0 | SIN | 6,5 | 35,5 | 25,0 | 15,0 | ||||||||||
8 | Ow Jun Wai Ryan | 1669 | SIN | 6,5 | 34,5 | 24,5 | 15,0 | ||||||||||
9 | Wong Yee Chit | 0 | HKG | 6,0 | 42,5 | 30,5 | 19,0 | ||||||||||
10 | Lau Matthew Ende | 0 | SIN | 6,0 | 39,0 | 28,0 | 17,0 | ||||||||||
11 | Mohd Noor Mohd Noor Azam | 0 | MAS | 6,0 | 38,0 | 27,0 | 16,0 |
l Ranking after 9 Rounds Youth Under 8 Open
Rk. | Name | Rtg | FED | TB2 | TB3 | ||||||||||||
1 | Wong Yinn Long | 1673 | MAS | 28,0 | 17,0 | ||||||||||||
2 | Low Zhen Yu Cyrus | 0 | SIN | 30,0 | 18,0 | ||||||||||||
3 | Wadhwani Aum | 0 | IND | 27,5 | 16,0 | ||||||||||||
4 | Low Yi Quan | 0 | SIN | 25,5 | 15,5 | ||||||||||||
5 | Choo Zhenghao Daniel | 0 | SIN | 25,5 | 15,5 | ||||||||||||
6 | Park Joonha | 0 | KOR | 25,0 | 15,0 | ||||||||||||
7 | Chua Alfred Xue Kai | 0 | SIN | 30,5 | 18,5 | ||||||||||||
8 | Nguyen Huynh Minh Thien | 0 | VIE | 30,5 | 18,5 | ||||||||||||
9 | Venkatesh Murugappan | 0 | SIN | 26,5 | 15,5 | ||||||||||||
10 | Budiarto Dhatuyo | 0 | INA | 26,5 | 16,0 |
Final Ranking after 9 Rounds Youth Under 8 Girls
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | WFM | Le Tran Phuong Uyen | 0 | VIE | 7,0 | 40,0 | 28,5 | 17,0 | |||||||||
2 | Soh Krystal Valerie | 0 | SIN | 7,0 | 38,5 | 27,5 | 16,5 | ||||||||||
3 | Nguyen Vu Thu Hien | 0 | VIE | 6,5 | 38,5 | 27,5 | 16,5 | ||||||||||
4 | Lim Wan Yu Steffi | 0 | SIN | 6,0 | 40,0 | 28,5 | 17,0 | ||||||||||
5 | Altaibek Anel | 0 | KAZ | 6,0 | 39,0 | 28,0 | 17,0 | ||||||||||
6 | Mohd Noor Zainoor Ikmal | 0 | MAS | 5,5 | 39,5 | 27,5 | 16,0 | ||||||||||
7 | R Shahana | 0 | SIN | 5,5 | 33,5 | 23,5 | 14,0 | ||||||||||
8 | Ngo Thu Giang | 0 | VIE | 5,5 | 33,0 | 23,5 | 13,5 | ||||||||||
9 | San Ying Edith | 0 | SIN | 5,0 | 36,5 | 26,0 | 16,0 | ||||||||||
10 | Tin Ruiqi | 0 | SIN | 5,0 | 36,5 | 25,5 | 15,5 | ||||||||||
11 | Tan Jia Xuan | 0 | MAS | 5,0 | 33,0 | 23,5 | 14,0 |
Final Ranking after 9 Rounds Asean Women
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | WGM | Nguyen Thi Thanh An | 2300 | VIE | 7,5 | 36,5 | 26,0 | 15,5 | |||||||||
2 | WGM | Hoang Thi Bao Tram | 2271 | VIE | 7,0 | 37,0 | 26,0 | 15,5 | |||||||||
3 | WGM | Le Thanh Tu | 2316 | VIE | 6,5 | 36,5 | 25,5 | 15,5 | |||||||||
4 | WGM | Sukandar Irine Kharisma | 2382 | INA | 6,0 | 37,5 | 26,5 | 15,5 | |||||||||
5 | WIM | Pham Le Thao Nguyen | 2337 | VIE | 5,5 | 38,0 | 27,0 | 16,0 | |||||||||
6 | WIM | Nguyen Thi Mai Hung | 2253 | VIE | 5,5 | 38,0 | 27,0 | 16,0 | |||||||||
7 | WIM | Dang Bich Ngoc | 2203 | VIE | 4,5 | 36,5 | 25,5 | 15,5 | |||||||||
8 | Lestari Baiq Vina | 2140 | INA | 4,5 | 30,5 | 22,5 | 13,0 | ||||||||||
9 | WCM | Lindiawati Evi | 2114 | INA | 4,5 | 30,0 | 21,5 | 13,0 | |||||||||
10 | Docena Jedara | 2032 | PHI | 4,5 | 25,5 | 19,0 | 12,0 | ||||||||||
11 | WFM | Bakri Alia Anin Azwa | 1953 | MAS | 4,5 | 25,5 | 19,0 | 12,0 |
Final Ranking after 9 Rounds Asean Open
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | GM | Azmaiparashvili Zurab | 2637 | SIN | 6,5 | 48,5 | 38,0 | 34,00 | |||||||||
2 | IM | Barbosa Oliver | 2451 | PHI | 6,5 | 46,5 | 37,0 | 32,00 | |||||||||
3 | GM | Megaranto Susanto | 2528 | INA | 6,0 | 47,0 | 37,5 | 30,00 | |||||||||
4 | GM | Gomez John Paul | 2522 | PHI | 5,5 | 48,5 | 38,5 | 28,00 | |||||||||
5 | IM | Nguyen Van Huy | 2449 | VIE | 5,5 | 48,5 | 37,5 | 28,75 | |||||||||
6 | IM | Bitoon Richard | 2461 | PHI | 5,5 | 48,5 | 37,5 | 28,00 | |||||||||
7 | GM | Dao Thien Hai | 2512 | VIE | 5,5 | 48,0 | 38,0 | 27,75 | |||||||||
8 | GM | Cao Sang | 2547 | VIE | 5,5 | 45,5 | 35,5 | 26,75 | |||||||||
9 | FM | Nguyen Duc Hoa | 2431 | VIE | 5,5 | 44,5 | 35,5 | 25,00 | |||||||||
10 | FM | Chan Wei Xuan Timothy | 2357 | SIN | 5,0 | 44,5 | 34,5 | 22,75 |
Final Ranking after 9 Rounds Singapore Open
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | ||||||||||
1 | GM | Wen Yang | 2519 | CHN | 8,5 | 41,5 | 29,5 | 18,0 | |||||||||
2 | GM | Villamayor Buenaventura | 2438 | PHI | 7,0 | 39,0 | 28,5 | 17,5 | |||||||||
3 | Nebato Sheider | 2180 | PHI | 6,5 | 40,0 | 29,5 | 18,0 | ||||||||||
4 | GM | Laxman R R | 2479 | IND | 6,5 | 39,0 | 28,0 | 17,0 | |||||||||
5 | Shen Siyuan | 2374 | CHN | 6,5 | 38,5 | 27,5 | 16,5 | ||||||||||
6 | IM | Romanov Alexei | 2414 | RUS | 6,5 | 36,0 | 26,0 | 16,0 | |||||||||
7 | IM | Girinath P D S | 2362 | IND | 6,0 | 38,0 | 27,0 | 16,0 | |||||||||
8 | IM | Myo Naing | 2316 | MYA | 6,0 | 37,5 | 26,5 | 16,0 | |||||||||
9 | Suyud Hartoyo | 2150 | INA | 6,0 | 37,5 | 26,5 | 15,5 | ||||||||||
10 | Bersamina Paulo | 2068 | PHI | 6,0 | 36,0 | 25,5 | 15,0 |
No comments:
Post a Comment