News - Welcome to the official website of Natalia Pogonina!
Magnus Carlsen
While in Nov. 2011 there were 47 players rated above 2700, in Jan. 2012 there are only 44. Vachier-Lagrave, Dreev, Efimenko, Fressinet and Li Chao are not featured in this report due to falling below the 2700 threshold.
In the elite group the main result is Kramnik's rise to 3rd place, replacing Anand, whose play has been rather unimpressive lately. Carlsen is 9 points closer to Kasparov's all time record (2851), but still not there.
Biggest gainers: Jobava (+26), Domingez (+18), Mamedyarov (+14), Sasikiran (+11), Almasi (+10).
Worst losses: Anand (-12), Navara (-12), Adams (-10), Bacrot (-10), Movsesian (-10).
Changes in the all times best rankings
Hou Yifan
In the women's section the key result is that Hou Yifan won the WCh match against Koneru Humpy and overtook her on the rankings. Also notable is Anna Muzychuk's progress - she is now the 5th highest-rated woman in the history of chess. Her sister, Maria Muzychuk, has also taken a giant step forward. Now the two sisters combined have a higher rating than the Kosintsevas duo!
Biggest gainers: Yifan (+27), Socko (+20), Muzychuk M (+23), Dzagnidze (+19), Muzychuk A (+18), Zhao Xue (+10).
Worst losses: Javakhishvili (-21), Kosintseva T (-13), Koneru (-11), Mkrtchian (-11), Hoang (-11), Tan (-10).
Changes in the all times best women's rankings
Magnus Carlsen
While in Nov. 2011 there were 47 players rated above 2700, in Jan. 2012 there are only 44. Vachier-Lagrave, Dreev, Efimenko, Fressinet and Li Chao are not featured in this report due to falling below the 2700 threshold.
In the elite group the main result is Kramnik's rise to 3rd place, replacing Anand, whose play has been rather unimpressive lately. Carlsen is 9 points closer to Kasparov's all time record (2851), but still not there.
Biggest gainers: Jobava (+26), Domingez (+18), Mamedyarov (+14), Sasikiran (+11), Almasi (+10).
Worst losses: Anand (-12), Navara (-12), Adams (-10), Bacrot (-10), Movsesian (-10).
Changes in the all times best rankings
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Carlsen, Magnus | g | NOR | 2835 (+9) | 17 (+7) | |
2 | 3 | Aronian, Levon | g | ARM | 2805 (+3) | 25 (+15) | |
3 | 4 | Kramnik, Vladimir | g | RUS | 2801 (+1) | 17 (+11) | |
4 | 2 | Anand, Viswanathan | g | IND | 2799 (-12) | 17 (+7) | |
5 | 5 | Radjabov, Teimour | g | AZE | 2773 (-8) | 9 (-6) | |
6 | 7 | Topalov, Veselin | g | BUL | 2770 (+2) | 9 (+9) | |
7 | 8 | Karjakin, Sergey | g | RUS | 2769 (+6) | 16 (+1) | |
8 | 6 | Ivanchuk, Vassily | g | UKR | 2766 (-9) | 16 (-10) | |
9 | 9 | Morozevich, Alexander | g | RUS | 2763 (+1) | 6 (-11) | |
10 | 11 | Gashimov, Vugar | g | AZE | 2761 (+4) | 9 (-1) | |
11 | 13 | Grischuk, Alexander | g | RUS | 2761 (+9) | 8 (-13) | |
12 | 10 | Nakamura, Hikaru | g | USA | 2759 (+1) | 17 (+7) | |
13 | 12 | Svidler, Peter | g | RUS | 2749 (-6) | 17 (-4) | |
14 | 18 | Mamedyarov, Shakhriyar | g | AZE | 2747 (+14) | 9 (-2) | |
15 | 15 | Tomashevsky, Evgeny | g | RUS | 2740 (0) | 0 (-22) | |
16 | 14 | Gelfand, Boris | g | ISR | 2739 (-5) | 9 (+5) | |
17 | 23 | Caruana, Fabiano | g | ITA | 2736 (+9) | 19 (-8) | |
18 | 20 | Nepomniachtchi, Ian | g | RUS | 2735 (+5) | 16 (+5) | |
19 | 16 | Wang, Hao | g | CHN | 2733 (-3) | 6 (0) | |
20 | 19 | Kamsky, Gata | g | USA | 2732 (0) | 0 (-16) | |
21 | 32 | Dominguez Perez, Leinier | g | CUB | 2730 (+18) | 6 (-12) | |
22 | 21 | Jakovenko, Dmitry | g | RUS | 2729 (0) | 0 (-23) | |
23 | 25 | Ponomariov, Ruslan | g | UKR | 2727 (+4) | 13 (-20) | |
24 | 22 | Vitiugov, Nikita | g | RUS | 2726 (-3) | 1 (-21) | |
25 | 17 | Adams, Michael | g | ENG | 2724 (-10) | 17 (+7) | |
26 | 26 | Leko, Peter | g | HUN | 2720 (0) | 9 (-3) | |
27 | 38 | Almasi, Zoltan | g | HUN | 2717 (+10) | 8 (+4) | |
28 | 30 | Giri, Anish | g | NED | 2714 (0) | 15 (+1) | |
29 | 28 | Le, Quang Liem | g | VIE | 2714 (0) | 0 (-25) | |
30 | 24 | Navara, David | g | CZE | 2712 (-12) | 8 (-11) | |
31 | 39 | Shirov, Alexei | g | LAT | 2710 (+5) | 13 (-9) | |
32 | 35 | Polgar, Judit | g | HUN | 2710 (0) | 0 (-16) | |
33 | 36 | Riazantsev, Alexander | g | RUS | 2710 (0) | 0 (-11) | |
34 | 41 | Wojtaszek, Radoslaw | g | POL | 2706 (+1) | 8 (-6) | |
35 | 27 | Moiseenko, Alexander | g | UKR | 2706 (-9) | 7 (-16) | |
36 | 40 | Vallejo Pons, Francisco | g | ESP | 2705 (0) | 15 (+1) | |
37 | 43 | Malakhov, Vladimir | g | RUS | 2705 (0) | 0 (-8) | |
38 | 65 | Jobava, Baadur | g | GEO | 2704 (+26) | 23 (+3) | |
39 | 29 | Bacrot, Etienne | g | FRA | 2704 (-10) | 14 (-7) | |
40 | 44 | Laznicka, Viktor | g | CZE | 2704 (+1) | 8 (-14) | |
41 | 50 | Sutovsky, Emil | g | ISR | 2703 (+7) | 8 (-4) | |
42 | 31 | Naiditsch, Arkadij | g | GER | 2702 (-10) | 14 (-12) | |
43 | 34 | Movsesian, Sergei | g | ARM | 2700 (-10) | 9 (-11) | |
44 | 56 | Sasikiran, Krishnan | g | IND | 2700 (+11) | 9 (+9) |
Hou Yifan
In the women's section the key result is that Hou Yifan won the WCh match against Koneru Humpy and overtook her on the rankings. Also notable is Anna Muzychuk's progress - she is now the 5th highest-rated woman in the history of chess. Her sister, Maria Muzychuk, has also taken a giant step forward. Now the two sisters combined have a higher rating than the Kosintsevas duo!
Biggest gainers: Yifan (+27), Socko (+20), Muzychuk M (+23), Dzagnidze (+19), Muzychuk A (+18), Zhao Xue (+10).
Worst losses: Javakhishvili (-21), Kosintseva T (-13), Koneru (-11), Mkrtchian (-11), Hoang (-11), Tan (-10).
Rank | Old | Name | Title | Country | Rating | Games | |
1 | 1 | Polgar, Judit | g | HUN | 2710 (0) | 0 (-16) | |
2 | 3 | Hou, Yifan | g | CHN | 2605 (+27) | 20 (+1) | |
3 | 2 | Koneru, Humpy | g | IND | 2589 (-11) | 16 (+16) | |
4 | 4 | Muzychuk, Anna | m | SLO | 2580 (+18) | 9 (-16) | |
5 | 5 | Lahno, Kateryna | g | UKR | 2557 (+8) | 7 (-10) | |
6 | 7 | Ju, Wenjun | wg | CHN | 2552 (+9) | 15 (-16) | |
7 | 8 | Zhao, Xue | g | CHN | 2551 (+10) | 15 (-7) | |
8 | 6 | Kosintseva, Nadezhda | g | RUS | 2537 (-9) | 17 (+6) | |
9 | 11 | Dzagnidze, Nana | g | GEO | 2535 (+19) | 16 (+9) | |
10 | 9 | Stefanova, Antoaneta | g | BUL | 2523 (-8) | 7 (-10) | |
11 | 13 | Harika, Dronavalli | g | IND | 2516 (+3) | 8 (+1) | |
12 | 10 | Kosintseva, Tatiana | g | RUS | 2513 (-13) | 16 (+5) | |
13 | 14 | Sebag, Marie | g | FRA | 2512 (0) | 0 (0) | |
14 | 12 | Gunina, Valentina | m | RUS | 2510 (-4) | 15 (0) | |
15 | 15 | Zatonskih, Anna | m | USA | 2506 (0) | 0 (-7) | |
16 | 16 | Cmilyte, Viktorija | g | LTU | 2503 (0) | 0 (-28) | |
17 | 17 | Chiburdanidze, Maia | g | GEO | 2500 (0) | 0 (0) | |
18 | 24 | Socko, Monika | g | POL | 2499 (+20) | 20 (+8) | |
19 | 20 | Cramling, Pia | g | SWE | 2491 (-4) | 6 (-9) | |
20 | 18 | Danielian, Elina | g | ARM | 2490 (-7) | 23 (+5) | |
21 | 19 | Khotenashvili, Bela | m | GEO | 2490 (-7) | 9 (+9) | |
22 | 21 | Galliamova, Alisa | m | RUS | 2490 (0) | 0 (-20) | |
23 | 33 | Muzychuk, Mariya | m | UKR | 2483 (+23) | 24 (+15) | |
24 | 22 | Ruan, Lufei | wg | CHN | 2483 (0) | 0 (-11) | |
25 | 23 | Atalik, Ekaterina | m | TUR | 2481 (0) | 0 (0) | |
26 | 28 | Zhu, Chen | g | QAT | 2472 (+1) | 7 (-22) | |
27 | 31 | Skripchenko, Almira | m | FRA | 2468 (0) | 0 (-4) | |
28 | 25 | Krush, Irina | m | USA | 2467 (-9) | 15 (+11) | |
29 | 27 | Xu, Yuhua | g | CHN | 2465 (-7) | 1 (+1) | |
30 | 30 | Dembo, Yelena | m | GRE | 2460 (-8) | 17 (+1) | |
31 | 29 | Mkrtchian, Lilit | m | ARM | 2458 (-11) | 18 (-2) | |
32 | 32 | Ushenina, Anna | m | UKR | 2458 (-5) | 14 (+6) | |
33 | 26 | Javakhishvili, Lela | m | GEO | 2454 (-21) | 15 (+9) | |
34 | 35 | Paehtz, Elisabeth | m | GER | 2454 (-3) | 7 (-2) | |
35 | 34 | Munguntuul, Batkhuyag | m | MGL | 2452 (-7) | 9 (-19) | |
36 | 36 | Pogonina, Natalija | wg | RUS | 2449 (-2) | 18 (+3) | |
37 | 44 | Kosteniuk, Alexandra | g | RUS | 2448 (+9) | 14 (-11) | |
38 | 45 | Matnadze, Ana | m | GEO | 2447 (+9) | 9 (-1) | |
39 | 39 | Shen, Yang | wg | CHN | 2447 (-1) | 6 (+6) | |
40 | 38 | Moser, Eva | m | AUT | 2446 (-2) | 8 (-1) | |
41 | 40 | Zaiatz, Elena | m | RUS | 2446 (0) | 0 (-15) | |
42 | 43 | Khurtsidze, Nino | m | GEO | 2444 (+4) | 15 (+15) | |
43 | 37 | Tan, Zhongyi | wg | CHN | 2438 (-10) | 15 (+4) | |
44 | 41 | Hoang, Thanh Trang | g | HUN | 2435 (-11) | 8 (+8) | |
45 | 46 | Kovalevskaya, Ekaterina | m | RUS | 2435 (0) | 0 (-22) |
Changes in the all times best women's rankings
No comments:
Post a Comment