Country rank by average rating of top 10 players | ||||||
Average | GMs | IMs | Total Titled | |||
1 | Russia | 2748 | 213 | 484 | 2074 | |
2 | Ukraine | 2693 | 78 | 199 | 482 | |
3 | France | 2661 | 45 | 95 | 336 | |
4 | Hungary | 2657 | 51 | 104 | 408 | |
5 | Armenia | 2657 | 33 | 22 | 84 | |
6 | China | 2657 | 29 | 22 | 111 | |
7 | India | 2645 | 25 | 76 | 204 | |
8 | Azerbaijan | 2644 | 20 | 16 | 73 | |
9 | United States of America | 2643 | 71 | 119 | 555 | |
10 | Israel | 2643 | 39 | 45 | 153 | |
11 | Germany | 2638 | 76 | 223 | 1167 | |
12 | Netherlands | 2632 | 28 | 76 | 284 | |
13 | Poland | 2627 | 32 | 99 | 327 | |
14 | England | 2615 | 36 | 58 | 237 | |
15 | Bulgaria | 2614 | 34 | 53 | 126 | |
16 | Georgia | 2608 | 25 | 37 | 110 | |
17 | Cuba | 2595 | 19 | 39 | 273 | |
18 | Serbia | 2593 | 52 | 101 | 535 | |
19 | Czech Republic | 2588 | 28 | 69 | 254 | |
20 | Croatia | 2587 | 31 | 57 | 235 | |
21 | Spain | 2585 | 36 | 104 | 459 | |
22 | Romania | 2580 | 21 | 75 | 271 | |
23 | Sweden | 2560 | 18 | 35 | 129 | |
24 | Greece | 2552 | 12 | 23 | 103 | |
25 | Slovenia | 2552 | 11 | 24 | 100 | |
26 | Brazil | 2542 | 11 | 27 | 141 | |
27 | Italy | 2539 | 8 | 39 | 188 | |
28 | Uzbekistan | 2538 | 12 | 9 | 42 | |
29 | Norway | 2530 | 10 | 25 | 93 | |
30 | Denmark | 2524 | 10 | 35 | 111 | |
31 | Vietnam | 2519 | 7 | 10 | 97 | |
32 | Iceland | 2514 | 12 | 12 | 48 | |
33 | Switzerland | 2514 | 7 | 35 | 124 | |
34 | Turkey | 2512 | 6 | 13 | 65 | |
35 | Slovakia | 2510 | 10 | 24 | 93 | |
36 | Canada | 2504 | 8 | 32 | 138 | |
37 | Latvia | 2502 | 10 | 12 | 50 | |
38 | Kazakhstan | 2497 | 15 | 27 | 115 | |
39 | Peru | 2496 | 5 | 10 | 57 | |
40 | Austria | 2492 | 7 | 43 | 198 | |
41 | Moldova | 2489 | 6 | 23 | 66 | |
42 | Lithuania | 2480 | 8 | 15 | 52 | |
43 | Iran | 2471 | 7 | 14 | 65 | |
44 | Belgium | 2467 | 4 | 18 | 76 | |
45 | Former YUG Rep of Macedonia | 2459 | 8 | 11 | 45 | |
46 | Montenegro | 2457 | 6 | 14 | 61 | |
47 | Mexico | 2455 | 5 | 26 | 127 | |
48 | Estonia | 2452 | 5 | 12 | 39 | |
49 | Chile | 2440 | 4 | 9 | 50 | |
50 | Finland | 2435 | 5 | 19 | 103 | |
51 | Australia | 2427 | 4 | 20 | 90 | |
52 | Scotland | 2421 | 5 | 8 | 33 | |
53 | Singapore | 2408 | 3 | 12 | 52 | |
54 | Indonesia | 2407 | 6 | 12 | 66 | |
55 | Portugal | 2403 | 3 | 13 | 39 | |
56 | Turkmenistan | 2398 | 4 | 6 | 44 | |
57 | Ireland | 2394 | 1 | 7 | 24 | |
58 | Ecuador | 2387 | 1 | 10 | 40 | |
59 | Luxembourg | 2357 | 1 | 3 | 15 | |
60 | Bangladesh | 2348 | 5 | 2 | 26 | |
61 | Paraguay | 2346 | 3 | 3 | 21 | |
62 | Iraq | 2327 | 0 | 6 | 58 | |
63 | Algeria | 2323 | 1 | 10 | 33 | |
64 | Uruguay | 2317 | 1 | 3 | 17 | |
65 | Wales | 2313 | 0 | 4 | 17 | |
66 | South Africa | 2312 | 0 | 6 | 45 | |
67 | New Zealand | 2303 | 1 | 6 | 31 | |
68 | Costa Rica | 2296 | 0 | 7 | 14 | |
69 | Tajikistan | 2294 | 1 | 3 | 6 | |
70 | Faroe Islands | 2287 | 0 | 3 | 6 | |
71 | Malaysia | 2273 | 0 | 5 | 25 | |
72 | United Arab Emirates | 2271 | 2 | 4 | 32 | |
73 | Bolivia | 2263 | 1 | 1 | 18 | |
74 | Jordan | 2253 | 0 | 1 | 19 | |
75 | Andorra | 2252 | 2 | 1 | 6 | |
76 | Angola | 2235 | 0 | 6 | 8 | |
77 | Puerto Rico | 2228 | 0 | 2 | 16 | |
78 | Nicaragua | 2227 | 0 | 2 | 18 | |
79 | Lebanon | 2224 | 0 | 1 | 14 | |
80 | Japan | 2221 | 0 | 1 | 18 | |
81 | Monaco | 2215 | 1 | 0 | 8 | |
82 | Thailand | 2185 | 0 | 0 | 6 | |
83 | El Salvador | 2181 | 0 | 3 | 19 | |
84 | Trinidad & Tobago | 2136 | 0 | 0 | 7 | |
85 | Sri Lanka | 2133 | 0 | 0 | 11 | |
86 | Cyprus | 2127 | 0 | 0 | 5 | |
87 | Barbados | 2118 | 0 | 2 | 9 | |
88 | Brunei Darussalam | 2117 | 0 | 0 | 1 | |
89 | Jamaica | 2115 | 0 | 1 | 13 | |
90 | Jersey | 2089 | 0 | 0 | 3 | |
91 | Tunisia | 2080 | 2 | 3 | 15 | |
92 | Liechtenstein | 2072 | 0 | 0 | 2 | |
93 | Palestine | 2070 | 0 | 1 | 5 | |
94 | Hong Kong | 2067 | 0 | 0 | 8 | |
95 | Qatar | 2063 | 3 | 1 | 9 | |
96 | Sudan | 2061 | 0 | 0 | 4 | |
97 | Malta | 2060 | 0 | 1 | 9 | |
98 | South Korea | 2057 | 1 | 0 | 10 | |
99 | Malawi | 2045 | 0 | 0 | 1 | |
100 | Libya | 2028 | 0 | 0 | 9 |
The Malaysian 45th Chess Olympiad Budapest Teams in ChessBase India Portal
-
45th Chess Olympiad 2024 Budapest
Surely as a chess enthusiast and former chess blogger, GiLocatur followed
the just concluded 45th Chess Olympiad which...
2 months ago
No comments:
Post a Comment