Sunday, January 1, 2012

MALAYSIA TOP 100

FIDE Country Top chess players

Malaysia (Active players)

#NameTitleFedRatingGB-Year
1 Mas, Hafizulhelmi m MAS 2388 14 1981
2 Chan, Nicholas f MAS 2378 0
3 Mok, Tze-Meng m MAS 2354 12 1968
4 Lim, Chuin Hoong Ronnie f MAS 2317 9 1983
5 Liew, Chee-Meng-Jimmy m MAS 2297 8 1958
6 Lim, Yee-Weng m MAS 2263 5 1982
7 Yeoh, Li Tian MAS 2204 21 1999
8 Chia, Soon-Keat MAS 2186 0
9 Lee, Kim Han Edward MAS 2172 0 1993
10 Chin, F MAS 2171 0
11 Lau, Gregory MAS 2170 0 1964
12 Loo, Swee Leong MAS 2158 9 1983
13 Zakaria, Fairin MAS 2156 11
14 Wahiduddin, Kamalarifin MAS 2155 6 1972
15 Karim, Wahid MAS 2153 0 1970
16 Yeoh, Chin-Seng MAS 2144 3
17 Tan, Khai Boon MAS 2139 8 1982
18 Sabri, Mohd Saprin MAS 2137 6 1972
19 Yeap, Eng Chiam MAS 2135 16 1995
20 Md Nor, Azahari MAS 2120 1 1969
21 Ibrahim, Mohd Irman MAS 2104 3 1976
22 Au Yoong, Yow Loo MAS 2102 0 1985
23 Mohamed, Abdul Haq MAS 2100 23
24 Tham, Tick Hong Jax MAS 2099 22 1960
25 Lim, Zhuo Ren MAS 2091 4 1992
26 Abang, Mohd Reduan MAS 2078 4 1976
27 Subramaniam, Sumant MAS 2074 5 1993
28 Yap, Abel Jinwei MAS 2073 8 1989
29 Nayan, Ahmad Fadzil MAS 2072 15 1987
29 Wahiduddin, Mohd Khair MAS 2072 7
31 Nik, Nik Ahmad Farouqi MAS 2069 28 1982
32 Mat Daud, Mohd Azizul MAS 2068 11
33 Zulkipli, Zaidan MAS 2066 17 1984
34 Che Hassan, Abdullah MAS 2065 4 1984
35 Shafruddin, Fariz MAS 2064 0 1987
36 Jamil, Mohd Johan MAS 2060 0
37 Othman, Tun Seri Lanang MAS 2052 2 1975
38 Foo, Chee Kin MAS 2049 16 1985
39 Azman Hisham, Mohd Nabil MAS 2048 11 1994
40 Wong, Jianwen MAS 2044 24 1995
41 Tan, Hong Ghee MAS 2042 0 1966
42 Zullkafli, Nur Shazwani wc MAS 2032 0 1989
43 Ong, Thian Loon MAS 2030 0
44 Looi, Xin Hao MAS 2024 7 1988
44 Zakaria, Mohd Fadli c MAS 2024 6 1969
44 Ong, Way Justin MAS 2024 0 1992
47 Yusof, Kamaluddin MAS 2023 16 1967
48 Khandhar, Kaushal MAS 2020 0 1990
49 Zulkifli, Muhd Syazwan MAS 2019 8
49 Saifuddin, Muhd Izz MAS 2019 2 1993
49 Tan, Ken Wei MAS 2019 0 1992
52 Quah, Seng Sun MAS 2017 0 1954
53 Tukiran, Taulani MAS 2016 10 1965
54 Cheah, Cheok Fung MAS 2014 11 1982
55 Lee, Kah Meng Elgin MAS 2010 14 1996
56 Siah, Jun Ren Ian MAS 2009 0 1990
57 Ismail, Ahmad MAS 2007 9 1963
58 Siew, Kit-Tze Mark MAS 2005 22 1993
59 Kwan, Nam Seng Eddy MAS 2004 0
60 Ibni Hajar, Amri MAS 2003 7 1973
61 Fong, Yit San MAS 2002 0 1994
62 Erowan, Masrin MAS 2001 0
62 Fong, Yit Ho MAS 2001 0 1993
64 Zaini, Mohd Razief Hakiem MAS 1997 9
65 Chek, Kin Keuw MAS 1996 17
66 Shaik Ali, Nor Ilhamuddin MAS 1994 13
67 Fadzin, Ahmad Farhan MAS 1989 9
68 Yeoh, Phee Leong Marcus MAS 1987 0 1981
69 Ahmad, Morsin MAS 1986 2 1973
70 Choo, Min Wang MAS 1982 2
71 Azhar, Muhammad Syakir Shazmeer MAS 1977 0 1994
71 Fong, Choong Ee MAS 1977 0 1961
73 Bakri, Alia Anin Azwa wf MAS 1975 0 1994
74 Ajeet Singh, Roshan MAS 1961 20 1997
75 Ng, Bernard MAS 1948 20 1947
76 Nur, Nabila Azman Hisham wc MAS 1947 17 1997
77 Abdul Shukor, Abdul Aziz MAS 1946 4 1970
78 Ramli, Abdul Rahim MAS 1944 3
79 Kimbin, Richard MAS 1939 7 1975
80 See, Kai Loong MAS 1934 0
81 Kamal, Rizal Ahmad MAS 1930 1 1973
82 Low, Jun Jian MAS 1928 5 1994
83 R., Subramaniam MAS 1923 11 1947
84 Lim, Kian Hwa MAS 1922 15 1953
85 Kamin, Al-Kamil MAS 1918 0
86 Mahmood, Nasrul Humaimi MAS 1917 17 1977
86 Abu Bakar, Ruzenan MAS 1917 13
86 Rosli, Ahmad Afiq Afyfy MAS 1917 1 1992
89 Wahiduddin, Khairunnisa MAS 1915 2
90 Yusoff, Fairul MAS 1912 2
90 Abdul Wahab, Najib MAS 1912 1 1964
92 Razali, Faeznor MAS 1903 2
92 Khore, Bean Hwa MAS 1903 0 1953
94 Chin, Choong Wee Kenneth MAS 1902 0
95 Wahiduddin, Nurul Huda MAS 1897 3 1967
96 Fong, Mi Yen wc MAS 1895 0 1991
97 Ramakrishnan, Ramesh MAS 1894 17 1968
98 Che Aziz, Mohd Hezri MAS 1893 1
99 Tan, Jun Feng MAS 1884 4 1996
100 Abd Rahman, Syed Azizi MAS 1876 21

« go back

Share this page

2




© 2011 World Chess Federation | Contact us: admin@fide.com | Developed and supported by Elista FIDE Office | Ratings questions: Elista FIDE Office

No comments:

Post a Comment