4TH MALAYSIA NATIONAL JUNIOR CHESS CHAMPIONSHIP 2011
Final Ranking after 9 RoundsRk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Azman Hisham Muhd Nabil | MAS | 2038 | 8.0 | 0.0 | 51.0 | 44.50 | |
2 | Ajeet SIngh Roshan | MAS | 1922 | 6.5 | 0.0 | 53.5 | 38.50 | |
3 | Teh Eu Wen Aron | MAS | 1839 | 6.5 | 0.0 | 51.5 | 34.50 | |
4 | Teh Wee Zhun | MAS | 0 | 6.5 | 0.0 | 44.5 | 30.50 | |
5 | Siew Kit-Tze Mark | MAS | 1994 | 6.0 | 0.0 | 54.0 | 33.25 | |
6 | Low Jun Jian | MAS | 1935 | 6.0 | 0.0 | 50.0 | 31.50 | |
7 | Yat Guo Jie | MAS | 1835 | 6.0 | 0.0 | 50.0 | 31.25 | |
8 | Lim Chuin Khai | MAS | 1599 | 6.0 | 0.0 | 46.5 | 28.25 | |
9 | Yee Jian Yang | MAS | 0 | 6.0 | 0.0 | 46.0 | 27.00 | |
10 | Lim Ming Xian | MAS | 1578 | 6.0 | 0.0 | 43.5 | 25.00 | |
11 | Low Jun Keat | MAS | 1775 | 6.0 | 0.0 | 40.0 | 23.00 | |
12 | Saleh Fikri | MAS | 1690 | 5.5 | 0.0 | 46.5 | 25.50 | |
13 | Tin Jun Hao | MAS | 0 | 5.5 | 0.0 | 42.5 | 23.75 | |
14 | Dutton Lucas Matthew | MAS | 1661 | 5.5 | 0.0 | 42.5 | 21.00 | |
15 | Lim Winsen | MAS | 0 | 5.5 | 0.0 | 41.5 | 23.75 | |
16 | Augustine@Francis Jonathan | MAS | 0 | 5.5 | 0.0 | 40.5 | 21.75 | |
17 | Ong Wei Bin | MAS | 0 | 5.0 | 0.0 | 50.5 | 25.00 | |
18 | CM | Mohd Zuhri Amier Hamzah | MAS | 1745 | 5.0 | 0.0 | 50.0 | 25.00 |
19 | Wong Hsien Aun Ethan | MAS | 1796 | 5.0 | 0.0 | 46.5 | 24.75 | |
20 | Wong Yinn Long | MAS | 1664 | 5.0 | 0.0 | 46.0 | 20.25 | |
21 | Kung Kah Heng | MAS | 1736 | 5.0 | 0.0 | 42.0 | 22.50 | |
22 | Aminuddin Muhd Faris | MAS | 0 | 5.0 | 0.0 | 40.5 | 18.75 | |
23 | Chan Yi Meng Ryan | MAS | 0 | 5.0 | 0.0 | 39.0 | 20.50 | |
24 | Asman Muhd Firdaus Afiq | MAS | 0 | 5.0 | 0.0 | 36.0 | 18.00 | |
25 | Wong Hsien Loong Vinton | MAS | 0 | 4.5 | 0.0 | 45.0 | 20.00 | |
26 | Mohd Noor Mohd Noor Azam | MAS | 1872 | 4.5 | 0.0 | 43.0 | 18.50 | |
27 | Kong Dak Nam | MAS | 0 | 4.5 | 0.0 | 42.5 | 20.00 | |
28 | Singh Kabir | MAS | 1522 | 4.5 | 0.0 | 42.5 | 17.75 | |
29 | Cheong Jie Yao | MAS | 1697 | 4.5 | 0.0 | 39.0 | 16.75 | |
30 | Ng Shi Yang | MAS | 0 | 4.5 | 0.0 | 33.0 | 12.50 | |
31 | Lim Ming Kang | MAS | 0 | 4.0 | 0.0 | 40.5 | 13.00 | |
32 | Mohd Jamil Afiq | MAS | 1756 | 4.0 | 0.0 | 40.0 | 14.75 | |
33 | Ayib Rosdi Meor Adib Rusyaidi | MAS | 0 | 4.0 | 0.0 | 39.5 | 14.50 | |
34 | Adam Iskandar Danial | MAS | 1748 | 4.0 | 0.0 | 39.0 | 17.50 | |
35 | Mohd Jamil Arif | MAS | 1696 | 4.0 | 0.0 | 38.5 | 16.00 | |
36 | Ahmad Nazari Emir Rusyaidi | MAS | 0 | 4.0 | 0.0 | 38.5 | 12.00 | |
37 | Ayib Rosdi Meor Airil Rahimi | MAS | 0 | 4.0 | 0.0 | 38.0 | 14.25 | |
38 | Aminuddin Muhd Faqih | MAS | 1715 | 4.0 | 0.0 | 37.5 | 14.75 | |
39 | Ravindran Kughan | MAS | 0 | 4.0 | 0.0 | 37.5 | 13.00 | |
40 | Saleh Fahim Al-Faqeh | MAS | 0 | 4.0 | 0.0 | 36.5 | 14.00 | |
41 | Teo Chong Guan | MAS | 0 | 4.0 | 0.0 | 34.5 | 11.25 | |
42 | Lee Zhi Wei | MAS | 0 | 3.5 | 0.0 | 35.5 | 7.25 | |
43 | Nagaraj Jeevanraj | MAS | 0 | 3.5 | 0.0 | 32.5 | 8.00 | |
44 | Sallehuddin Muhammad Farrizzuddin | MAS | 0 | 3.0 | 0.0 | 34.5 | 8.50 | |
45 | Ismail Amierullah Iqram | MAS | 0 | 3.0 | 0.0 | 34.0 | 6.50 | |
46 | Mohd Ismail Muhammad Azim | MAS | 0 | 3.0 | 0.0 | 32.5 | 7.00 | |
47 | Looi Ka Loc | MAS | 0 | 3.0 | 0.0 | 26.5 | 5.00 | |
48 | Lee Zhi Yan | MAS | 0 | 2.5 | 0.0 | 40.5 | 5.50 | |
49 | Loh Zu Hao | MAS | 0 | 2.5 | 0.0 | 29.5 | 4.50 | |
50 | Rizal Akmal Zunurain | MAS | 0 | 2.0 | 1.0 | 26.5 | 3.00 | |
51 | Azman Hisham Muhd Najwan | MAS | 0 | 2.0 | 0.0 | 30.5 | 6.50 | |
52 | Nizam Haziq Aiman | MAS | 0 | 1.5 | 0.0 | 36.0 | 4.50 | |
53 | Mat Isa Muhammad Fadzil | MAS | 0 | 1.5 | 0.0 | 32.0 | 2.00 | |
54 | Leong Chun Ming Jeydon | MAS | 0 | 0.0 | 0.0 | 27.0 | 0.00 |
No comments:
Post a Comment