CLASSIC CHESS COMPETITION VISUAL IMPAIRED MEN
Final Ranking crosstable after 5 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | AYE LWIN | 0 | MYA | 2w1 | 4s1 | 3w1 | 5s½ | 6w1 | 4.5 | 13.5 | 7.5 | 12.50 | |
2 | EDY SURYANTO | 0 | INA | 1s0 | 7w1 | 6s1 | 3s1 | 8w1 | 4.0 | 11.5 | 7.0 | 7.00 | |
3 | RODOLFO SARMIENTO | 0 | PHI | 8w1 | 5s1 | 1s0 | 2w0 | 4s1 | 3.0 | 13.0 | 8.5 | 4.50 | |
4 | ICUN SULHADI | 0 | INA | 7s1 | 1w0 | 5w½ | 8s1 | 3w0 | 2.5 | 11.5 | 7.0 | 3.00 | |
5 | CARSIDI | 0 | INA | 6s1 | 3w0 | 4s½ | 1w½ | 7s0 | 2.0 | 14.0 | 7.5 | 5.50 | |
6 | FRANCIS CHING | 0 | PHI | 5w0 | 8s1 | 2w0 | 7w1 | 1s0 | 2.0 | 12.5 | 8.0 | 2.00 | |
7 | CECILIO BILOG | 0 | PHI | 4w0 | 2s0 | 8w1 | 6s0 | 5w1 | 2.0 | 10.5 | 6.5 | 2.00 | |
8 | DOMINGGOS SAVIO FERNANDES GUSMAO | 0 | TLE | 3s0 | 6w0 | 7s0 | 4w0 | 2s0 | 0.0 | 13.5 | 7.5 | 0.00 |
CLASSIC COMPETITION VISUAL IMPAIRED WOMAN
Final Ranking after 5 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | NI KETUT MURSI | INA | 0 | 3.5 | 5.75 | 0.0 | 3 | |
2 | NGUYEN THI HONG CHAU | VIE | 0 | 3.0 | 3.50 | 0.0 | 3 | |
3 | TATI KARHATI | INA | 0 | 1.5 | 2.75 | 0.0 | 1 | |
4 | NGUYEN THI THAO | VIE | 0 | 1.0 | 1.50 | 0.0 | 1 | |
5 | WILMA MARGARHETA SINAGA | INA | 0 | 1.0 | 1.00 | 0.0 | 1 |
CLASSIC COMPETITION PHYSICAL HANDICAP WOMEN
Final Ranking after 5 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | NASIB PARTA SIMANJA | INA | 0 | 3.5 | 5.25 | 0.0 | 3 | |
2 | HARLEY J. SANTOSO | INA | 0 | 2.5 | 3.75 | 0.0 | 2 | |
3 | TRAN THI BICH THUY | VIE | 0 | 2.0 | 2.50 | 0.0 | 2 | |
4 | MURDIANTI NUR | INA | 0 | 2.0 | 2.00 | 0.0 | 2 | |
5 | TRAN NGOC DIEP | VIE | 0 | 0.0 | 0.00 | 0.0 | 0 |
CLASSIC COMPETITION PHYSICAL HANDICAP MEN
Final Ranking crosstable after 5 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | AZHAR PANJAITAN | 0 | INA | 7w1 | 3s1 | 6w1 | 4w1 | 2s0 | 4.0 | 15.5 | 0.0 | 11.50 | 14.0 | |
2 | HENRY ROGER LOPEZ | 0 | PHI | 3w0 | 10s1 | 11w1 | 5s1 | 1w1 | 4.0 | 12.0 | 0.0 | 8.50 | 10.0 | |
3 | MAKSUM FIRDAUS | 2257 | INA | 2s1 | 1w0 | 8s1 | 7w1 | 4s½ | 3.5 | 16.0 | 0.0 | 10.25 | 10.5 | |
4 | SANDER SEVERINO | 2344 | PHI | 10w1 | 6s1 | 5w1 | 1s0 | 3w½ | 3.5 | 13.0 | 0.0 | 7.25 | 12.5 | |
5 | ALEXIS ELINON | 0 | PHI | 11s1 | 8w1 | 4s0 | 2w0 | 7s½ | 2.5 | 13.0 | 0.0 | 4.25 | 9.5 | |
6 | LE HOA BINH | 0 | VIE | 9s1 | 4w0 | 1s0 | 8w½ | -1 | 2.5 | 12.5 | 0.0 | 4.00 | 7.0 | |
7 | PERMSAK BOONSONG | 0 | THA | 1s0 | 9w1 | 10s1 | 3s0 | 5w½ | 2.5 | 12.5 | 0.0 | 3.75 | 7.5 | |
8 | TRAN TRI TRINH | 0 | VIE | -1 | 5s0 | 3w0 | 6s½ | 9w1 | 2.5 | 11.5 | 0.0 | 4.50 | 7.0 | |
9 | ABDUL RAHMAN BIN HAJI AHMAD | 0 | BRU | 6w0 | 7s0 | -1 | 11w1 | 8s0 | 2.0 | 8.5 | 0.0 | 2.00 | 5.0 | |
10 | HAJI NOOR ISHANUDDIN BIN HAJI NO | 0 | BRU | 4s0 | 2w0 | 7w0 | -1 | 11s½ | 1.5 | 11.5 | 0.0 | 1.00 | 2.5 | |
11 | MATSURO | 0 | INA | 5w0 | -1 | 2s0 | 9s0 | 10w½ | 1.5 | 10.5 | 0.0 | 2.00 | 4.5 |
No comments:
Post a Comment