Thursday, January 28, 2010

Jeram Chess Open - Final Full Results


Ranking after round 7 of JERAM - KUALA SELANGOR CHESS OPEN 2010

No. PNo. Name Score WP SB PS rat. TPR W-We

-------------------------------------------------------------------------------

1. 1 Ian Udani 6.5 28.5 26.75 25.5 2149 2119 -0.08

2. 4 Ong Thian Loon 5.5 34.0 25.00 24.5 1857 1985 +1.02

3 Lim Zhuo Ren 5.5 32.5 24.75 23.5 1885 1904 +0.11

9 Jax Tham-V 5.5 31.5 24.00 23.5 1785 1863 +0.54

2 Ismail Ahmad 5.5 31.0 22.75 22.5 1891 1833 -0.38

6. 6 Cheah Cheok Fung 5.0 34.5 23.00 24.0 1812 1900 +0.80

16 Muhd Syazwan Zulkifli-IPT 5.0 31.5 21.25 20.5 1687 1774 +0.80

8 Ahmad Fadzil Nayan-IPT 5.0 31.0 20.50 24.0 1785 1868 +0.80

74 Muhd Ariez Azman* 5.0 31.0 20.50 21.0 0000 1822 +1.50

7 Muhd Nabil AH 5.0 30.5 20.25 21.0 1801 1750 -0.38

10 Mohd Fadli Zakaria 5.0 30.5 19.25 21.5 1749 1836 +0.80

11 Loo Pak Kwan 5.0 30.0 19.75 21.0 1748 1738 -0.04

12 Faiezul Zainal 5.0 28.0 18.25 20.5 1738 1763 +0.24

15 Mohd Hezri Che Aziz 5.0 27.0 17.00 20.0 1688 1784 +0.55

55 Chan Sheng Yang 5.0 25.0 14.50 19.0 1287 1790 +3.46

16. 18 WCM Nur Nabila AH-W 4.5 31.5 17.25 20.5 1677 1736 +0.58

5 Zarul Syafiq Zullkafli-IPT 4.5 30.0 18.00 19.5 1824 1697 -1.03

26 Razali Hamzah 4.5 28.0 16.75 18.5 1567 1672 +0.92

13 Abdul Rahim Ramli-V 4.5 27.5 16.25 19.0 1696 1622 -0.61

21 Zulhasrizal Zulkifli 4.5 26.5 14.25 18.0 1612 1557 -0.40

22 Salleh Zaki Talib 4.5 25.5 14.25 16.0 1587 1563 -0.16

50 Loganathan Ponniah 4.5 24.5 13.25 15.5 1376 1593 +1.40

23. 20 Zullkafli Mat Daud-TV 4.0 30.5 13.50 19.0 1639 1797 +1.10

19 Ahmad Firdaus Rodzi-IPT 4.0 30.0 14.00 18.0 1654 1569 -0.72

27 Norazwan Kamaruzaman-IPT 4.0 28.5 14.75 16.5 1549 1561 +0.10

24 Muhd Fadhlan Hilfi-IPT 4.0 28.0 13.50 17.0 1575 1453 -0.85

23 Tang Wei Chiat 4.0 28.0 13.00 17.0 1580 1585 +0.04

17 Wan Mohd Fazli-IPT 4.0 27.0 12.50 17.0 1685 1598 -0.55

28 Iskandar Rashid 4.0 27.0 12.00 16.0 1528 1553 +0.18

45 Zakaria Abdul Salam 4.0 26.5 13.50 14.0 1448 1536 +0.55

30 Mohd Fazli Sarin-T 4.0 26.0 11.00 17.0 1519 1603 +0.72

25 Mohd Toha Hj Nasir 4.0 25.5 12.50 15.5 1573 1472 -0.58

42 Mohd Amiludin Yakob-VL 4.0 23.0 9.50 14.0 1455 1415 -0.20

39 Azmi Mat Nor 4.0 23.0 9.00 15.0 1461 973 -0.75

35. 52 Muhd Zharif Mokhtar 3.5 27.0 11.00 14.5 1345 1574 +1.54

37 Syazrin Abd Rahman 3.5 26.0 8.75 16.0 1472 1372 -0.38

56 Mohd Darwis Mohd Sabri 3.5 25.5 9.75 16.0 1279 1600 +2.59

14 Kenneth Choong Wee Chin 3.5 25.5 8.75 16.5 1690 1552 -1.33

41 Khasnan Kamarudin-L 3.5 25.0 9.75 13.0 1456 1357 -0.48

29 Azman Jamaludin 3.5 24.0 10.00 13.0 1522 1414 -0.62

44 Al Farabi Mohd Arasid 3.5 23.0 9.75 12.0 1448 1277 -0.58

34 Camilia Johari-W 3.5 23.0 9.50 15.5 1475 880 -1.17

66 Mihajul Ejul* 3.5 23.0 9.00 14.0 0000 1511 1511

77 Sharill Izmi Yusoff* 3.5 22.0 10.75 13.5 0000 1451 1451

35 Abdul Rahim Rais 3.5 22.0 8.50 11.0 1473 - +0.00

46. 48 Ahmad Arif Abd Rahim 3.0 25.5 8.00 12.0 1384 926 -0.88

46 Ahmad Akif Abd Rahim 3.0 24.0 7.50 11.0 1428 985 -0.63

64 K. Appanah-TV* 3.0 23.5 7.50 12.0 0000 1461 1461

43 Norul Najwa Arshad-WIPT 3.0 23.5 7.00 11.0 1449 1013 -0.60

72 Mohd Sabirin Abd Rahman 3.0 23.5 7.00 11.0 0000 1326 1326

36 Jumari Ahmad 3.0 22.0 6.50 14.0 1473 1391 -0.55

67 Mohammad Basani* 3.0 22.0 6.50 11.0 0000 1388 1388

61 Faizal Hafiz Aziz* 3.0 20.5 4.50 12.0 0000 1374 1374

65 M. Norazizi Sham* 3.0 20.0 8.00 9.0 0000 1396 1396

33 Azman Nordin 3.0 19.5 7.00 8.0 1485 602 -0.76

62 Hisyamira Ismail-W* 3.0 19.5 6.50 8.0 0000 1255 1255

63 Jafar Salim-LK* 3.0 19.0 5.00 9.0 0000 1439 1439

58. 32 Muslim Saleh 2.5 24.0 7.00 11.0 1494 1200 -1.16

38 Muhd Asrul Raflis 2.5 24.0 5.25 13.5 1470 1335 -0.80

60 Alias Mohd Nasir-LK 2.5 22.0 5.25 9.0 0000 1334 1334

57 Saleh Abdul Latif 2.5 20.5 4.25 9.0 1172 1385 +1.52

58 Abd Khair Ahmad* 2.5 20.5 4.25 9.5 0000 1271 1271

71 Mohd Ruzaini Rosli* 2.5 19.0 4.25 9.5 0000 1270 1270

68 Mohd Dhalan Daiman-LK* 2.5 18.5 3.75 10.0 0000 1267 1267

65. 54 Ibnu Al Haitham 2.0 22.5 4.00 9.0 1311 862 -0.84

53 Solihan Omar 2.0 22.0 4.00 9.0 1314 893 -0.76

59 Ali Mohd Yatim-LK* 2.0 18.5 2.50 6.0 0000 849 0

69 Mohd Khairul Azwan -LK* 2.0 18.0 2.00 5.0 0000 1374 1374

73 Mohd Safri Mohd Said* 2.0 17.5 4.75 7.0 0000 1190 1190

75 Roslan Sobirin 2.0 17.0 4.00 7.0 0000 1171 1171

51 Mohd Izhar Ahmad Shafie 2.0 16.5 2.25 4.0 1355 1578 +0.56

76 Sariah Abdul Salam-W* 2.0 16.0 3.00 6.0 0000 1176 1176

70 Mohd Noor Azlan 2.0 14.5 3.00 7.0 0000 1299 1299

74. 49 Rusdan Dolah 1.5 20.0 3.25 8.0 1378 787 -1.14

75. 40 Zamri Sajari-TV 1.0 21.5 3.00 5.0 1457 984 -0.48

47 Sabarudin Ahmad 1.0 19.0 0.50 1.0 1418 893 -0.60

31 Abd Malik Sayuti 1.0 18.5 2.00 7.0 1497 808 -1.04

78. 78 Wong Tat Yap 0.5 19.5 1.00 1.5 0000 1058 1058


Ranking after round 7 of JERAM - KUALA SELANGOR CHESS OPEN 2010 (UNDER 18)

No. PNo. Name Score WP SB PS rat. TPR W-We

-------------------------------------------------------------------------------

1. 1 Muhd Syakir Shazmeer Azhar 6.0 30.0 24.75 26.5 1848 1716 -0.58

2. 2 Muhd Irfan Haqqim Azhar 5.5 30.0 22.00 23.0 1651 1604 -0.31

3. 3 WFM Nur Najiha AH 5.5 24.5 18.00 20.0 1612 1518 -0.59

4. 10 Tan Chee Seng 5.0 30.0 18.50 23.0 1373 1636 +2.14

5. 4 Amira Syahmina Zullkafli 5.0 29.0 18.75 21.5 1598 1510 -0.62

6. 9 Fikri Saleh 5.0 28.5 18.00 20.0 1405 1508 +0.70

7. 21 Chan Sheng Yip 4.5 33.5 19.50 22.0 1207 1700 +3.87

8. 6 Muhd Hakimi Mazlan 4.5 29.0 17.25 19.5 1488 1512 +0.23

9. 5 Subramanian Sivanesan 4.5 25.0 13.75 13.5 1575 1318 -1.80

10. 23 Tan Chee Wei 4.5 23.5 13.25 15.5 1198 1434 +1.88

11. 15 Nur Diyana Sakinah 4.0 29.0 13.50 18.0 1246 1348 +0.84

12. 14 Tiang Chang Sheng 4.0 28.0 14.25 17.5 1285 1413 +1.02

13. 7 Nur Hidayah Mazlan 4.0 24.5 12.00 15.0 1456 1167 -1.90

14. 30 Ahmad Faiz Adnan 4.0 23.5 9.25 12.0 0000 1258 1258

15. 33 Nur Mardhiatul Husna* 4.0 22.0 9.75 15.0 0000 1309 1309

16. 17 Tan Shie Mei 3.5 27.5 10.25 14.0 1234 1366 +1.26

24 Leong Yee May 3.5 24.0 11.00 14.5 1194 1367 +1.61

11 Lee Qing Feng 3.5 23.5 7.75 15.0 1341 1305 -0.35

25 Gan Xiang Han 3.5 20.5 6.25 10.0 1159 1275 +0.88

20. 8 Puteri Munajjah Az-Zahraa 3.0 28.5 9.50 17.0 1447 1171 -2.20

31 Muhd Akid 3.0 25.5 6.25 14.0 0000 1254 1254

18 Lee Guang Yang 3.0 24.0 8.25 12.5 1231 1328 +0.65

12 Tan Kah Kheng 3.0 20.5 8.50 12.5 1333 1190 -0.76

32 Muhd Amirul Rosli 3.0 20.5 5.25 10.0 0000 1130 1130

29 Nabilatul Nadia Junaidi 3.0 15.5 4.00 9.0 1036 1153 +1.04

26. 22 Mohd Dashrul Azrai Mohd Sa 2.5 27.0 8.25 11.5 1199 1104 -0.35

13 Goh Xin Yen 2.5 25.0 6.25 11.0 1310 1174 -1.16

27 Asri Harith 2.5 22.0 5.25 7.5 1065 1096 +0.20

28 Muhd Azlan Azmi 2.5 16.0 4.50 9.5 1043 1151 +0.89

30. 16 Farah Amirah Farizal 2.0 20.0 4.50 9.0 1236 1156 -0.44

20 Iskandar Danial Adam 2.0 20.0 3.00 7.0 1228 1099 -1.06

26 Muhd Ariffuddin Junaidi 2.0 20.0 1.25 7.0 1108 1018 -0.56

33. 19 Nurul Fatiqahhanim Solihin 1.0 18.5 0.25 3.0 1230 521 -3.24



Ranking after round 7 of JERAM - KUALA SELANGOR CHESS OPEN 2010 (UNDER 12)

No. PNo. Name Score WP SB PS rat. TPR W-We

-------------------------------------------------------------------------------

1. 4 Muhd Fikri Farizal 6.5 33.0 30.00 27.5 1392 1696 +1.55

2. 1 Puteri Rifqah Fahada Azhar 6.0 31.5 25.50 25.5 1552 1554 +0.02

3. 5 Mohd Noor Azam 6.0 30.0 25.00 21.0 1387 1845 +0.66

4. 3 Mohd Faizal Roslan 6.0 28.0 21.50 26.0 1449 1420 -0.15

5. 6 Anis Fariha Saleh 5.5 34.0 25.00 23.0 1301 1321 +0.09

6. 30 Cheah Ea Son* 5.5 32.0 24.75 20.5 0000 1266 0

7. 41 Ker Jia Rong* 5.0 32.5 21.50 22.0 0000 1480 +2.00

8. 10 Muhd Fahmi Farizal 5.0 32.5 20.50 24.0 1249 1161 -0.35

9. 71 Wong Gon Shek* 5.0 31.5 19.00 22.0 0000 1370 +1.00

10. 8 Leong Zhi Chen 5.0 30.0 19.50 20.0 1257 1351 +0.44

11. 2 Nithyalaksmi Sivanesan 5.0 30.0 17.50 23.0 1484 1333 -0.90

12. 16 Hisyamiza Ismail 5.0 26.5 17.00 17.0 1145 1722 +0.36

13. 27 Muhd Zaiful Roslan 5.0 26.0 15.50 20.0 1023 1214 +1.00

14. 9 Nurul Aqiella Hairuddin 5.0 24.5 13.50 22.0 1251 1284 +0.10

15. 7 Mohd Dinie Ajwad Mohd Sabr 5.0 22.5 14.00 18.0 1274 1031 -0.60

16. 52 Low Jian Yuan 4.5 33.5 20.25 20.5 0000 1382 +1.00

36 Gan Xiang Hua 4.5 31.5 17.75 17.5 0000 1240 1240

72 Wong Hao Jian* 4.5 27.5 14.75 18.5 0000 1315 +1.00

19. 25 Muhd Hafidzuddin Junaidi 4.0 31.5 15.00 17.0 1045 588 -0.66

17 Nurul Azahana Azhar 4.0 30.5 14.00 20.0 1119 545 -1.08

18 Hany Qistina Sharul Zafies 4.0 27.5 13.50 18.0 1117 807 -0.10

19 Nur Faqihah Aminuddin 4.0 27.0 15.00 16.0 1109 597 -0.28

12 Muhd Najwan AH 4.0 27.0 13.00 16.0 1185 346 -0.71

13 Nur Diyana Aqilah Abd Kudu 4.0 25.5 12.50 18.0 1180 807 -0.14

65 Syazwan Syafiq Samsul* 4.0 25.5 12.00 14.0 0000 437 0

22 Madihah Abd Razak 4.0 25.5 11.00 16.0 1083 728 -0.26

70 Vincent Ng Yao De 4.0 25.0 11.50 17.0 0000 1025 0

69 Tiang Chang Yao* 4.0 24.5 9.50 19.0 0000 964 964

55 Muhd Ridzwan* 4.0 23.0 11.00 14.0 0000 907 907

61 R. Dishantarao* 4.0 23.0 11.00 16.0 0000 892 892

20 Samsul Amri Jumian 4.0 22.0 9.50 17.5 1094 1876 +0.64

31 Chia Khai Shen* 4.0 21.5 8.25 16.5 0000 1143 1143

64 Syahmi Haiqal Saifol Azman 4.0 21.0 11.00 13.0 0000 913 0

66 Tan Teck Yam* 4.0 21.0 8.50 14.0 0000 913 0

48 Lier Inn Suang* 4.0 19.0 7.00 10.0 0000 969 0

50 Lim Chun Wai* 4.0 18.5 10.00 11.0 0000 431 0

37. 14 Zainoor Ikmal Maisarah 3.5 30.0 12.50 17.0 1171 875 -0.09

54 Muhd Naim Mazlan* 3.5 23.0 10.25 14.0 0000 955 955

21 Muhd Nor Adib Masudi 3.5 23.0 7.75 12.5 1086 1876 +0.65

40. 28 Muhd Faqih Aminuddin 3.0 34.0 13.00 16.0 0953 1149 +0.64

43 Kughan Ravindran* 3.0 30.0 11.00 15.0 0000 1129 1129

38 Husna Amran* 3.0 25.5 6.50 14.0 0000 1201 1201

51 Loh Pei Iee 3.0 24.0 9.00 13.0 0000 1113 1113

34 Fazlei Muhammad* 3.0 24.0 8.50 10.0 0000 503 0

29 Anis Nabila Ahmad Zuhdi* 3.0 24.0 8.00 11.0 0000 - 0

46 Lee Xin Xie 3.0 23.5 5.50 11.0 0000 938 938

40 Jane Wong* 3.0 23.0 6.50 10.0 0000 715 0

35 Foo Yu Ming 3.0 23.0 6.00 10.0 0000 508 0

44 Lee Leong Ming 3.0 23.0 6.00 12.0 0000 978 978

26 Tan Shie Teng 3.0 22.0 8.00 11.0 1045 - +0.00

42 Khoo Chong Wa 3.0 22.0 3.50 11.0 0000 546 0

15 Muhd Luqman Hakim Azhar 3.0 19.0 7.00 11.0 1157 1734 +0.36

62 Shahrul Nazran* 3.0 18.5 7.00 10.0 0000 966 0

47 Lee Xiu Niang* 3.0 18.0 4.50 9.0 0000 959 959

53 Mohd Fakharuddin Ahmad Pan 3.0 15.5 2.50 9.0 0000 421 0

56. 24 Fahim Al-Faqeh Saleh 2.5 26.0 6.75 14.0 1057 626 -0.38

73 Yap Lian Sim* 2.5 24.5 5.50 14.0 0000 878 0

11 Nor Hakim Jenterak 2.5 23.0 6.25 9.5 1199 413 -1.30

49 Lier Kuang Rong* 2.5 19.0 4.75 7.5 0000 997 0

57 Muhd Uwais Saifol Azman* 2.5 19.0 3.75 10.5 0000 1086 0

61. 32 Daniel Ezlan Daud* 2.0 27.5 5.50 11.0 0000 642 0

23 Muhd Hazim Musa 2.0 24.0 5.00 12.0 1065 807 -0.07

37 Gan Xiang Qian 2.0 23.5 1.50 7.0 0000 736 0

63 Suria Ganesan* 2.0 21.5 2.75 5.0 0000 346 0

59 Nurin Jaslina* 2.0 19.5 3.50 8.0 0000 367 0

39 Intan Nursyazrina Norizam* 2.0 18.0 1.00 4.0 0000 591 0

60 Nurul Syafiqah Ismun* 2.0 17.5 2.50 7.0 0000 428 428

68 Thinesh Sharma* 2.0 17.0 1.25 9.0 0000 - 0

69. 45 Lee Sin Wei 1.5 19.0 1.00 6.5 0000 527 0

58 Muhd Zareff Muhd Zamuren* 1.5 18.5 1.25 5.5 0000 406 0

71. 67 Tee Tian Ning* 1.0 19.5 0.25 5.0 0000 - 0

33 Fatini Hannan Sharul Ismaw 1.0 16.5 0.25 1.0 0000 - 0

56 Muhd Syukur Razali* 1.0 14.5 0.25 2.0 0000 417 0

No comments:

Post a Comment