Tuesday, February 3, 2009

KEPUTUSAN TERBUKA HARI WILAYAH 2009

Name Rtg Loc Score Buch. Progr. M-Buch.

1 MOHD SUHAIRI, 1561 5.5 23.0 20.0 15.0 0 100.00
2. MARZUKI YAACOB, 1568 5.5 21.5 20.0 14.0 0 50.00
3 SUBRAMANIAN, 1200 5 20.5 17.0 13.5 0 40.00
4 HO HEA KING, 1400 5 19.0 17.0 13.0 0 39.26
5 AMIRA SYAHMINA ZULLKAFLI, 1565 4.5 24.5 17.5 16.0 0 38.52
6 DANIEL ISKANDAR, ARIF 1433 4.5 23.5 18.5 16.0 0 37.78
7 ISKANDAR, RASHID oku 1543 4.5 19.0 15.0 13.0 0 37.04
8 RAZALI HAMZAH, DBKL 1519 4 24.5 16.0 16.0 0 36.30
9 MOHD ZAMBRI SHARIFF, DBKL 1600 4 23.0 16.0 15.0 0 35.56
10 AKMAL SALLEH, 1518 4 22.0 14.0 14.5 0 34.81

11 AHMAD ZAIMI, ABDUL LATIFF 1400 4 21.5 17.0 14.0 0 34.07
12 AZIZ FARHAN, NOOR AKBAR 1400 4 21.0 14.0 14.5 0 33.33
13 PUTERI RIFQAH FAHADA, AZHAR1528 4 20.0 14.0 13.0 0 32.59
14 DINESH SIDDHARTHAN, 1400 4 19.5 12.0 13.0 0 31.85
15 ASHSWIN, 1231 4 17.0 11.5 11.0 0 31.11
16 NUR FIQUE, HALIL oku 1200 4 16.5 10.0 10.5 0 30.37
17 MISARRAH, NOOR AKBAR 1300 4 15.5 11.0 11.0 0 29.63
18 AWALUDDIN, TAIBON oku 1500 3.5 22.5 14.0 16.0 0 28.89
19 SAHARUDDIN, HJ SIDEK oku 1500 3.5 21.0 12.5 14.0 0 28.15
20 MOHD REZAL, CHE MAN 1509 3.5 18.5 15.0 13.0 0 27.41

21 SARUDDIN MAPPA, oku 1600 3.5 17.5 14.0 11.5 0 26.67
22 HASIDIN, ABD RASHID oku 1388 3.5 14.0 8.5 9.0 0 25.93
23 PUTERI MUNAJJAH, AZ-ZAHRAA AZHAR1475 3 24.0 13.0 15.5 0 25.19
24 PESTON, 1500 3 23.0 13.0 15.0 0 24.44
25 HASSAN TALIB DBKL, 1500 3 20.5 13.0 13.5 0 23.70
26 MUHD IRFAN HAQQIM, AZHAR 1594 3 20.5 10.0 13.0 0 22.96
27 NORAZLIN, JUARIH 1491 3 20.0 11.0 13.0 0 22.22
28 NITHYALAKSHMI, 1200 3 18.0 12.0 11.5 0 21.48
29 DANISH HAMZAH, 1438 3 18.0 10.0 12.0 0 20.74
30 MOHD NOOR, AZAM 1400 3 17.0 10.0 11.5 0 20.00
31 ABDUL HALIM, 1400 3 16.5 10.0 10.5 0 19.26
32PAVTRANAYAGI, A/P JAYAMURTHEY 1388 3 16.0 9.0 11.0 0 18.52
33 MEOR HASHIM RAZALI, 1367 3 15.5 11.0 10.5 0 17.78
34 NATASHA KAVINA, 1500 3 15.5 6.0 9.5 0 17.04
35 MOHD NOR AZHA, 1411 2.5 20.0 9.5 14.0 0 16.30
36 AMIRUL RAHMAN, ANOIAR 1341 2.5 16.5 8.0 11.0 0 15.56
37 MUSTAPHA SALIM, 1400 2.5 16.0 7.0 9.5 0 14.81
38 MOHD SHARIL, 1200 2.5 14.5 5.0 10.5 0 14.07
39 ZULLKAFLI MAT DAUD, 1558 2 20.5 9.0 13.5 0 13.33
40 EDHAM, 1500 2 18.0 8.0 13.0 0 12.59
41 MUHD REDZUAN, 1200 2 17.0 11.0 11.0 0 11.85
42 SALLEHUDDIN HASSAN, DBKL 1500 2 16.5 9.0 11.0 0 11.11
43 FAWWAZ SULHI AHMAD, 1200 2 16.0 6.0 10.5 0 10.37
44 HEINZ AJONG, 1200 2 15.0 3.0 11.0 0 9.63
45 RUSHDA ADIBA AHMAD, 1250 2 14.0 5.0 10.0 0 8.89
46 NAZATUL ZARINA M NASIR, 1248 2 13.5 5.0 9.5 0 8.15
47 NAREN, 1300 2 8.5 5.0 6.5 0 7.41
48 AZMAN YAHYA, 1500 1.5 19.5 7.5 12.5 0 6.67
49 SHARIL IZAN MUARA, 1500 1.5 12.0 5.5 7.0 0 5.93
50 NOORAMIN FADZELEY, 1500 1 17.0 6.0 11.0 0 5.19
51 MUHD ZULLAHAFARI, SAPARMIN 1512 1 15.0 4.0 11.5 0 4.44
52 VERONICA, SHALINI 1401 1 13.0 3.0 7.5 0 3.70
53 MOHD SYAMSUL, 1200 1 11.5 3.0 8.0 0 2.96
54 HASLINDAH RUSLAN, 1450 1 6.0 2.0 2.0 0 2.22
55 NATASHA KAVINA, SUNDRA RAJOO 1135 1 0.5 1.0 0.5 0 1.48
56 ZAINOOR IKMAL MAISARAH, 1200 0 12.0 0.0 8.0 0 0.74
57 AKBAR, 1200 0 9.0 0.0 4.5 0

Tahniah Che Gu Mohamd Suhairi !

No comments:

Post a Comment