ame Rtg Loc Score M-Buch. Buch. Progr.
1. CHUAH HENG MENG, 1768 4.5 9.0 15.5 14.0 PH
2. HO HEA KING, 1500 4.5 8.0 14.5 14.0 PH W
3 MOHD KHAIRUL NIZAM, WAHAB 1450 4 7.5 12.5 10.0 PH
4 NORAZLIN, 1200 3 10.0 16.5 10.0 PH
5. HASIDIN, ABD RASHID 1500 3 8.0 14.5 10.0 PH
6. ISKANDAR RASHID, 1500 3 8.0 13.5 10.0 Deaf
7. MOHD SUHAIMI, ENDUT 1400 3 7.5 13.0 7.0 PH
8. ABD HALIM, 1400 3 7.5 12.5 9.0 PH
9 MD HAFIZ, KAMARUNIZA 1200 2.5 10.0 17.0 9.5
10.FAIRUL AZMAN, ZULKAFLI 1400 2.5 7.5 13.0 8.5 PH
11. MD KHAIRI, KAMARUNIZA 1200 2.5 7.5 12.5 8.0
12. MOHD KELANA, YUSOP 1500 2.5 5.5 8.5 8.0 PH
13 ABD HADI, ABD HALIM 1400 2 8.0 14.5 7.0 PH
14. CHG ARSHAD YASIN, 1400 2 7.5 11.5 6.0 PH
15. M NAJIB BASRAN, 1300 2 7.0 11.5 3.0 PH
16. INTAN JULIANA, 1200 2 6.5 11.5 7.0 PH
17. AHMAD ZUBIR, 1300 2 5.0 8.0 4.0 PH
18 MUNTAZAR FARHAN 1300 1 7.0 11.0 3.0
19. NAZIRAH SHAMSUDIN, 1200 1 6.0 9.0 2.0 PH
20 AZLIN SUZANA, 1300 0 6.0 9.5 0.0 PH
26th Grand Asian Chess Challenge (GACC) from 30th May - 7th June 2025
-
11 April 2025 - The upcoming Grand Asian Chess Challenge (GACC) is coming
to town from 30th May-7th June 2025 in Kuala Lumpur. So all you chess
enthus...
5 weeks ago
No comments:
Post a Comment