No. PNo. Name Score WP SB PS rat. TPR W-We
1. 25 Ong Thian Loon 7.0 45.0 38.00 35.0 1670 2163 +3.68
4. 12 Jax Tham -V 6.5 46.0 35.50 32.0 1770 1922 +1.38
7. 3 NM Mohd Kamal Abdullah 6.0 45.0 31.50 30.5 1974 1870 -0.80
20. 10 NM Kamalarifin Wahiduddin 5.5 43.5 27.00 28.5 1816 1776 -0.33
Ranking after round 7 of Kejohanan Catur Terbuka Kelang (U18)
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 5 Muhd Nabil AH 6.0 34.5 28.75 26.0 1679 1779 +0.55
1 Muhd Syakir Shazmeer 6.0 30.0 24.25 24.5 1832 1735 -0.40
7 Geeneish Sivalingam 6.0 29.0 23.50 24.0 1659 1700 +0.20
4. 4 Tan Ken Wei 5.5 32.5 24.25 25.0 1745 1695 -0.30
8 Mohd Bukhari MS 5.5 31.0 23.00 23.0 1505 1520 +0.06
13 Chek Kin Leong 5.5 29.5 22.25 21.0 1420 1856 +0.40
3 Lim Zhuo Ren 5.5 29.0 20.25 24.5 1785 1639 -0.78
8. 55 Mohd Faizal Roslan 5.0 33.5 22.75 21.5 1610 1633 +0.24
11 Fairuz Hamizah A.Fuad 5.0 32.5 21.25 24.0 1467 1685 +1.12
6 Amira Syahmina Zullkafli 5.0 31.0 20.00 23.5 1659 1542 -0.75
41 Chan Seng Yang 5.0 30.5 20.00 21.0 0000 1535 +1.00
42 Chan Seng Yip 5.0 30.5 20.00 19.5 0000 1464 +0.50
12 Muhd Zuhairi MS 5.0 28.5 18.00 20.0 1437 1367 -0.26
21 Ashwin Shankar 5.0 28.0 18.25 20.0 1243 1306 +0.12
48 Lee Qing Feng 5.0 27.0 15.50 16.0 0000 1482 +0.50
27 Muhd Faris Aminuddin 5.0 26.5 18.00 17.0 1183 - +0.00
10 Winnie Hong 5.0 23.5 13.50 18.0 1487 1373 -0.32
18. 70 Nio Chi Shen 4.5 34.5 20.25 22.0 0000 1514 +1.00
15 Lim Jien Min 4.5 28.0 17.00 19.0 1361 1168 -0.67
17 Nur Farihah Aminuddin 4.5 27.0 14.50 19.0 1339 1301 -0.08
37 Amirul Akmal Afendi Alias 4.5 25.5 14.00 17.0 0000 718 0
22 Nurul Adlina MS 4.5 23.5 13.25 19.0 1222 1453 +0.92
23. 18 Hew Zhen Jing 4.0 32.0 15.50 19.0 1285 1008 -0.24
33 Ahmad Firdaus Muzakir Azmi 4.0 29.5 15.00 16.0 0000 863 0
30 Loon Mun Chun 4.0 29.5 13.00 18.0 1135 852 -0.24
16 Tan Chee Wei 4.0 29.5 12.50 20.0 1340 1069 -0.16
9 Vickie Hong 4.0 29.0 14.50 18.0 1492 2038 +0.32
14 Tan Chee Seng 4.0 29.0 13.50 21.0 1373 1045 -0.22
45 Hariz Syahmi Zakaria 4.0 28.5 14.50 17.0 0000 1381 1381
61 Muhd Hanif Zaini 4.0 27.0 14.00 17.0 0000 1255 +0.50
19 Cheng Sheun Fang 4.0 27.0 13.25 17.5 1265 - +0.00
86 Zaid Zulkifli 4.0 26.5 12.75 18.5 0000 1291 1291
20 Farah Amirah Farizal 4.0 26.5 12.50 17.0 1262 881 -0.30
24 Leong Yee May 4.0 26.0 11.00 17.0 1197 1002 -0.05
75 Qistina Johari 4.0 25.5 13.00 15.0 0000 1245 +0.50
76 Raymond Luke Bouville 4.0 25.5 12.00 15.0 0000 1286 0
82 Tan Sing Keah 4.0 25.5 12.00 16.0 0000 625 0
31 Nurhidayah Mazlan 4.0 25.5 11.00 16.0 1081 914 -0.08
29 Gan Xiang Han 4.0 25.0 11.50 15.0 1159 1108 -0.01
69 Nicholas Yong 4.0 24.0 11.00 14.0 0000 1135 1135
28 Emylia Diana Alip 4.0 23.5 9.50 15.0 1169 1155 -0.01
72 Nur Rahime Fahmi 4.0 20.5 8.50 13.0 0000 443 0
81 Tan Sing Han 4.0 18.5 8.00 12.0 0000 - 0
44. 39 Boay Zhen Jie 3.5 26.5 11.75 15.0 0000 980 0
40 Casey Lim Kai Xi 3.5 26.5 11.00 16.0 0000 1213 1213
38 Andrew Ong 3.5 25.5 11.75 14.5 0000 739 0
83 Tan Swee Leng 3.5 23.5 10.25 14.5 0000 637 0
88 Mohd Amin Saihun 3.5 21.0 8.50 12.5 0000 1151 0
49. 85 Toh Yew Leong 3.0 25.0 9.50 12.0 0000 458 0
77 Samuel Woo 3.0 25.0 9.00 17.0 0000 1038 1038
68 Naren 3.0 25.0 8.50 14.0 0000 1079 1079
79 Sargunan Goppalan 3.0 24.5 8.00 14.0 0000 981 0
84 Teh Kerk Yung 3.0 23.5 6.50 12.0 0000 - 0
64 Muhd Nadzif Muhd Zaid 3.0 23.0 7.25 10.5 0000 529 0
58 Muhd Ariff Iskandar 3.0 23.0 5.50 9.0 0000 642 0
25 Mandy Lim Kai Shin 3.0 22.5 8.00 12.0 1192 - +0.00
62 Muhd Hidhir Hamzah 3.0 22.5 6.50 10.0 0000 1038 0
26 Tan Swee Seng 3.0 22.0 7.00 12.0 1187 - +0.00
50 Lim Jin Hong 3.0 21.5 4.50 9.0 0000 785 0
52 Lokman Tham 3.0 21.0 7.50 10.0 0000 671 0
32 Teoh Jin Vinh 3.0 21.0 7.00 10.0 1041 - +0.00
54 Mohd Adam Eiman 3.0 20.5 6.00 8.0 0000 653 0
73 Nurul Hanani Zakaria 3.0 20.5 5.25 6.0 0000 458 0
63 Muhd Khairi Zainal 3.0 19.5 7.00 10.0 0000 1262 0
66 Muhd Syamsul Huda 3.0 18.0 6.00 9.0 0000 524 0
59 Muhd Efreezal Ikmal 3.0 14.5 3.50 6.0 0000 512 0
67. 56 Mohd Faris Marzuki 2.5 26.5 7.25 13.0 0000 1178 1178
23 Cheng Sheun Wern 2.5 24.0 7.25 14.0 1204 545 -0.47
35 Aiman Sazali 2.5 23.0 4.50 13.0 0000 670 0
87 Mohd Nazirul Azfar 2.5 22.0 5.75 11.5 0000 548 0
57 Muhd Amirul Fareez Aminudi 2.5 21.5 4.75 9.5 0000 1195 1195
34 Ahmad Marwan Ismail 2.5 18.5 5.25 8.5 0000 - 0
73. 49 Lee Yong Kit 2.0 24.0 4.00 9.0 0000 896 0
51 Lim Wei Chuan 2.0 23.5 2.50 7.0 0000 794 0
36 Aina Hanum 2.0 20.5 4.50 8.0 0000 - 0
65 Muhd Shamsul Shafiq 2.0 20.5 3.50 8.0 0000 516 0
53 M.Vivehan Manimaran 2.0 20.5 2.00 8.0 0000 810 0
71 Nur Hazimah Sudiro 2.0 18.5 1.00 8.0 0000 492 0
43 Chua Wai Kian 2.0 18.0 1.50 4.0 0000 - 0
60 Muhd Faiz Haikal 2.0 16.5 1.50 6.0 0000 589 0
80 Subashini 2.0 16.5 1.25 5.0 0000 - 0
82. 47 Khadijah Mohd Razli 1.5 23.0 1.75 6.5 0000 939 0
67 Mustaqim Hashim 1.5 19.0 1.25 6.5 0000 455 0
84. 46 Izzati Aisyah Saifuddin 1.0 18.5 0.25 2.0 0000 1108 0
74 Prem Kumar Munian 1.0 17.0 3.00 4.0 0000 404 0
44 Halimatussaadiah Mohd Rafi 1.0 16.0 0.25 1.0 0000 1155 0
78 Sanjeetha Kkuppusamy 1.0 15.0 0.50 5.0 0000 - 0
88. 2 Muhd Izz Saifuddin 0.0 19.0 6.25 0.0 1786 - +0.00
Ranking after round 7 of Kejohanan Catur Terbuka Kelang (U12)
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 Muhd Aziz Farhan 6.5 32.0 29.25 26.5 1591 1816 +1.25
2. 3 Nur Najiha AH 6.0 33.0 27.50 26.0 1579 1681 +0.61
8 Muhd Sirajudin Munawir 6.0 32.5 26.50 24.0 1434 1603 +1.17
4. 4 Puteri Rifqah Fahada Azhar 5.5 35.0 25.75 24.5 1528 1579 +0.39
1 Muhd Irfan Haqqim Azhar 5.5 34.5 25.25 25.0 1736 1620 -0.73
7 Roshan Ajeet Singh 5.5 30.5 21.25 24.0 1435 1565 +0.85
5 Puteri Munajjah Az-Zahraa 5.5 29.0 21.75 22.5 1475 1428 -0.30
9 Daniel Iskandar NA 5.5 29.0 21.75 21.0 1433 1390 -0.30
9. 12 Muhd Fikri Farizal 5.0 34.0 22.00 24.0 1395 1466 +0.52
11 Muhd Hakimi Mazlan 5.0 32.5 20.00 23.0 1423 1420 +0.03
38 Natasha Kavina 5.0 30.0 20.50 20.0 1135 1462 +2.05
18 Lyana Aqilah Alip 5.0 28.5 18.00 21.0 1312 1340 +0.20
22 Camilia Johari 5.0 28.0 17.50 21.0 1267 1324 +0.40
25 Muhd Nurihsan Yahaya 5.0 28.0 17.50 21.0 1245 1403 +1.10
21 Hew Zhen Yuan 5.0 27.5 18.75 18.5 1284 1298 +0.06
13 Mohd Noor Azam 5.0 27.5 18.00 21.5 1394 1341 -0.35
19 Chew Eewen 5.0 26.5 18.00 19.0 1291 1210 -0.50
18. 93 Subramaniam 4.5 33.0 19.75 22.0 0000 1375 +1.00
6 Danish Hamzah NA 4.5 32.5 19.25 22.0 1438 1440 -0.02
15 Muhd Nuriman Yahaya 4.5 32.0 17.25 21.0 1329 1418 +0.74
10 Ee Sun Xin 4.5 29.5 17.25 19.5 1425 1287 -1.00
81 Mohd Thaqif Imtiaz 4.5 29.5 17.25 17.5 0000 1310 +1.00
23 Aminur Nirza Azrin 4.5 29.0 17.00 19.0 1263 1452 +0.96
31 Muhd Irfan Rendrawan 4.5 27.5 15.75 17.0 1206 1203 +0.00
59 Anis Fariha Saleh 4.5 27.0 16.25 16.5 0905 1385 +3.54
20 Amier Hamzah Mohd Zuhri 4.5 26.5 14.50 19.5 1284 1267 -0.06
27. 14 Maisarah NA 4.0 31.0 15.50 18.0 1376 1207 -1.32
16 Cheng Zai Chern 4.0 30.0 14.00 19.0 1322 1168 -1.05
52 Gan Xiang Hua 4.0 29.0 13.00 16.0 1085 1257 +1.00
48 Muhd Azlan Azmi 4.0 27.5 13.00 17.0 1094 1111 +0.08
29 Muhd Shazwan Sulaiman 4.0 27.5 11.00 17.0 1219 1171 -0.35
33 Chew Esheng 4.0 27.0 14.25 17.0 1196 1172 -0.09
58 Mok Shu Zing 4.0 27.0 12.75 13.5 0915 1099 +1.05
44 Nur Faqihah Aminuddin 4.0 26.5 12.50 15.0 1111 1305 +0.50
39 Nur Islamurni Yahaya 4.0 26.5 11.50 17.0 1135 1015 -0.60
82 Muhd Aqil Azlim 4.0 26.0 12.00 16.0 0000 1201 +0.50
86 Nithyalakshmi 4.0 26.0 11.50 15.5 0000 1226 1226
76 Iskandar Danial Adam Adoni 4.0 25.5 12.00 18.0 0000 1241 1241
45 Muhd Shaiful Aidil 4.0 25.5 11.50 16.0 1108 651 -0.66
26 Tin Jun Hao 4.0 25.5 10.00 19.0 1239 1143 -0.48
28 Nurul Aqiella Hairuddin 4.0 25.5 10.00 18.0 1222 1245 +0.15
34 Kabir Singh 4.0 25.0 10.50 17.0 1187 1079 -0.44
63 Ariff Mohd Jamil 4.0 24.5 13.00 15.0 0000 1218 1218
17 Muhd Najwan AH 4.0 24.0 12.00 15.0 1319 1046 -1.32
50 Muhd Amirul Alim Azhar 4.0 24.0 9.00 15.0 1087 753 -0.36
35 Muhd Luqman Hakim Azhar 4.0 23.5 10.00 17.0 1157 676 -0.50
41 Aina Farzana C.M Azemin 4.0 23.0 9.50 16.0 1129 684 -0.63
43 Nur Aliah Azlim 4.0 22.0 11.75 14.0 1111 962 -0.38
46 Wan Nor Azam Atan 4.0 21.0 9.50 14.0 1103 635 -0.23
50. 30 Muhd Fahmi Farizal 3.5 31.0 12.50 17.5 1208 1174 -0.20
53 Muhd Ihsan Syahiran 3.5 25.0 8.25 14.0 1079 904 -0.70
36 Muhd Haziq Ahnaf Hanif 3.5 24.5 9.25 13.0 1156 493 -0.96
94 Tan Teck Wei 3.5 21.5 8.25 10.0 0000 433 0
54. 60 Muhd Faqih Aminuddin 3.0 26.0 9.00 12.0 0807 558 -0.28
57 Nur Azahkiah Azzahari 3.0 26.0 7.50 12.0 0959 636 -0.44
49 Hisyamiza Ismail 3.0 24.0 8.00 14.0 1093 631 -0.46
32 Nor Hakim Jenterak 3.0 24.0 7.00 11.0 1199 233 -1.68
42 Harith Abd Rahman 3.0 23.5 8.00 13.0 1127 756 -0.14
68 Fakrudin 3.0 23.5 6.50 10.0 0000 557 557
85 Muhd Yassier Sidarman 3.0 22.5 7.00 11.0 0000 825 825
55 Mok Khye Zen 3.0 22.5 6.00 12.0 1030 623 -0.68
65 Boay Yong Jing 3.0 22.0 7.00 12.0 0000 1001 1001
91 Sonia Praveena Kasinathan 3.0 22.0 6.00 12.0 0000 960 960
47 Farizul Ikmal Awaludin 3.0 21.5 7.50 11.0 1100 - +0.00
54 Cheng Hui Wen 3.0 21.5 6.00 10.0 1074 670 -0.34
66 Chang Chye Yan 3.0 21.5 5.50 12.0 0000 508 508
69 Fazlie Muhamad 3.0 21.0 6.50 9.0 0000 501 501
83 Muhd Naim Mazlan 3.0 21.0 6.00 11.0 0000 848 848
96 Venissha Thevy 3.0 21.0 6.00 12.0 0000 1054 1054
98 Vivegan Kanakaraja 3.0 20.5 7.50 13.0 0000 860 860
73 Haziq Aiman Sharul Zafies 3.0 19.0 5.00 11.0 0000 513 513
87 Nurul Rizawaty Sujadi 3.0 19.0 5.00 8.0 0000 294 0
79 Lee Leong Ming 3.0 17.5 5.00 9.0 0000 801 801
78 Khoo Chong Wah 3.0 17.0 4.00 10.0 0000 891 891
75. 61 Afiq Mohd Jamil 2.5 24.5 6.25 10.0 0000 569 0
71 Hany Qistina Sharul Zafies 2.5 23.5 5.25 8.0 0000 968 968
74 Husna Amran 2.5 23.0 6.00 9.0 0000 831 831
88 Nuryn Jazlina 2.5 17.0 3.75 6.0 0000 804 0
79. 51 Muhd Nor Adib Masudi 2.0 26.5 6.00 11.0 1086 730 -0.26
70 Fazlin Najwa 2.0 24.5 5.50 11.0 0000 1034 1034
95 Tan Ee Ling 2.0 22.0 5.00 12.0 0000 959 959
80 Loh Peh Lee 2.0 20.5 3.50 7.0 0000 865 865
64 Balqis Batrisya Basri 2.0 20.5 3.00 8.0 0000 566 0
77 Kalaiyarasu Anathurai 2.0 20.5 3.00 8.0 0000 851 851
92 Subhathaarani Krishnan 2.0 20.0 3.00 8.0 0000 375 0
72 Harith Luqman Roslaini 2.0 19.5 2.50 5.0 0000 506 0
62 Ang Kheng Woon 2.0 18.5 3.00 5.0 0000 717 0
90 Siti Norhalisa Majal 2.0 16.5 2.50 5.0 0000 1131 0
97 Vimel Raj Segaran 2.0 15.5 3.00 5.0 0000 417 0
90. 67 Erwin Edwin 1.5 19.5 1.75 6.5 0000 1066 0
89 Rishie Edwards 1.5 19.0 1.75 7.5 0000 1048 0
37 Muhd Afiq Sofian 1.5 17.0 2.25 5.0 1137 - +0.00
93. 56 Fazlina Najiha Din 1.0 19.0 1.00 1.5 0000 1091 0
75 Ikhwanudin Sujah 1.0 19.0 1.00 4.0 0000 498 0
84 Muhd Nur Ariff Ammar 1.0 18.0 1.00 4.0 0000 410 0
24 Megat Zul Azizi 1.0 15.0 1.00 1.5 0000 604 0
27 Joanne See 1.0 14.0 1.00 1.5 0000 1132 0
40 Affan Amrish Muhd Jalani 1.0 12.0 1.00 1.5 1132 - +0.00
UNDER 12 (OPEN) CATEGORY
Ranking after round 7 of Kejohanan Catur Terbuka Kelang (U12)
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 Muhd Aziz Farhan 6.5 32.0 29.25 26.5 1591 1816 +1.25
2. 3 Nur Najiha AH 6.0 33.0 27.50 26.0 1579 1681 +0.61
8 Muhd Sirajudin Munawir 6.0 32.5 26.50 24.0 1434 1603 +1.17
4. 4 Puteri Rifqah Fahada Azhar 5.5 35.0 25.75 24.5 1528 1579 +0.39
1 Muhd Irfan Haqqim Azhar 5.5 34.5 25.25 25.0 1736 1620 -0.73
7 Roshan Ajeet Singh 5.5 30.5 21.25 24.0 1435 1565 +0.85
5 Puteri Munajjah Az-Zahraa 5.5 29.0 21.75 22.5 1475 1428 -0.30
9 Daniel Iskandar NA 5.5 29.0 21.75 21.0 1433 1390 -0.30
9. 12 Muhd Fikri Farizal 5.0 34.0 22.00 24.0 1395 1466 +0.52
11 Muhd Hakimi Mazlan 5.0 32.5 20.00 23.0 1423 1420 +0.03
38 Natasha Kavina 5.0 30.0 20.50 20.0 1135 1462 +2.05
18 Lyana Aqilah Alip 5.0 28.5 18.00 21.0 1312 1340 +0.20
22 Camilia Johari 5.0 28.0 17.50 21.0 1267 1324 +0.40
25 Muhd Nurihsan Yahaya 5.0 28.0 17.50 21.0 1245 1403 +1.10
21 Hew Zhen Yuan 5.0 27.5 18.75 18.5 1284 1298 +0.06
13 Mohd Noor Azam 5.0 27.5 18.00 21.5 1394 1341 -0.35
19 Chew Eewen 5.0 26.5 18.00 19.0 1291 1210 -0.50
18. 93 Subramaniam 4.5 33.0 19.75 22.0 0000 1375 +1.00
6 Danish Hamzah NA 4.5 32.5 19.25 22.0 1438 1440 -0.02
15 Muhd Nuriman Yahaya 4.5 32.0 17.25 21.0 1329 1418 +0.74
10 Ee Sun Xin 4.5 29.5 17.25 19.5 1425 1287 -1.00
81 Mohd Thaqif Imtiaz 4.5 29.5 17.25 17.5 0000 1310 +1.00
23 Aminur Nirza Azrin 4.5 29.0 17.00 19.0 1263 1452 +0.96
31 Muhd Irfan Rendrawan 4.5 27.5 15.75 17.0 1206 1203 +0.00
59 Anis Fariha Saleh 4.5 27.0 16.25 16.5 0905 1385 +3.54
20 Amier Hamzah Mohd Zuhri 4.5 26.5 14.50 19.5 1284 1267 -0.06
27. 14 Maisarah NA 4.0 31.0 15.50 18.0 1376 1207 -1.32
16 Cheng Zai Chern 4.0 30.0 14.00 19.0 1322 1168 -1.05
52 Gan Xiang Hua 4.0 29.0 13.00 16.0 1085 1257 +1.00
48 Muhd Azlan Azmi 4.0 27.5 13.00 17.0 1094 1111 +0.08
29 Muhd Shazwan Sulaiman 4.0 27.5 11.00 17.0 1219 1171 -0.35
33 Chew Esheng 4.0 27.0 14.25 17.0 1196 1172 -0.09
58 Mok Shu Zing 4.0 27.0 12.75 13.5 0915 1099 +1.05
44 Nur Faqihah Aminuddin 4.0 26.5 12.50 15.0 1111 1305 +0.50
39 Nur Islamurni Yahaya 4.0 26.5 11.50 17.0 1135 1015 -0.60
82 Muhd Aqil Azlim 4.0 26.0 12.00 16.0 0000 1201 +0.50
86 Nithyalakshmi 4.0 26.0 11.50 15.5 0000 1226 1226
76 Iskandar Danial Adam Adoni 4.0 25.5 12.00 18.0 0000 1241 1241
45 Muhd Shaiful Aidil 4.0 25.5 11.50 16.0 1108 651 -0.66
26 Tin Jun Hao 4.0 25.5 10.00 19.0 1239 1143 -0.48
28 Nurul Aqiella Hairuddin 4.0 25.5 10.00 18.0 1222 1245 +0.15
34 Kabir Singh 4.0 25.0 10.50 17.0 1187 1079 -0.44
63 Ariff Mohd Jamil 4.0 24.5 13.00 15.0 0000 1218 1218
17 Muhd Najwan AH 4.0 24.0 12.00 15.0 1319 1046 -1.32
50 Muhd Amirul Alim Azhar 4.0 24.0 9.00 15.0 1087 753 -0.36
35 Muhd Luqman Hakim Azhar 4.0 23.5 10.00 17.0 1157 676 -0.50
41 Aina Farzana C.M Azemin 4.0 23.0 9.50 16.0 1129 684 -0.63
43 Nur Aliah Azlim 4.0 22.0 11.75 14.0 1111 962 -0.38
46 Wan Nor Azam Atan 4.0 21.0 9.50 14.0 1103 635 -0.23
50. 30 Muhd Fahmi Farizal 3.5 31.0 12.50 17.5 1208 1174 -0.20
53 Muhd Ihsan Syahiran 3.5 25.0 8.25 14.0 1079 904 -0.70
36 Muhd Haziq Ahnaf Hanif 3.5 24.5 9.25 13.0 1156 493 -0.96
94 Tan Teck Wei 3.5 21.5 8.25 10.0 0000 433 0
54. 60 Muhd Faqih Aminuddin 3.0 26.0 9.00 12.0 0807 558 -0.28
57 Nur Azahkiah Azzahari 3.0 26.0 7.50 12.0 0959 636 -0.44
49 Hisyamiza Ismail 3.0 24.0 8.00 14.0 1093 631 -0.46
32 Nor Hakim Jenterak 3.0 24.0 7.00 11.0 1199 233 -1.68
42 Harith Abd Rahman 3.0 23.5 8.00 13.0 1127 756 -0.14
68 Fakrudin 3.0 23.5 6.50 10.0 0000 557 557
85 Muhd Yassier Sidarman 3.0 22.5 7.00 11.0 0000 825 825
55 Mok Khye Zen 3.0 22.5 6.00 12.0 1030 623 -0.68
65 Boay Yong Jing 3.0 22.0 7.00 12.0 0000 1001 1001
91 Sonia Praveena Kasinathan 3.0 22.0 6.00 12.0 0000 960 960
47 Farizul Ikmal Awaludin 3.0 21.5 7.50 11.0 1100 - +0.00
54 Cheng Hui Wen 3.0 21.5 6.00 10.0 1074 670 -0.34
66 Chang Chye Yan 3.0 21.5 5.50 12.0 0000 508 508
69 Fazlie Muhamad 3.0 21.0 6.50 9.0 0000 501 501
83 Muhd Naim Mazlan 3.0 21.0 6.00 11.0 0000 848 848
96 Venissha Thevy 3.0 21.0 6.00 12.0 0000 1054 1054
98 Vivegan Kanakaraja 3.0 20.5 7.50 13.0 0000 860 860
73 Haziq Aiman Sharul Zafies 3.0 19.0 5.00 11.0 0000 513 513
87 Nurul Rizawaty Sujadi 3.0 19.0 5.00 8.0 0000 294 0
79 Lee Leong Ming 3.0 17.5 5.00 9.0 0000 801 801
78 Khoo Chong Wah 3.0 17.0 4.00 10.0 0000 891 891
75. 61 Afiq Mohd Jamil 2.5 24.5 6.25 10.0 0000 569 0
71 Hany Qistina Sharul Zafies 2.5 23.5 5.25 8.0 0000 968 968
74 Husna Amran 2.5 23.0 6.00 9.0 0000 831 831
88 Nuryn Jazlina 2.5 17.0 3.75 6.0 0000 804 0
79. 51 Muhd Nor Adib Masudi 2.0 26.5 6.00 11.0 1086 730 -0.26
70 Fazlin Najwa 2.0 24.5 5.50 11.0 0000 1034 1034
95 Tan Ee Ling 2.0 22.0 5.00 12.0 0000 959 959
80 Loh Peh Lee 2.0 20.5 3.50 7.0 0000 865 865
64 Balqis Batrisya Basri 2.0 20.5 3.00 8.0 0000 566 0
77 Kalaiyarasu Anathurai 2.0 20.5 3.00 8.0 0000 851 851
92 Subhathaarani Krishnan 2.0 20.0 3.00 8.0 0000 375 0
72 Harith Luqman Roslaini 2.0 19.5 2.50 5.0 0000 506 0
62 Ang Kheng Woon 2.0 18.5 3.00 5.0 0000 717 0
90 Siti Norhalisa Majal 2.0 16.5 2.50 5.0 0000 1131 0
97 Vimel Raj Segaran 2.0 15.5 3.00 5.0 0000 417 0
90. 67 Erwin Edwin 1.5 19.5 1.75 6.5 0000 1066 0
89 Rishie Edwards 1.5 19.0 1.75 7.5 0000 1048 0
37 Muhd Afiq Sofian 1.5 17.0 2.25 5.0 1137 - +0.00
93. 56 Fazlina Najiha Din 1.0 19.0 1.00 1.5 0000 1091 0
75 Ikhwanudin Sujah 1.0 19.0 1.00 4.0 0000 498 0
84 Muhd Nur Ariff Ammar 1.0 18.0 1.00 4.0 0000 410 0
24 Megat Zul Azizi 1.0 15.0 1.00 1.5 0000 604 0
27 Joanne See 1.0 14.0 1.00 1.5 0000 1132 0
40 Affan Amrish Muhd Jalani 1.0 12.0 1.00 1.5 1132 - +0.00
UNDER 12 (PAID) CATEGORY
Ranking after round 7 of Kejohanan Catur Terbuka Kelang PAID
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 62 Muhd Nuzul Iman Kusaini 6.0 37.0 31.00 27.0 0000 - 0
10 Badrul Hilmi Kamarul Hisha 6.0 33.5 27.50 22.0 0000 - 0
8 Azhan Fikri Mohd Iqbal 6.0 32.0 27.00 23.0 0000 - 0
3 Ahmad Azizi Shawal 6.0 30.0 24.00 26.0 0000 - 0
73 Nur Anisah Salihin 6.0 27.5 22.50 23.0 0000 - 0
6. 81 Raja Daniel Raja Umar 5.5 33.5 24.75 25.5 0000 - 0
7 Ariff Aminuddin 5.5 28.5 21.25 21.5 0000 - 0
4 Ahmad Daniel Aqil Salihin 5.5 28.5 20.25 22.5 0000 - 0
12 Daniel Intiaz Ahmad Jailan 5.5 28.5 20.25 21.5 0000 - 0
10. 9 Azim Aiman Abd Aziz 5.0 33.5 22.00 24.0 0000 - 0
41 Mohd Kamarul Izzat Hussin 5.0 30.5 19.00 21.0 0000 - 0
39 Mohd Hakim Kamarul Syakiri 5.0 27.5 18.00 15.0 0000 - 0
61 Muhd Idham Anuar 5.0 27.5 16.50 20.0 0000 - 0
16 Fatin Nabila Nasri 5.0 25.5 16.00 20.0 0000 - 0
53 Mohd Zulhafizi Mohd Yusof 5.0 25.5 15.50 18.0 0000 - 0
16. 33 Mohd Azrai Mohd Raduan 4.5 31.5 17.25 20.5 0000 - 0
59 Muhd Fikri Md Alias 4.5 31.5 17.25 20.5 0000 - 0
20 Husna Syakirah Anuar 4.5 31.0 17.25 18.5 0000 - 0
68 Noor Ariff Ikhwan 4.5 28.0 16.25 20.5 0000 - 0
50 Mohd Taufiq 4.5 27.0 12.75 15.0 0000 - 0
37 Mohd Farid Mohd Fauzi 4.5 24.5 12.25 16.0 0000 - 0
80 Nurul Sabihah Mohd Rusman 4.5 23.5 13.75 19.5 0000 - 0
23. 32 Mohd Asyraaf Abd Hakim 4.0 32.5 15.00 22.0 0000 - 0
28 Mohd Akmal Bahrin 4.0 32.5 14.50 21.0 0000 - 0
30 Mohd Anas Mohd Nor 4.0 30.0 15.00 18.0 0000 - 0
25 Kamarul Azarin Rusli 4.0 29.0 14.50 19.0 0000 - 0
79 Nurul Irfan Ikhwan 4.0 28.0 14.00 19.0 0000 - 0
31 Mohd Arif Abd Hamid 4.0 27.5 13.50 14.0 0000 - 0
18 Habibah Syahirah Mohd Azmi 4.0 27.5 13.00 17.0 0000 - 0
56 Muhd Fahmi Mohd Fuad 4.0 27.5 12.00 15.0 0000 - 0
52 Mohd Yusri 4.0 27.0 11.50 13.0 0000 - 0
77 Nurul Aqilah Omar 4.0 26.5 12.00 21.0 0000 - 0
29 Mohd Aman Jaafar 4.0 25.0 11.00 15.0 0000 - 0
74 Nur Ezaidi Ahmad Jailani 4.0 24.5 12.00 15.0 0000 - 0
72 Nur Ain Nabilah Mat Saud 4.0 24.0 12.50 15.0 0000 - 0
75 Nur Huda Mohd Bukhori 4.0 23.5 12.00 13.0 0000 - 0
76 Nur Safrina Shakira Ramin 4.0 23.5 10.50 18.0 0000 - 0
65 Nabeela Rahmat 4.0 22.5 9.50 14.0 0000 - 0
49 Mohd Syahruddin Syahrir 4.0 22.5 8.00 15.0 0000 - 0
40. 64 Muhd Syahmi Mazlan 3.5 25.0 10.25 15.5 0000 - 0
45 Mohd Ramzan Roslan 3.5 24.5 8.25 11.5 0000 - 0
78 Nurul Farhani Rafie 3.5 22.5 9.25 15.5 0000 - 0
47 Mohd Razif 3.5 21.5 7.75 13.5 0000 - 0
67 Nazrul Firdaus 3.5 20.5 7.75 9.5 0000 - 0
22 Intan Khairun Nisa Mohd Fa 3.5 19.0 6.75 8.5 0000 - 0
46. 48 Mohd Syafiq Syahmi 3.0 29.0 9.00 15.0 0000 - 0
5 Ahmad Muiz Shamil 3.0 28.0 9.50 15.0 0000 - 0
46 Mohd Razi Rohaini 3.0 27.5 8.00 14.0 0000 - 0
40 Mohd Haziq Aiman Antong 3.0 27.5 6.50 17.0 0000 - 0
11 Baharuddin Bafo 3.0 25.5 9.00 13.0 0000 - 0
